This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our nylon 100º flat head (countersunk head) screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.
  Possible to get dyed colors | 00100401990 | 2 · 56 | 3,18 | 4,00 | 0,94 | 0,69 | 0,39 | |||||||
| 00100401991 | 2 · 56 | 4,76 | 4,00 | 0,94 | 0,69 | 0,39 | |||||||
| 00100401992 | 2 · 56 | 7,94 | 4,00 | 0,94 | 0,69 | 0,39 | |||||||
| 00100401993 | 2 · 56 | 12,70 | 4,00 | 0,94 | 0,69 | 0,39 | |||||||
| 00100401994 | 2 · 56 | 15,88 | 4,00 | 0,94 | 0,69 | 0,39 | |||||||
| 00100401995 | 4 · 40 | 4,76 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100401996 | 4 · 40 | 6,35 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100401997 | 4 · 40 | 7,94 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100401998 | 4 · 40 | 9,53 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100401999 | 4 · 40 | 12,70 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100402000 | 4 · 40 | 13,49 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100402001 | 4 · 40 | 15,88 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100402002 | 4 · 40 | 25,40 | 5,28 | 1,24 | 0,89 | 0,52 | |||||||
| 00100402003 | 6 · 32 | 4,76 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402004 | 6 · 32 | 9,53 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402005 | 6 · 32 | 12,70 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402006 | 6 · 32 | 15,88 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402007 | 6 · 32 | 25,40 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402008 | 6 · 32 | 28,58 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402009 | 6 · 32 | 38,10 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100402010 | 8 · 32 | 9,53 | 7,84 | 1,83 | 1,26 | 0,80 | |||||||
| 00100402011 | 8 · 32 | 13,49 | 7,84 | 1,83 | 1,26 | 0,80 | |||||||
| 00100402012 | 8 · 32 | 25,40 | 7,84 | 1,83 | 1,26 | 0,80 | |||||||
| 00100402013 | 10 · 24 | 20,64 | 9,12 | 2,11 | 1,40 | 0,93 | |||||||
| 00100402014 | 10 · 32 | 6,35 | 9,12 | 2,11 | 1,40 | 0,93 | |||||||
| 00100402015 | 10 · 32 | 12,70 | 9,12 | 2,11 | 1,40 | 0,93 | |||||||
| 00100402016 | 10 · 32 | 17,46 | 9,12 | 2,11 | 1,40 | 0,93 | |||||||
| 00100402017 | 1/4 · 20 | 9,53 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100402018 | 1/4 · 20 | 19,05 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100402019 | 1/4 · 20 | 22,23 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100402020 | 1/4 · 20 | 25,40 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100402021 | 1/4 · 20 | 26,99 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100402022 | 1/4 · 20 | 28,58 | 12,05 | 2,79 | 1,77 | 1,23 | |||||||
| 00100800200 | 6 · 32 | 6,35 | 6,57 | 1,52 | 1,10 | 0,66 | |||||||
| 00100800200 | 6 · 32 | 6,35 | 6,57 | 1,52 | 1,10 | 0,66 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide




