Our connector for round tubes has been designed with 2 cavities for hexagonal nuts. We can supply the part without nuts, or with a nut up, or one nut down, or with the 2 nuts. Please consult us.

Download technical information  
Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
For Tube
Tube Thickness
L
E / H
Nut spot (SW) / Metric (M)
Works with our SAB family
 
 
 
More
Info.
02300400068 16,00 0,75 43,00 32,00 / 12,00 SW 10    
00300401071 16,00 1,00 42,00 32,00 / 12,00 SW 10    
00300401072 19,00 1,50 42,00 32,00 / 12,00 SW 10    
00300401073 20,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400069 20,00 1,00 42,00 32,00 / 12,00 SW 10    
02300400092 20,00 1,00 42,00 30,00 / 10,00 SW 13    
00300401074 20,00 1,50 42,00 32,00 / 12,00 SW 10    
00300401076 20,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400102 20,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401077 20,00 2,00 42,00 30,00 / 10,00 SW 13    
00300401078 22,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400070 22,00 1,00 42,00 30,00 / 14,00 SW 8    
02300400097 22,00 1,00 42,00 32,00 / 12,00 SW 10    
02300400085 22,00 1,20 42,00 30,00 / 10,00 SW 13    
00300401079 22,00 1,50 42,00 30,00 / 12,00 SW 10    
00300401080 22,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400098 22,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400071 25,00 1,00 42,00 30,00 / 12,00 SW 10    
00300401082 25,00 1,50 42,00 32,50 / 12,50 SW 10    
00300401084 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400074 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400093 25,00 1,50 42,00 30,00 / 10,00 SW 13    
02300400075 25,00 1,80 42,00 30,00 / 10,00 SW 13    
02300400094 25,00 1,80 42,00 30,00 / 10,00 SW 13    
02300400076 25,00 2,00 41,50 30,00 / 10,00 SW 13    
00300401086 28,00 1,50 41,00 32,00 / 12,00 SW 10    
00300401087 28,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401088 28,00 2,00 42,00 30,00 / 10,00 SW 13    
02300400086 30,00 1,00 42,00 30,00 / 10,00 SW 13    
02300400108 30,00 1,00 42,00 32,00 / 12,00 SW 10    
00300401089 30,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401090 30,00 1,50 42,00 30,00 / 10,00 SW 17    
02300400109 30,00 2,00 34,00 22,60 / 6,80 SW 10    
00300401091 30,00 2,00 41,50 30,00 / 10,00 SW 13    
00300401092 30,00 2,00 42,00 30,00 / 10,00 SW 17    
02300400072 32,00 1,20 42,00 30,00 / 12,00 SW 10    
00300401094 32,00 1,50 42,00 30,00 / 10,00 SW 17    
00300401096 32,00 2,00 41,50 32,00 / 12,00 SW 10    
00300401097 32,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401098 32,00 2,50 42,00 30,00 / 10,00 SW 17    
02300400077 32,00 2,50 42,00 30,00 / 10,00 SW 17    
02300400090 33,50 2,00 42,00 30,00 / 10,00 SW 13    
02300400078 34,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401099 35,00 1,50 40,00 32,00 / 12,00 SW 10    
00300401100 35,00 1,50 42,00 30,00 / 10,00 SW 17    
00300401101 35,00 2,00 41,50 30,00 / 10,00 SW 17    
02300400073 35,00 2,50 42,50 32,50 / 12,50 SW 10    
02300400079 37,50 1,50 42,00 30,00 / 10,00 SW 13    
02300400087 37,50 1,50 42,00 30,00 / 10,00 SW 13    
02300400080 38,00 1,20 42,00 30,00 / 10,00 SW 17    
02300400081 40,00 1,50 42,00 30,00 / 10,00 SW 17    
02300400088 40,00 1,50 42,00 30,00 / 10,00 SW 13    
00300401103 40,00 2,00 42,00 30,00 / 10,00 SW 17    
00300401105 40,00 2,50 43,00 32,00 / 12,00 SW 10    
02300400082 42,00 1,50 41,00 30,00 / 10,00 SW 17    
00300401107 42,00 2,00 43,00 32,00 / 10,00 SW 17    
00300401108 45,00 2,00 42,00 30,00 / 10,00 SW 17    
02300400089 48,00 4,00 42,00 30,00 / 10,00 SW 13    
02300400083 50,00 1,50 40,00 30,00 / 10,00 SW 17    
02300400084 60,00 1,60 42,00 30,00 / 10,00 SW 17    
00300401110 60,00 2,00 41,00 30,00 / 10,00 SW 13    

If you are interested in our family LJREA, you may be interested in these families as well:

The <b>SAB adapter</b> for our <b>LJRE connector-expanders</b> fits these connectors in all references with <b>M8/SW13</b>.
<br>
With the adapter and connector, two tubes can be joined transversely, allowing selection of the <i>cross tube for ø26-28, ø33-34, and ø40 mm tubes</i>.  



lkd  ig  ig


PYME