Our PRTRT family consists of plastic 90° cable glands designed for industrial applications requiring sealing performance and simplified installation in confined spaces.

They feature a hinged lamellar sealing system allowing the gland to open for cable insertion, reducing assembly time. Manufactured in polyamide 6/6 with NBR or TPE sealing insert, they provide high mechanical and chemical resistance.

· Protection rating: IP68 (up to 5 bar)
· Temperature range: −40°C/+115°C static, −20°C/+100°C dynamic
· Flammability: UL94-V2
· Thread type: Metric, PG and NPT

Compliant with international certifications such as CE, VDE, UL, UR and CSA.


Drawing PDF:  
UL94:   
IP:   68  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
Hole size
Bundle range
SW
L
L1 / L2
B
 
 
 
More
Info.
02010000570 M12 x 1,5 12,00 1,70 to 5,30 16 38,80 22,00 / 8,10 17,50  
02010000571 M12 x 1,5 12,00 2,90 to 6,40 16 38,80 22,00 / 8,10 17,50  
02010000572 M16 x 1,5 16,00 1,70 to 5,80 21 44,90 27,10 / 8,10 22,30  
02010000573 M16 x 1,5 16,00 2,70 to 8,00 21 44,90 27,10 / 8,10 22,30  
02010000574 M20 x 1,5 20,00 2,40 to 7,40 25 56,10 35,10 / 10,40 26,90  
02010000575 M20 x 1,5 20,00 4,30 to 11,40 25 56,10 35,10 / 10,40 26,90  
02010000576 PG 7 12,50 1,70 to 5,30 16 38,80 21,80 / 8,10 17,50  
02010000577 PG 7 12,50 2,90 to 6,40 16 38,80 21,80 / 8,10 17,50  
02010000578 PG 9 15,20 1,70 to 5,80 21 44,90 27,10 / 8,10 22,30  
02010000579 PG 9 15,20 2,70 to 8,00 21 44,90 27,10 / 8,10 22,30  
02010000580 PG 11 18,60 1,80 to 6,60 24 51,00 31,20 / 9,70 25,10  
02010000581 PG 11 18,60 5,80 to 10,20 24 51,00 31,20 / 9,70 25,10  
02010000582 PG 13,5 20,40 2,40 to 7,40 25 56,10 35,10 / 10,40 26,90  
02010000583 PG 13,5 20,40 4,30 to 11,40 25 56,10 35,10 / 10,40 26,90  
02010000584 NPT 1/4 13,70 1,70 to 5,30 16 42,50 22,00 / 11,40 17,50  
02010000585 NPT 1/4 13,70 2,90 to 6,40 16 42,50 22,00 / 11,40 17,50  
02010000586 NPT 3/8 17,30 1,70 to 5,80 21 48,90 27,10 / 12,40 22,30  
02010000587 NPT 3/8 17,30 2,70 to 8,00 21 48,90 27,10 / 12,40 22,30  
02010000588 NPT 1/2 22,20 2,40 to 7,40 25 61,20 35,10 / 15,50 26,90  
02010000589 NPT 1/2 22,20 4,30 to 11,40 25 61,20 35,10 / 15,50 26,90  




lkd  ig  ig


PYME