Our LBI protective cap, manufactured by injection molding, is designed to cover all types of screws with Allen socket. They provide an aesthetic finish and prevent dirt from accumulating in critical areas. This cap is highly versatile as it can be used in countless applications such as machinery, technical furniture, electrical devices, front panels, or any assembly where style and visual cleanliness are a priority.

Some of the compatible DIN standards for these caps are: DIN 912 / DIN 7984 / DIN 7991 / DIN 7389.

This range of caps offers the following options:
- Plastic metallization for a bright metallic finish.
- Production in RAL colors or special dimensions, available with a minimum order.

For more information, please consult the conditions with our sales department.

  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
d / D
Key size
L / H
Type
DIN 912
DIN 7984
DIN 7991
DIN 7389
 
 
 
More
Info.
00300700214 3,15 / 11,90 3 2,35 / 4,30 B M4 M5 M5 M5  
00300700215 3,20 / 11,80 3 2,25 / 4,10 B M4 M5 M5 M5  
00300700178 3,20 / 9,00 3 2,25 / 3,70 B M4 M5 M5 M5  
00300700186 4,20 / 14,25 4 2,75 / 4,90 B M5 M6 M6 M6  
00300700219 4,20 / 14,30 4 2,40 / 4,90 B M5 M6 M6 M6  
00300700218 4,30 / 12,75 4 2,80 / 4,35 B M5 M6 M6 M6  
00300700180 4,35 / 10,00 4 2,90 / 4,20 A M5 M6 M6 M6  
00300700211 4,35 / 10,00 4 3,00 / 4,15 A M5 M6 M6 M6  
00300700228 4,35 / 17,90 4 5,50 / 6,65 A M5 M6 M6 M6  
00300700224 4,35 / 18,00 4 2,85 / 3,85 A M5 M6 M6 M6  
00300700226 4,35 / 18,00 4 4,80 / 5,70 A M5 M6 M6 M6  
00300700217 4,40 / 12,40 4 2,50 / 5,00 B M5 M6 M6 M6  
00300700227 4,40 / 17,90 4 3,45 / 4,45 A M5 M6 M6 M6  
00300700189 4,45 / 18,00 4 4,75 / 5,80 A M5 M6 M6 M6  
00300700212 5,30 / 9,65 5 2,65 / 4,30 B M6 M8 M8 M8  
00300700213 5,30 / 11,65 5 2,70 / 4,80 B M6 M8 M8 M8  
00300700181 5,35 / 9,65 5 2,70 / 4,35 B M6 M8 M8 M8  
00300700182 5,35 / 11,80 5 2,70 / 4,80 B M6 M8 M8 M8  
00300700229 5,45 / 18,00 5 3,90 / 4,85 A M6 M8 M8 M8  
00300700420 6,20 / 12,00 6 3,50 / 5,00 B M7 / M8 M7 / M8 M10 M10  
00300700421 6,20 / 15,00 6 3,50 B M7 / M8 M7 / M8 M10 M10  
04801300070 6,20 / 18,00 6 3,50 B M7 / M8 M7 / M8 M10 M10  
04801300071 8,20 / 15,00 8 3,50 B M10 M10 M12 M12  
04801300072 8,20 / 18,00 8 3,50 B M10 M10 M12 M12  
04801300073 8,20 / 21,00 8 6,50 B M10 · M12 M12  
04801300074 10,50 / 15,00 10 3,50 B M12 M12 M14 / M16 M14 / M16  
04801300075 10,50 / 18,00 10 3,50 B M12 M12 M14 / M16 M14 / M16  




lkd  ig  ig


PYME