Allen set screws in PA66 and PA6GF30, high-quality technical materials that combine excellent mechanical strength, good thermal stability, and adequate chemical resistance. They are a lightweight and reliable alternative to metal screws in multiple industrial applications.

Main properties
Thermal: PA66 up to 100 °C, PA6GF30 up to 120 °C in continuous use
Mechanical: high strength, improved stiffness with glass fiber, good dimensional stability
Chemical: good resistance to oils, greases, hydrocarbons, and common solvents

Advantages over metal screws
• Lower weight without compromising strength
• Immune to corrosion, even in aggressive environments
• Electrical and thermal insulators
• Non-magnetic, non-conductive, and spark-free
• Dampen vibrations and reduce noise
• Lower maintenance and greater durability under adverse conditions

Ideal for sectors such as electrical, electronics, automotive, construction, HVAC, and general industry.


  RAL colors manufactured 

  Possible to get dyed colors 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
L
Allen (SW)
T
Simliar ISO
 
 
 
More
Info.
03100300300 M5 5,00 2,50 2,90 ISO 4026  
03100300301 M5 6,00 2,50 2,90 ISO 4026  
03100300302 M5 7,00 2,50 2,90 ISO 4026  
03100300303 M5 8,00 2,50 2,90 ISO 4026  
03100300304 M5 9,00 2,50 2,90 ISO 4026  
03100300305 M5 10,00 2,50 2,90 ISO 4026  
03100300306 M5 11,00 2,50 2,90 ISO 4026  
03100300307 M5 12,00 2,50 2,90 ISO 4026  
03100300308 M5 13,00 2,50 2,90 ISO 4026  
03100300309 M5 15,00 2,50 2,90 ISO 4026  
03100300310 M5 16,00 2,50 2,90 ISO 4026  
03100300311 M5 17,00 2,50 2,90 ISO 4026  
03100300312 M5 17,00 2,50 2,90 ISO 4026  
03100300313 M5 19,00 2,50 2,90 ISO 4026  
03100300314 M5 21,00 2,50 2,90 ISO 4026  
03100300315 M5 25,00 2,50 2,90 ISO 4026  
03100300316 M5 26,00 2,50 2,90 ISO 4026  
03100300317 M5 30,00 2,50 2,90 ISO 4026  
03100300318 M5 31,00 2,50 2,90 ISO 4026  
03100300319 M5 36,00 2,50 2,90 ISO 4026  
03100300320 M5 40,00 2,50 2,90 ISO 4026  
03100300321 M5 46,00 2,50 2,90 ISO 4026  
03100300322 M5 51,00 2,50 2,90 ISO 4026  
03100300323 M6 5,00 3,00 2,90 ISO 4026  
03100300324 M6 6,00 3,00 2,90 ISO 4026  
03100300325 M6 7,00 3,00 2,90 ISO 4026  
03100300326 M6 8,00 3,00 2,90 ISO 4026  
03100300327 M6 9,00 3,00 2,90 ISO 4026  
03100300328 M6 10,00 3,00 2,90 ISO 4026  
03100300329 M6 11,00 3,00 2,90 ISO 4026  
03100300330 M6 12,00 3,00 2,90 ISO 4026  
03100300331 M6 13,00 3,00 2,90 ISO 4026  
03100300332 M6 15,00 3,00 2,90 ISO 4026  
03100300333 M6 16,00 3,00 2,90 ISO 4026  
03100300334 M6 17,00 3,00 2,90 ISO 4026  
03100300335 M6 18,00 3,00 2,90 ISO 4026  
03100300336 M6 20,00 3,00 2,90 ISO 4026  
03100300337 M6 21,00 3,00 2,90 ISO 4026  
03100300338 M6 25,00 3,00 2,90 ISO 4026  
03100300340 M6 30,00 3,00 2,90 ISO 4026  
03100300341 M6 31,00 3,00 2,90 ISO 4026  
03100300342 M6 32,00 3,00 2,90 ISO 4026  
03100300343 M6 36,00 3,00 2,90 ISO 4026  
03100300344 M6 41,00 3,00 2,90 ISO 4026  
03100300345 M6 46,00 3,00 2,90 ISO 4026  
03100300346 M6 52,00 3,00 2,90 ISO 4026  
03100300347 M8 5,00 4,00 5,60 ISO 4026  
03100300348 M8 6,00 4,00 5,60 ISO 4026  
03100300349 M8 7,00 4,00 5,60 ISO 4026  
03100300350 M8 8,00 4,00 5,60 ISO 4026  
03100300351 M8 9,00 4,00 5,60 ISO 4026  
03100300352 M8 10,00 4,00 5,60 ISO 4026  
03100300353 M8 11,00 4,00 5,60 ISO 4026  
03100300354 M8 12,00 4,00 5,60 ISO 4026  
03100300355 M8 13,00 4,00 5,60 ISO 4026  
03100300356 M8 14,00 4,00 5,60 ISO 4026  
03100300357 M8 15,00 4,00 5,60 ISO 4026  
03100300358 M8 16,00 4,00 5,60 ISO 4026  
03100300359 M8 17,00 4,00 5,60 ISO 4026  
03100300360 M8 18,00 4,00 5,60 ISO 4026  
03100300361 M8 19,00 4,00 5,60 ISO 4026  
03100300362 M8 20,00 4,00 5,60 ISO 4026  
03100300363 M8 22,00 4,00 5,60 ISO 4026  
03100300364 M8 25,00 4,00 5,60 ISO 4026  
03100300365 M8 26,00 4,00 5,60 ISO 4026  
03100300366 M8 27,00 4,00 5,60 ISO 4026  
03100300367 M8 30,00 4,00 5,60 ISO 4026  
03100300368 M8 35,00 4,00 5,60 ISO 4026  
03100300369 M8 40,00 4,00 5,60 ISO 4026  
03100300370 M8 42,00 4,00 5,60 ISO 4026  
03100300371 M8 50,00 4,00 5,60 ISO 4026  
03100300372 M8 51,00 4,00 5,60 ISO 4026  
03100300373 M8 52,00 4,00 5,60 ISO 4026  
03100300374 M8 62,00 4,00 5,60 ISO 4026  
03100300375 M8 65,00 4,00 5,60 ISO 4026  
03100300380 M10 20,00 5,00 6,00 ISO 4026  
03100300382 M10 25,00 5,00 6,00 ISO 4026  
03100300385 M10 30,00 5,00 6,00 ISO 4026  
03100300386 M10 30,00 5,00 6,00 ISO 4026  
03100300387 M10 40,00 5,00 6,00 ISO 4026  
03100300390 M10 50,00 5,00 6,00 ISO 4026  




lkd  ig  ig


PYME