The LHGF aluminum handle is designed as an extra heavy-duty machine handle, suitable for industrial applications requiring a firm, resistant and ergonomic grip. Its structure combines lightness with high load capacity, making it an ideal solution for demanding environments.

The main body is made of an anodized aluminum tube Ø 20 mm, ensuring mechanical strength, durability and corrosion protection. On request, special surfaces or custom dimensions can be supplied to meet customer needs.

The end caps are manufactured in glass fiber reinforced polyamide, available in Black or Orange RAL 2004 as standard, with the option of other RAL colors or special finishes upon request.

Thanks to its ergonomic and robust design, this handle is particularly suitable for industrial machinery, transport equipment, handling systems, control panels, technical furniture and lifting devices, where a safe and durable grip is required.

Special versions available in different RAL colors, lengths, surface finishes or mounting materials upon request. Please contact our sales department.


  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Tube diameter (D)
L
A
H / h
B
d
C
 
 
 
More
Info.
03100401159 20,00 210,00 180,00 54,00 / 30,00 30,00 8,50 28,00  
03100401160 20,00 230,00 200,00 54,00 / 30,00 30,00 8,50 28,00  
03100401161 20,00 280,00 250,00 54,00 / 30,00 30,00 8,50 28,00  
03100401162 20,00 330,00 300,00 54,00 / 30,00 30,00 8,50 28,00  
03100401163 20,00 380,00 350,00 54,00 / 30,00 30,00 8,50 28,00  
03100401164 20,00 430,00 400,00 54,00 / 30,00 30,00 8,50 28,00  
03100401165 20,00 530,00 500,00 54,00 / 30,00 30,00 8,50 28,00  
03100401166 20,00 630,00 600,00 54,00 / 30,00 30,00 8,50 28,00  
03100401167 30,00 294,00 250,00 79,00 / 44,00 44,00 11,00 40,00  
03100401168 30,00 344,00 300,00 79,00 / 44,00 44,00 11,00 40,00  
03100401169 30,00 394,00 350,00 79,00 / 44,00 44,00 11,00 40,00  
03100401170 30,00 444,00 400,00 79,00 / 44,00 44,00 11,00 40,00  
03100401171 30,00 544,00 500,00 79,00 / 44,00 44,00 11,00 40,00  
03100401172 30,00 644,00 600,00 79,00 / 44,00 44,00 11,00 40,00  



lkd  ig  ig


PYME