Our silentblocks soften the internal vibrations of motors, fans, washing machines, hydraulic groups, pumps, rotors, cylinders, etc., and also minimize -and even cancel- the transmission of vibration to the outside (sieves, vibrators...). Fitness, appliances, automobiles, white goods, motorcycles or general machinery are examples of sectors where these pieces are used. This is a product of easy assembly, high flexibility and long life of use. The parts are manufactured in standard material NR (natural rubber) with a hardness of 55º +/- 5 Shore A, but can be manufactured in NBR, SBR, CR and EPDM materials as well as variable hardnesses. The metal part can be supplied in stainless steel (SS - A2 (stainless, AISI 304)) in addition to other special alloys on request. The standard material is galvanized steel (S - ST37 (galvanized, DIN EN 12329 - Fe // Zn12 // C)).

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
D
H
Metric Thread (M)
L
 
 
 
More
Info.
00200500070 6,00 7,00 M3 6,00  
00200500071 8,00 8,00 M3 6,00  
00200500072 10,00 8,00 M4 10,00  
00200500073 10,00 10,00 M4 10,00  
00200500074 10,00 15,00 M4 10,00  
00200500075 15,00 7,00 M6 26,00  
00200500076 15,00 8,00 M4 13,00  
00200500078 15,00 10,00 M4 10,00  
00200500079 15,00 10,00 M8 55,00  
00200500080 15,00 13,00 M4 10,00  
00200500081 15,00 15,00 M4 10,00  
00200500082 15,00 20,00 M4 10,00  
00200500083 15,00 30,00 M4 10,00  
00200500084 20,00 5,00 M6 12,00  
00200500085 20,00 5,00 M6 18,00  
00200500087 20,00 8,00 M8 23,00  
00200500088 20,00 8,00 M8 28,00  
00200500089 20,00 10,00 M6 12,00  
00200500090 20,00 10,00 M6 18,00  
00200500090 20,00 10,00 M6 18,00  
00200500093 20,00 12,00 M6 18,00  
00200500094 20,00 15,00 M6 18,00  
00200500096 20,00 20,00 M6 18,00  
00200500097 20,00 20,00 M6 48,00  
00200500098 20,00 25,00 M6 18,00  
00200500100 25,00 10,00 M6 18,00  
00200500102 25,00 15,00 M6 18,00  
00200500104 25,00 17,00 M6 18,00  
00200500105 25,00 20,00 M6 18,00  
00200500106 25,00 25,00 M6 18,00  
00200500107 25,00 30,00 M6 18,00  
00200500108 30,00 10,00 M8 25,00  
00200500109 30,00 10,00 M10 25,00  
00200500110 30,00 10,00 M10 43,00  
00200500111 30,00 15,00 M8 20,00  
00200500113 30,00 15,00 M8 25,00  
00200500114 30,00 15,00 M8 33,00  
00200500115 30,00 17,00 M8 20,00  
00200500116 30,00 20,00 M8 20,00  
00200500117 30,00 20,00 M10 28,00  
00200500118 30,00 25,00 M8 20,00  
00200500119 30,00 30,00 M8 15,00  
00200500120 30,00 30,00 M8 20,00  
00200500121 30,00 40,00 M8 20,00  
00200500122 40,00 10,00 M8 13,00  
00200500123 40,00 15,00 M8 23,00  
00200500124 40,00 20,00 M8 23,00  
00200500125 40,00 20,00 M10 10,00  
00200500126 40,00 25,00 M8 23,00  
00200500127 40,00 25,00 M10 25,00  
00200500128 40,00 30,00 M8 23,00  
00200500129 40,00 40,00 M8 23,00  
00200500130 50,00 10,00 M10 28,00  
00200500131 50,00 17,00 M10 28,00  
00200500132 50,00 20,00 M10 28,00  
00200500134 50,00 20,00 M10 58,00  
00200500135 50,00 30,00 M10 28,00  
00200500136 50,00 40,00 M10 28,00  
00200500137 50,00 45,00 M10 28,00  
00200500138 50,00 50,00 M10 28,00  
00200500139 60,00 40,00 M10 28,00  
00200500140 70,00 45,00 M12 37,00  
00200500141 75,00 25,00 M12 37,00  
00200500142 75,00 40,00 M12 37,00  
00200500143 75,00 50,00 M12 37,00  
00200500144 80,00 80,00 M12 37,00  
00200500145 100,00 30,00 M12 37,00  
00200500146 100,00 40,00 M16 41,00  
00200500147 100,00 55,00 M16 41,00  
00200500148 100,00 75,00 M16 41,00  
00200500149 100,00 100,00 M16 41,00  
00200500150 150,00 100,00 M20 46,00  



lkd  ig  ig


PYME