Our silentblocks soften the internal vibrations of motors, fans, washing machines, hydraulic groups, pumps, rotors, cylinders, etc., and also minimize -and even cancel- the transmission of vibration to the outside (sieves, vibrators...). Fitness, appliances, automobiles, white goods, motorcycles or general machinery are examples of sectors where these pieces are used. This is a product of easy assembly, high flexibility and long life of use. The parts are manufactured in standard material NR (natural rubber) with a hardness of 55º +/- 5 Shore A, but can be manufactured in NBR, SBR, CR and EPDM materials as well as variable hardnesses. The metal part can be supplied in stainless steel (SS - A2 (stainless, AISI 304)) in addition to other special alloys on request. The standard material is galvanized steel (S - ST37 (galvanized, DIN EN 12329 - Fe // Zn12 // C)).

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
D
H
Metric Thread (M1)
L1
Metric Thread (M2)
L2
S
 
 
 
More
Info.
00200500500 6,00 7,00 M3 3,00 M3 3,00 0,90  
00200500501 6,00 7,00 M3 6,00 M3 3,00 0,90  
00200500502 8,00 6,00 M3 6,00 M3 3,00 0,90  
00200500503 8,00 8,00 M3 6,00 M3 3,00 0,90  
00200500504 10,00 8,00 M3 3,00 M3 3,00 0,90  
00200500505 10,00 8,00 M4 6,00 M4 4,00 1,30  
00200500506 10,00 10,00 M4 10,00 M4 4,00 1,30  
00200500507 10,00 15,00 M4 10,00 M4 4,00 1,30  
00200500508 10,00 17,00 M3 6,00 M3 3,00 0,90  
00200500509 15,00 10,00 M4 6,00 M4 4,00 1,30  
00200500510 15,00 10,00 M4 10,00 M4 4,00 1,30  
00200500511 15,00 10,00 M5 10,00 M5 3,50 2,00  
00200500511 15,00 10,00 M5 10,00 M5 5,50 2,00  
00200500512 15,00 12,00 M5 6,00 M4 5,00 2,00  
00200500513 15,00 15,00 M4 10,00 M4 4,00 1,30  
00200500514 15,00 15,00 M4 13,00 M4 4,00 1,30  
00200500515 15,00 15,00 M5 8,00 M5 5,00 2,00  
00200500516 15,00 15,00 M5 10,00 M5 5,00 2,00  
00200500517 15,00 15,00 M5 15,00 M5 5,00 2,00  
00200500518 15,00 20,00 M4 10,00 M4 4,00 1,30  
00200500519 15,00 20,00 M5 10,00 M5 5,00 2,00  
00200500520 15,00 25,00 M4 15,00 M4 4,00 1,30  
00200500521 15,00 30,00 M4 10,00 M4 4,00 1,30  
00200500522 15,00 30,00 M4 12,00 M4 4,00 1,30  
00200500578 20,00 10,00 M6 10,00 M6 6,00 2,00  
00200500523 20,00 10,00 M6 18,00 M6 6,00 2,00  
00200500524 20,00 15,00 M5 12,00 M5 5,00 2,00  
00200500525 20,00 15,00 M6 18,00 M6 6,00 2,00  
00200500526 20,00 20,00 M6 8,00 M6 6,00 2,00  
00200500527 20,00 20,00 M6 18,00 M6 6,00 2,00  
00200500528 20,00 25,00 M6 18,00 M6 6,00 2,00  
00200500529 25,00 15,00 M6 18,00 M6 6,00 2,00  
00200500530 25,00 17,00 M6 18,00 M6 6,00 2,00  
00200500531 25,00 20,00 M6 18,00 M6 6,00 2,00  
00200500532 25,00 25,00 M6 18,00 M6 6,00 2,00  
00200500533 25,00 30,00 M6 18,00 M6 6,00 2,00  
00200500534 25,00 30,00 M8 23,00 M8 8,00 2,00  
00200500535 30,00 15,00 M8 20,00 M8 8,00 2,00  
00200500536 30,00 20,00 M6 5,00 M6 8,00 2,00  
00200500537 30,00 20,00 M8 15,00 M8 8,00 2,00  
00200500538 30,00 20,00 M8 20,00 M8 8,00 2,00  
00200500538 30,00 20,00 M8 20,00 M8 8,00 2,00  
00200500539 30,00 20,00 M8 33,00 M8 8,00 2,00  
00200500540 30,00 25,00 M8 15,00 M8 8,00 2,00  
00200500541 30,00 25,00 M8 20,00 M8 8,00 2,00  
00200500542 30,00 30,00 M8 20,00 M8 8,00 2,00  
00200500542 30,00 30,00 M8 20,00 M8 8,00 2,00  
00200500543 30,00 40,00 M8 20,00 M8 8,00 2,00  
00200500544 30,00 40,00 M8 23,00 M8 8,00 2,00  
00200500545 40,00 20,00 M8 23,00 M8 8,00 2,00  
00200500546 40,00 20,00 M10 13,00 M10 10,00 2,00  
00200500547 40,00 25,00 M8 23,00 M8 8,00 2,00  
00200500548 40,00 30,00 M8 13,00 M8 8,00 2,00  
00200500549 40,00 30,00 M8 23,00 M8 8,00 2,00  
00200500550 40,00 30,00 M10 28,00 M10 10,00 2,00  
00200500551 40,00 40,00 M8 23,00 M8 8,00 2,00  
00200500552 50,00 20,00 M10 15,00 M10 10,00 2,00  
00200500553 50,00 20,00 M10 28,00 M10 10,00 2,00  
00200500554 50,00 25,00 M10 28,00 M10 10,00 3,00  
00200500555 50,00 30,00 M10 20,00 M10 10,00 2,00  
00200500556 50,00 30,00 M10 28,00 M10 10,00 2,00  
00200500557 50,00 40,00 M10 20,00 M10 10,00 2,00  
00200500558 50,00 40,00 M10 28,00 M10 10,00 2,00  
00200500559 50,00 45,00 M10 28,00 M10 10,00 2,00  
00200500560 50,00 50,00 M10 28,00 M10 10,00 2,00  
00200500561 50,00 50,00 M10 28,00 M12 10,00 2,00  
00200500562 50,00 70,00 M10 28,00 M10 10,00 2,00  
00200500563 60,00 30,00 M10 33,00 M10 10,00 2,00  
00200500564 60,00 40,00 M10 28,00 M10 10,00 2,00  
00200500565 70,00 45,00 M10 28,00 M10 10,00 2,00  
00200500566 75,00 25,00 M12 37,00 M12 12,00 3,00  
00200500567 75,00 40,00 M10 28,00 M10 10,00 2,00  
00200500568 75,00 40,00 M12 37,00 M12 12,00 3,00  
00200500569 75,00 45,00 M10 28,00 M10 10,00 2,00  
00200500570 75,00 45,00 M12 37,00 M12 12,00 3,00  
00200500571 75,00 50,00 M12 37,00 M12 12,00 3,00  
00200500572 75,00 55,00 M12 37,00 M12 12,00 3,00  
00200500573 100,00 40,00 M16 41,00 M16 16,00 3,00  
00200500574 100,00 55,00 M16 41,00 M16 16,00 3,50  
00200500575 100,00 75,00 M16 41,00 M16 16,00 3,50  
00200500576 100,00 100,00 M16 41,00 M16 16,00 3,50  
00200500577 150,00 100,00 M20 45,00 M20 20,00 5,00  



lkd  ig  ig


PYME