Bidirectional clip clamp for oval hole SGD


Description and features

Our solar module cable guide SGD is designed for bi-directional oval-hole mounting on photovoltaic panel frames. Its dedicated geometry prevents unintended rotation within standard oval mounting holes, ensuring stable positioning.

Its primary function is cable routing and management in straight or 90° configurations, allowing North/South or East/West layouts. Hand installation is achieved by push-through insertion and 90° rotation, providing firm friction-fit retention with high pull-out resistance.

· Material: Nylon 6/6, heat and UV stabilized
· Flammability: UL 94 V-2
· Temperature range: -40°C to 115°C
· Features: Releasable, reusable, anti-twist locking system

Provides secure cable retention and accommodates a wide cable diameter range.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Bidirectional clip clamp for oval hole SGD - Product view

Technical drawing

Bidirectional clip clamp for oval hole SGD - Technical drawing

Video


Part numbers and dimensions of Bidirectional clip clamp for oval hole

Reference
Cable range (d)
Panel hole size
Panel thickness
B
L
H
 
 
 
More
Info.
02012000400 7,40 to 11,20 7,00 x 10,00 1,40 to 4,40 7,90 28,40 25,40  
02012000401 7,40 to 11,20 7,00 x 12,00 1,40 to 4,40 7,90 28,40 25,40  
02012000402 7,40 to 11,20 9,00 x 14,00 1,40 to 3,70 7,90 28,40 25,40  
02012000403 7,40 to 11,20 8,50 x 16,00 1,40 to 3,40 7,90 28,40 25,40  
02012000404 10,40 to 17,50 7,00 x 10,00 1,40 to 4,40 7,90 31,50 35,60  
02012000405 10,40 to 17,50 7,00 x 12,00 1,40 to 4,40 7,90 31,50 35,60  
02012000406 10,40 to 17,50 9,00 x 14,00 1,40 to 3,70 7,90 31,50 35,60  
02012000407 10,40 to 17,50 8,50 x 16,00 1,40 to 3,40 7,90 31,50 35,60  
02012000408 15,20 to 22,20 7,00 x 10,00 1,40 to 4,40 7,90 42,20 43,90  
02012000409 15,20 to 22,20 7,00 x 12,00 1,40 to 4,40 7,90 42,20 43,90  
02012000410 15,20 to 22,20 9,00 x 14,00 1,40 to 3,70 7,90 42,20 43,90  
02012000411 15,20 to 22,20 8,50 x 16,00 1,40 to 3,40 7,90 42,20 43,90  




lkd  ig  ig


PYME