Our nylon binder slotted and binder phillips head screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
Type
 
 
 
More
Info.
00100402215 10 · 24 12,70 9,87 2,98 1,40 1,74 UNC  
00100402216 10 · 24 15,88 9,87 2,98 1,40 1,74 UNC  
00100402217 10 · 24 19,05 9,87 2,98 1,40 1,74 UNC  
00100402218 10 · 24 25,40 9,87 2,98 1,40 1,74 UNC  
00100402219 10 · 24 31,75 9,87 2,98 1,40 1,74 UNC  
00100402220 10 · 24 38,10 9,87 2,98 1,40 1,74 UNC  
00100402221 10 · 32 3,18 9,87 2,98 1,40 1,74 UNF  
00100402222 10 · 32 4,76 9,87 2,98 1,40 1,74 UNF  
00100402223 10 · 32 6,35 9,87 2,98 1,40 1,74 UNF  
00100402224 10 · 32 7,94 9,87 2,98 1,40 1,74 UNF  
00100402225 10 · 32 9,53 9,87 2,98 1,40 1,74 UNF  
00100402226 10 · 32 11,11 9,87 2,98 1,40 1,74 UNF  
00100402227 10 · 32 12,70 9,87 2,98 1,40 1,74 UNF  
00100402228 10 · 32 15,88 9,87 2,98 1,40 1,74 UNF  
00100402229 10 · 32 19,05 9,87 2,98 1,40 1,74 UNF  
00100402230 10 · 32 20,64 9,87 2,98 1,40 1,74 UNF  
00100402231 10 · 32 22,23 9,87 2,98 1,40 1,74 UNF  
00100402232 10 · 32 25,40 9,87 2,98 1,40 1,74 UNF  
00100402233 10 · 32 26,99 9,87 2,98 1,40 1,74 UNF  
00100402234 10 · 32 31,75 9,87 2,98 1,40 1,74 UNF  
00100402235 10 · 32 38,10 9,87 2,98 1,40 1,74 UNF  
00100402236 10 · 32 44,45 9,87 2,98 1,40 1,74 UNF  
00100402237 10 · 32 50,80 9,87 2,98 1,40 1,74 UNF  
00100402238 1/4 · 20 6,35 12,99 4,03 1,77 2,40 UNC  
00100402239 1/4 · 20 7,94 12,99 4,03 1,77 2,40 UNC  
00100402240 1/4 · 20 9,53 12,99 4,03 1,77 2,40 UNC  
00100402241 1/4 · 20 12,70 12,99 4,03 1,77 2,40 UNC  
00100402242 1/4 · 20 15,88 12,99 4,03 1,77 2,40 UNC  
00100402243 1/4 · 20 19,05 12,99 4,03 1,77 2,40 UNC  
00100402244 1/4 · 20 22,23 12,99 4,03 1,77 2,40 UNC  
00100402245 1/4 · 20 25,40 12,99 4,03 1,77 2,40 UNC  
00100402246 1/4 · 20 31,75 12,99 4,03 1,77 2,40 UNC  
00100402247 1/4 · 20 38,10 12,99 4,03 1,77 2,40 UNC  
00100402248 1/4 · 20 44,45 12,99 4,03 1,77 2,40 UNC  
00100402249 1/4 · 20 50,80 12,99 4,03 1,77 2,40 UNC  
00100402250 1/4 · 20 63,50 12,99 4,03 1,77 2,40 UNC  
00100402251 1/4 · 28 4,76 12,99 4,03 1,77 2,40 UNF  
00100402252 1/4 · 28 6,35 12,99 4,03 1,77 2,40 UNF  
00100402253 1/4 · 28 9,53 12,99 4,03 1,77 2,40 UNF  
00100402254 1/4 · 28 15,88 12,99 4,03 1,77 2,40 UNF  
00100402255 1/4 · 28 19,05 12,99 4,03 1,77 2,40 UNF  
00100402256 1/4 · 28 25,40 12,99 4,03 1,77 2,40 UNF  
00100402506 2 · 56 2,38 4,47 1,75 0,69 1,09 UNC  
00100402507 2 · 56 3,18 4,47 1,75 0,69 1,09 UNC  
00100402508 2 · 56 2,38 4,47 1,75 0,69 1,09 UNC  
00100402509 2 · 56 4,76 4,47 1,75 0,69 1,09 UNC  
00100402510 2 · 56 6,35 4,47 1,75 0,69 1,09 UNC  
00100402511 2 · 56 2,38 4,47 1,75 0,69 1,09 UNC  
00100402512 2 · 56 7,94 4,47 1,75 0,69 1,09 UNC  
00100402513 2 · 56 9,53 4,47 1,75 0,69 1,09 UNC  
00100402514 2 · 56 9,92 4,47 1,75 0,69 1,09 UNC  
00100402515 2 · 56 11,11 4,47 1,75 0,69 1,09 UNC  
00100402516 2 · 56 12,70 4,47 1,75 0,69 1,09 UNC  
00100402517 2 · 56 14,29 4,47 1,75 0,69 1,09 UNC  
00100402518 2 · 56 15,88 4,47 1,75 0,69 1,09 UNC  
00100402519 2 · 56 19,05 4,47 1,75 0,69 1,09 UNC  
00100402520 2 · 56 22,23 4,47 1,75 0,69 1,09 UNC  
00100402521 2 · 56 25,40 4,47 1,75 0,69 1,09 UNC  
00100402522 2 · 56 28,58 4,47 1,75 0,69 1,09 UNC  
00100402523 2 · 64 4,76 4,47 1,75 0,69 1,09 UNF  
00100402524 2 · 64 9,53 4,47 1,75 0,69 1,09 UNF  
00100402525 4 · 40 2,38 5,82 1,88 0,89 1,14 UNC  
00100402526 4 · 40 3,18 5,82 1,88 0,89 1,14 UNC  
00100402527 4 · 40 3,57 5,82 1,88 0,89 1,14 UNC  
00100402528 4 · 40 4,76 5,82 1,88 0,89 1,14 UNC  
00100402529 4 · 40 6,35 5,82 1,88 0,89 1,14 UNC  
00100402530 4 · 40 2,38 5,82 1,88 0,89 1,14 UNC  
00100402531 4 · 40 7,94 5,82 1,88 0,89 1,14 UNC  
00100402532 4 · 40 9,53 5,82 1,88 0,89 1,14 UNC  
00100402533 4 · 40 11,11 5,82 1,88 0,89 1,14 UNC  
00100402534 4 · 40 12,70 5,82 1,88 0,89 1,14 UNC  
00100402535 4 · 40 14,29 5,82 1,88 0,89 1,14 UNC  
00100402536 4 · 40 15,88 5,82 1,88 0,89 1,14 UNC  
00100402537 4 · 40 17,46 5,82 1,88 0,89 1,14 UNC  
00100402538 4 · 40 19,05 5,82 1,88 0,89 1,14 UNC  
00100402539 4 · 40 22,23 5,82 1,88 0,89 1,14 UNC  
00100402540 4 · 40 25,40 5,82 1,88 0,89 1,14 UNC  
00100402541 4 · 40 28,58 5,82 1,88 0,89 1,14 UNC  
00100402542 4 · 40 30,16 5,82 1,88 0,89 1,14 UNC  
00100402543 4 · 40 31,75 5,82 1,88 0,89 1,14 UNC  
00100402544 4 · 40 34,93 5,82 1,88 0,89 1,14 UNC  
00100402545 4 · 40 38,10 5,82 1,88 0,89 1,14 UNC  
00100402546 4 · 40 41,28 5,82 1,88 0,89 1,14 UNC  
00100402547 4 · 40 44,45 5,82 1,88 0,89 1,14 UNC  
00100402548 6 · 32 2,38 7,18 2,39 1,10 1,42 UNC  
00100402549 6 · 32 3,18 7,18 2,39 1,10 1,42 UNC  
00100402550 6 · 32 2,38 7,18 2,39 1,10 1,42 UNC  
00100402551 6 · 32 4,76 7,18 2,39 1,10 1,42 UNC  
00100402552 6 · 32 6,35 7,18 2,39 1,10 1,42 UNC  
00100402553 6 · 32 7,94 7,18 2,39 1,10 1,42 UNC  
00100402554 6 · 32 9,53 7,18 2,39 1,10 1,42 UNC  
00100402555 6 · 32 11,11 7,18 2,39 1,10 1,42 UNC  
00100402556 6 · 32 12,70 7,18 2,39 1,10 1,42 UNC  
00100402557 6 · 32 14,29 7,18 2,39 1,10 1,42 UNC  
00100402558 6 · 32 15,88 7,18 2,39 1,10 1,42 UNC  
00100402559 6 · 32 17,46 7,18 2,39 1,10 1,42 UNC  
00100402560 6 · 32 19,05 7,18 2,39 1,10 1,42 UNC  
00100402561 6 · 32 22,23 7,18 2,39 1,10 1,42 UNC  
00100402562 6 · 32 25,40 7,18 2,39 1,10 1,42 UNC  
00100402563 6 · 32 28,58 7,18 2,39 1,10 1,42 UNC  
00100402564 6 · 32 31,75 7,18 2,39 1,10 1,42 UNC  
00100402565 6 · 32 38,10 7,18 2,39 1,10 1,42 UNC  
00100402566 6 · 32 41,28 7,18 2,39 1,10 1,42 UNC  
00100402567 6 · 32 44,45 7,18 2,39 1,10 1,42 UNC  
00100402568 6 · 32 47,63 7,18 2,39 1,10 1,42 UNC  
00100402569 6 · 32 50,80 7,18 2,39 1,10 1,42 UNC  
00100402570 6 · 32 57,15 7,18 2,39 1,10 1,42 UNC  
00100402571 8 · 32 3,18 8,51 2,54 1,26 1,46 UNC  
00100402572 8 · 32 4,76 8,51 2,54 1,26 1,46 UNC  
00100402573 8 · 32 6,35 8,51 2,54 1,26 1,46 UNC  
00100402574 8 · 32 2,38 8,51 2,54 1,26 1,46 UNC  
00100402575 8 · 32 7,94 8,51 2,54 1,26 1,46 UNC  
00100402576 8 · 32 9,53 8,51 2,54 1,26 1,46 UNC  
00100402577 8 · 32 11,11 8,51 2,54 1,26 1,46 UNC  
00100402578 8 · 32 12,70 8,51 2,54 1,26 1,46 UNC  
00100402579 8 · 32 15,88 8,51 2,54 1,26 1,46 UNC  
00100402580 8 · 32 19,05 8,51 2,54 1,26 1,46 UNC  
00100402581 8 · 32 22,23 8,51 2,54 1,26 1,46 UNC  
00100402582 8 · 32 25,40 8,51 2,54 1,26 1,46 UNC  
00100402583 8 · 32 28,58 8,51 2,54 1,26 1,46 UNC  
00100402584 8 · 32 31,75 8,51 2,54 1,26 1,46 UNC  
00100402585 8 · 32 34,93 8,51 2,54 1,26 1,46 UNC  
00100402586 8 · 32 38,10 8,51 2,54 1,26 1,46 UNC  
00100402587 8 · 32 44,45 8,51 2,54 1,26 1,46 UNC  
00100402588 8 · 32 47,63 8,51 2,54 1,26 1,46 UNC  
00100402589 8 · 32 50,80 8,51 2,54 1,26 1,46 UNC  
00100402590 10 · 24 3,18 9,87 2,98 1,40 1,74 UNC  
00100402591 10 · 24 4,76 9,87 2,98 1,40 1,74 UNC  
00100402592 10 · 24 6,35 9,87 2,98 1,40 1,74 UNC  
00100402593 10 · 24 7,94 9,87 2,98 1,40 1,74 UNC  
00100402594 10 · 24 9,53 9,87 2,98 1,40 1,74 UNC  

If you are interested in our family MWU, you may be interested in these families as well:

Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.  


lkd  ig  ig


PYME