Cable tie MB


Description and features

Our non reusable cable ties have been designed for cables, tubes, etc…

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Cable tie MB - Product view

Technical drawing

Cable tie MB - Technical drawing

Video


Part numbers and dimensions of Cable tie

Reference
Length (L)
H
Maximum bundle diamater (D)
Maximum Weight (Kgs.)
 
 
 
 
More
Info.
01801100300 63,70 2,40 12,00 8  
01801100301 75,00 2,40 18,00 8  
01801100001 80,00 2,40 19,00 8  
01801100302 96,00 2,50 23,00 8  
01801100002 100,00 2,50 25,00 8  
01801100303 120,00 2,50 30,00 8  
01801100306 120,00 3,20 30,00 18  
01801100003 120,00 4,80 30,00 22  
01801100004 120,00 7,60 30,00 55  
01801100005 142,00 2,50 35,00 8  
01801100006 142,00 3,20 35,00 18  
01801100308 150,00 3,60 39,00 18  
01801100322 150,00 7,60 39,00 55  
01801100007 155,00 2,50 39,00 8  
01801100008 160,00 4,80 42,00 22  
01801100304 165,00 2,50 44,00 8  
01801100309 180,00 3,60 49,00 18  
02012000007 180,00 7,80 45,00 54  
01801100011 190,00 4,80 52,00 22  
02012000008 200,00 2,60 52,00 8  
01801100009 203,00 2,50 55,00 8  
01801100307 203,00 3,20 55,00 18  
01801100010 203,00 3,60 55,00 18  
01801100313 203,00 4,60 55,00 22  
01801100012 203,00 7,60 55,00 55  
01801100013 230,00 12,70 63,00 114  
01801100015 240,00 7,60 66,00 55  
01801100310 250,00 3,60 74,00 18  
01801100014 250,00 4,80 74,00 22  
01801100340 253,00 17,80 44,00 55  
01801100311 265,00 3,60 78,00 18  
01801100017 280,00 4,80 81,00 22  
01801100018 280,00 7,60 78,00 55  
01801100335 280,00 12,70 80,00 114  
01801100016 292,00 3,60 85,00 18  
01801100314 300,00 4,80 85,00 22  
01801100323 300,00 7,60 88,00 55  
02012000016 300,00 7,80 80,00 55  
01801100315 310,00 4,80 89,00 22  
01801100312 330,00 3,60 96,00 18  
01801100324 340,00 7,60 99,00 55  
02012000017 360,00 4,50 100,00 22  
01801100021 368,00 3,60 102,00 18  
01801100019 368,00 4,80 102,00 22  
01801100321 380,00 6,40 110,00 45  
01801100020 380,00 7,60 110,00 55  
01801100336 380,00 12,70 110,00 114  
01801100316 385,00 4,80 116,00 22  
01801100305 400,00 2,50 117,00 8  
01801100022 432,00 4,80 125,00 22  
01801100317 450,00 4,80 130,00 22  
01801100023 450,00 8,00 133,00 80  
01801100024 480,00 12,70 140,00 114  
01801100318 500,00 4,80 150,00 22  
01801100325 500,00 8,00 150,00 80  
01801100319 550,00 4,80 166,00 22  
01801100025 550,00 8,00 166,00 80  
01801100337 550,00 12,70 166,00 114  
01801100338 580,00 12,70 175,00 114  
01801100326 610,00 9,00 185,00 80  
01801100327 685,00 9,00 210,00 80  
01801100328 710,00 9,00 220,00 80  
01801100027 730,00 12,70 225,00 114  
01801100028 762,00 9,00 236,00 80  
01801100329 812,00 9,00 246,00 80  
01801100339 880,00 12,70 267,00 114  
01801100320 914,00 4,80 270,00 22  
01801100330 914,00 9,00 270,00 80  
01801100331 950,00 9,00 285,00 80  
01801100029 1.030,00 12,70 317,00 114  
01801100332 1.168,00 9,00 360,00 80  
01801100333 1.219,00 9,00 380,00 80  

If you are interested in our family MB, you may be interested in these families as well:

Craddle mount MBSBN   Craddle mount MBSBQ   Craddle mount MBSBP   Craddle mount MBSBM   Craddle mount MBSBR   Craddle mount MBSBB   Craddle mount MBSBC   Mount for tie MTPSG   Mount for tie MTPSB   Mount for tie MTPSC   Mount for tie MTPSD   Mount for tie MTPSE   Mount for tie MTPSF   Fir Tree Cable Tie Mount MKCS   Mount for tie MZV   Clip mount MBSU   Reverse Mount Cable Tie Mount MCB   Screw tab MBSTB   Screw tab MBSTC   Screw tie holder MBSR   Screw tie holder MBSB   Screw tie holder MBSZ   Locking Arrowhead Cable Tie Mount MBSPL   Expansion Clip Cable Tie Mount MBSPB   Clip mount MBSPT  



LinkedIn  Instagram  YouTube


PYME