This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our ZAC cable ties are distinguish as they have the toothed part on the outside, so that it does not come into contact with the wiring and damage is avoided even in high vibration situations. They are certified according to the most important railway regulations and comply with the specifications EN 45545-2 HL2 (R22/R23) and SNCF (NF F16-101/-102, I3/F2). These cable ties are manufactured in PA6/PA66 (Polyamide) halogen-free, they are available in UL94-V0 and UL94-V2< /b> and withstand operating temperatures between -40ºC and 85ºC/110ºC depending on the type and color. For greater resistance to UV rays and heat, the use of black cable ties is recommended.| 02001202001 | 110 | 2,60 | 24,00 | 80,00 | |||||||||
| 02001202002 | 125 | 4,70 | 26,00 | 220,00 | |||||||||
| 02001202003 | 160 | 4,70 | 38,00 | 220,00 | |||||||||
| 02001202004 | 175 | 8,90 | 42,00 | 790,00 | |||||||||
| 02001202005 | 185 | 4,70 | 47,00 | 220,00 | |||||||||
| 02001202006 | 210 | 7,60 | 52,00 | 530,00 | |||||||||
| 02001202007 | 260 | 8,90 | 69,00 | 790,00 | |||||||||
| 02001202008 | 300 | 4,70 | 80,00 | 220,00 | |||||||||
| 02001202009 | 300 | 7,60 | 80,00 | 530,00 | |||||||||
| 02001202010 | 360 | 8,90 | 102,00 | 790,00 | |||||||||
| 02001202011 | 370 | 4,70 | 105,00 | 220,00 | |||||||||
| 02001202012 | 370 | 7,60 | 103,00 | 530,00 | |||||||||
| 02001202013 | 550 | 8,90 | 155,00 | 790,00 | |||||||||
| 02001202014 | 775 | 8,90 | 230,00 | 790,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide