Description and features
Our LBK protective cap is designed to cover hexagon screw heads according to DIN / ISO / ANSI standards, provided the wrench size (SW) is respected.
It provides protection against impacts and dirt while improving the visual finish of the fastening.
· Material: LDPE (Low Density Polyethylene)
· Standards: DIN 933 / ISO 4017, DIN 931 / ISO 4014, DIN 960 / ISO 8765, DIN 961 / ISO 8676, ANSI B18.2.1
· Standard colours: RAL9010, RAL9005, RAL7001
The parts can be supplied with a plastic metallization process that provides a bright metallic finish. Manufacturing in RAL colours is also available on request and minimum order quantity. Please consult our sales department for conditions.
  RAL colors manufactured Part numbers and dimensions of Cap for screws and hex nuts
| Reference | Thread |
L |
h |
H |
SW |
D |
More Info. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04801300000 | M3.5 | 7,50 | 3,20 | 3,50 | 6 | 8,00 | |||||||
| 04801300001 | M4 | 8,90 | 3,60 | 4,00 | 7 | 9,00 | |||||||
| 00300700101 | M4 | 9,50 | 6,30 | 6,20 | 7 | 10,80 | |||||||
| 00300700102 | M5 | 9,80 | 5,70 | 6,30 | 8 | 10,90 | |||||||
| 04801300002 | M5 | 11,20 | 5,60 | 5,50 | 8 | 11,40 | |||||||
| 00300700103 | M6 | 12,70 | 6,70 | 7,30 | 10 | 13,00 | |||||||
| 04801300003 | M6 | 12,80 | 6,15 | 6,00 | 10 | 13,00 | |||||||
| 04801300004 | M8 | 15,50 | 7,30 | 8,30 | 13 | 17,30 | |||||||
| 00300700104 | M8 | 16,70 | 8,20 | 9,20 | 13 | 17,00 | |||||||
| 04801300005 | M10 | 18,80 | 8,60 | 10,20 | 16 | 20,90 | |||||||
| 00300700105 | M10 | 19,00 | 9,20 | 9,80 | 17 | 21,00 | |||||||
| 00301800001 | M10 | 19,55 | 9,00 | 9,80 | 16 | 21,70 | |||||||
| 04801300006 | M10 | 19,80 | 8,90 | 9,50 | 17 | 22,30 | |||||||
| 04801300007 | M12 | 19,80 | 11,15 | 11,00 | 18 | 23,70 | |||||||
| 04801300008 | M12 | 21,20 | 11,00 | 13,00 | 19 | 24,20 | |||||||
| 00300700106 | M12 | 21,50 | 10,70 | 12,00 | 19 | 23,90 | |||||||
| 04801300009 | M14 | 23,80 | 13,00 | 13,00 | 22 | 27,00 | |||||||
| 00300700107 | M14 | 26,70 | 14,00 | 16,00 | 21 | 28,00 | |||||||
| 00300700108 | M16 | 26,10 | 13,50 | 16,50 | 24 | 29,30 | |||||||
| 04801300010 | M16 | 26,20 | 12,80 | 14,00 | 24 | 29,50 | |||||||
| 00300700109 | M18 | 30,30 | 17,40 | 17,90 | 27 | 33,90 | |||||||
| 04801300011 | M18 | 31,00 | 16,80 | 17,50 | 27 | 34,30 | |||||||
| 04801300012 | M20 | 32,50 | 16,70 | 20,70 | 30 | 36,15 | |||||||
| 00701300012 | M20 | 32,50 | 17,00 | 20,80 | 30 | 36,00 | |||||||
| 00300700110 | M20 | 36,40 | 19,20 | 21,00 | 30 | 38,80 | |||||||
| 00300700111 | M22 | 36,00 | 19,60 | 21,00 | 31 | 38,70 | |||||||
| 04801300013 | M22 | 36,15 | 21,30 | 22,70 | 32 | 40,00 | |||||||
| 00300700112 | M24 | 39,30 | 22,70 | 23,70 | 35 | 44,00 | |||||||
| 04801300014 | M24 | 40,00 | 23,00 | 24,00 | 36 | 44,00 | |||||||
| 00300700113 | M27 | 46,20 | 24,70 | 25,90 | 41 | 50,00 | |||||||
| 04801300015 | M27 | 47,00 | 24,00 | 25,45 | 41 | 50,00 | |||||||
| 04801300016 | M27 | 47,00 | 25,00 | 26,00 | 42 | 50,00 | |||||||
| 04801300017 | M30 | 52,00 | 26,00 | 28,00 | 46 | 57,00 | |||||||
| 00300700114 | M30 | 52,60 | 26,80 | 29,60 | 46 | 57,30 | |||||||
| 00300700115 | M33 | 56,20 | 28,60 | 30,30 | 49 | 60,30 | |||||||
| 04801300018 | M33 | 57,00 | 28,00 | 30,50 | 50 | 61,00 | |||||||
| 04801300019 | M36 | 59,00 | 30,00 | 33,00 | 55 | 66,50 | |||||||
| 00300700116 | M36 | 64,00 | 32,00 | 36,00 | 54 | 68,00 | |||||||
| 00300700117 | M39 | 62,50 | 37,10 | 37,60 | 60 | 73,20 | |||||||
| 04801300020 | M39 | 63,00 | 37,00 | 38,00 | 60 | 72,50 | |||||||
| 04801300021 | M42 | 66,00 | 38,00 | 39,00 | 64 | 77,00 | |||||||
| 00300700119 | M45 | 73,10 | 39,50 | 39,90 | 68 | 84,50 | |||||||
| 04801300022 | M45 | 74,50 | 39,50 | 41,00 | 70 | 86,00 | |||||||
| 03101300020 | M48 | 73,00 | 39,60 | 40,00 | 75 | 90,00 | |||||||
| 04801300023 | M48 | 81,00 | 40,50 | 36,00 | 75 | 91,00 | |||||||
| 04801300024 | M52 | 85,00 | 42,50 | 39,00 | 80 | 96,50 | |||||||
| 04801300025 | M56 | 90,00 | 45,00 | 42,00 | 85 | 90,00 | |||||||
| 04801300026 | M64 | 102,00 | 55,00 | 50,00 | 95 | 116,00 |







