Our MTCCR metric thread screws with cheese slotted head, similar to DIN 84 / ISO 1207, are manufactured in various engineered materials that favor properties such as chemical, mechanical, oxidation resistance, etc.

These cylindrical screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100002 M2 5,00 3,80 1,30 DIN 84 ISO 1207  
00100100003 M2 6,00 3,80 1,30 DIN 84 ISO 1207  
00100100004 M2 8,00 3,80 1,30 DIN 84 ISO 1207  
00100100005 M2 10,00 3,80 1,30 DIN 84 ISO 1207  
00100100006 M2 12,00 3,80 1,30 DIN 84 ISO 1207  
00100100007 M2 16,00 3,80 1,30 DIN 84 ISO 1207  
00100100008 M2 20,00 3,80 1,30 DIN 84 ISO 1207  
00100100009 M2 25,00 3,80 1,30 DIN 84 ISO 1207  
00100100090 M2,5 4,00 4,50 1,60 DIN 84 ISO 1207  
00100100010 M2,5 5,00 4,50 1,60 DIN 84 ISO 1207  
00100100011 M2,5 6,00 4,50 1,60 DIN 84 ISO 1207  
03100301482 M2,5 8,00 4,50 1,60 DIN 84 ISO 1207  
00100100012 M2,5 8,00 4,50 1,60 DIN 84 ISO 1207  
00100100013 M2,5 10,00 4,50 1,60 DIN 84 ISO 1207  
00100100014 M2,5 12,00 4,50 1,60 DIN 84 ISO 1207  
00100100015 M2,5 16,00 4,50 1,60 DIN 84 ISO 1207  
00100100016 M2,5 20,00 4,50 1,60 DIN 84 ISO 1207  
00100100017 M2,5 25,00 4,50 1,60 DIN 84 ISO 1207  
01000100001 M3 3,00 5,50 2,00 DIN 84 ISO 1207  
00100100018 M3 4,00 5,50 2,00 DIN 84 ISO 1207  
00100100019 M3 5,00 5,50 2,00 DIN 84 ISO 1207  
00100100020 M3 6,00 5,50 2,00 DIN 84 ISO 1207  
00100100021 M3 8,00 5,50 2,00 DIN 84 ISO 1207  
00100100022 M3 10,00 5,50 2,00 DIN 84 ISO 1207  
00100100023 M3 12,00 5,50 2,00 DIN 84 ISO 1207  
03100301494 M3 14,00 5,50 2,00 DIN 84 ISO 1207  
00100101275 M3 14,00 5,50 2,00 DIN 84 ISO 1207  
03100301496 M3 16,00 5,50 2,00 DIN 84 ISO 1207  
00100100024 M3 16,00 5,50 2,00 DIN 84 ISO 1207  
00100100025 M3 20,00 5,50 2,00 DIN 84 ISO 1207  
00100100026 M3 25,00 5,50 2,00 DIN 84 ISO 1207  
00100100027 M3 30,00 5,50 2,00 DIN 84 ISO 1207  
00100100028 M3 35,00 5,50 2,00 DIN 84 ISO 1207  
00100100029 M3 42,00 5,50 2,00 DIN 84 ISO 1207  
00100100030 M3,5 5,00 6,00 2,40 DIN 84 ISO 1207  
00100100031 M3,5 6,00 6,00 2,40 DIN 84 ISO 1207  
00100100032 M3,5 8,00 6,00 2,40 DIN 84 ISO 1207  
00100100033 M3,5 10,00 6,00 2,40 DIN 84 ISO 1207  
00100100034 M3,5 12,00 6,00 2,40 DIN 84 ISO 1207  
00100100035 M3,5 16,00 6,00 2,40 DIN 84 ISO 1207  
00100100036 M3,5 20,00 6,00 2,40 DIN 84 ISO 1207  
00100100037 M3,5 25,00 6,00 2,40 DIN 84 ISO 1207  
00100100038 M3,5 35,00 6,00 2,40 DIN 84 ISO 1207  
00100100039 M3,5 42,00 6,00 2,40 DIN 84 ISO 1207  
00100101276 M4 4,00 7,00 2,60 DIN 84 ISO 1207  
01000100002 M4 5,00 7,00 2,60 DIN 84 ISO 1207  
00100100040 M4 6,00 7,00 2,60 DIN 84 ISO 1207  
00100100041 M4 8,00 7,00 2,60 DIN 84 ISO 1207  
00100100042 M4 10,00 7,00 2,60 DIN 84 ISO 1207  
00100100043 M4 12,00 7,00 2,60 DIN 84 ISO 1207  
00100100044 M4 16,00 7,00 2,60 DIN 84 ISO 1207  
00100100045 M4 20,00 7,00 2,60 DIN 84 ISO 1207  
00100100046 M4 25,00 7,00 2,60 DIN 84 ISO 1207  
00100100047 M4 30,00 7,00 2,60 DIN 84 ISO 1207  
00100100048 M4 35,00 7,00 2,60 DIN 84 ISO 1207  
00100100049 M4 40,00 7,00 2,60 DIN 84 ISO 1207  
00100100050 M5 6,00 8,50 3,30 DIN 84 ISO 1207  
00100100051 M5 8,00 8,50 3,30 DIN 84 ISO 1207  
00100100052 M5 10,00 8,50 3,30 DIN 84 ISO 1207  
00100100053 M5 12,00 8,50 3,30 DIN 84 ISO 1207  
00100100054 M5 16,00 8,50 3,30 DIN 84 ISO 1207  
00100100055 M5 20,00 8,50 3,30 DIN 84 ISO 1207  
00100100056 M5 25,00 8,50 3,30 DIN 84 ISO 1207  
00100100057 M5 30,00 8,50 3,30 DIN 84 ISO 1207  
00100100058 M5 35,00 8,50 3,30 DIN 84 ISO 1207  
00100100059 M5 40,00 8,50 3,30 DIN 84 ISO 1207  
01000100003 M5 50,00 8,50 3,30 DIN 84 ISO 1207  
03100301556 M6 5,00 10,00 3,90 DIN 84 ISO 1207  
00100100060 M6 5,00 10,00 3,90 DIN 84 ISO 1207  
01000100004 M6 6,00 10,00 3,90 DIN 84 ISO 1207  
00100100061 M6 8,00 10,00 3,90 DIN 84 ISO 1207  
00100100062 M6 10,00 10,00 3,90 DIN 84 ISO 1207  
00100100063 M6 12,00 10,00 3,90 DIN 84 ISO 1207  
00100100064 M6 16,00 10,00 3,90 DIN 84 ISO 1207  
00100100065 M6 20,00 10,00 3,90 DIN 84 ISO 1207  
00100100066 M6 25,00 10,00 3,90 DIN 84 ISO 1207  
03100301568 M6 30,00 10,00 3,90 DIN 84 ISO 1207  
00100100067 M6 30,00 10,00 3,90 DIN 84 ISO 1207  
00100100068 M6 35,00 10,00 3,90 DIN 84 ISO 1207  
00100100069 M6 40,00 10,00 3,90 DIN 84 ISO 1207  
00100100070 M6 45,00 10,00 3,90 DIN 84 ISO 1207  
00100100071 M6 50,00 10,00 3,90 DIN 84 ISO 1207  
00100100072 M6 60,00 10,00 3,90 DIN 84 ISO 1207  
00100101208 M6 65,00 10,00 3,90 DIN 84 ISO 1207  
00100100073 M6 70,00 10,00 3,90 DIN 84 ISO 1207  
00100100074 M6 75,00 10,00 3,90 DIN 84 ISO 1207  
00100100075 M8 10,00 13,00 5,00 DIN 84 ISO 1207  
03100301593 M8 16,00 13,00 5,00 DIN 84 ISO 1207  
00100100076 M8 16,00 13,00 5,00 DIN 84 ISO 1207  
00100100077 M8 20,00 13,00 5,00 DIN 84 ISO 1207  
00100100078 M8 25,00 13,00 5,00 DIN 84 ISO 1207  
00100100079 M8 30,00 13,00 5,00 DIN 84 ISO 1207  
00100100080 M8 35,00 13,00 5,00 DIN 84 ISO 1207  
01000100005 M8 40,00 13,00 5,00 DIN 84 ISO 1207  
00100100081 M8 50,00 13,00 5,00 DIN 84 ISO 1207  
01000100006 M8 60,00 13,00 5,00 DIN 84 ISO 1207  
00100100082 M8 70,00 13,00 5,00 DIN 84 ISO 1207  
01000100007 M8 80,00 13,00 5,00 DIN 84 ISO 1207  
03100301619 M10 10,00 16,00 6,00 DIN 84 ISO 1207  
00100100083 M10 16,00 15,63 6,00 DIN 84 ISO 1207  
00100100084 M10 20,00 15,63 6,00 DIN 84 ISO 1207  
00100100085 M10 25,00 15,63 6,00 DIN 84 ISO 1207  
00100100086 M10 30,00 15,63 6,00 DIN 84 ISO 1207  
00100100087 M10 35,00 15,63 6,00 DIN 84 ISO 1207  
00100100088 M10 50,00 15,63 6,00 DIN 84 ISO 1207  
00100100089 M10 60,00 15,63 6,00 DIN 84 ISO 1207  
03100301640 M12 10,00 19,00 8,00 DIN 84 ISO 1207  
03100301642 M12 12,00 19,00 8,00 DIN 84 ISO 1207  

If you are interested in our family MTCCR, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTCCP metric thread screws with <b>round phillips head</b> , similar to <b>DIN 7986</b>, manufactured in <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not rust and prevent damage caused by overvoltage.   Our MTCCB metric thread screws with <b>pan slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These flat head screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our metric thread MTCA screws with <b>Fillister phillips head</b> , similar to <b>DIN 34812 (DIN 7985) / ISO 7045</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCAR metric thread screws with <b>fillister slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME