Our round chrome MTGLC inserts are manufactured in ABS, an ideal material for the chrome plating process to which this product family is subjected.

The standard galvanic treatment offers a high-quality aesthetic finish and is exclusively for interior use.

These plugs are available with the finish Bright/polished chrome - Matte/satin chrome - Bright/polished nickel - Matte/satin nickel - Bright/polished gold - Matte/satin gold – Stainless Steel, as well as with the option personalization by laser engraving.

Under a minimum order, we can carry out specific treatments with different deposit protocols, depending on the needs of each client. For a part suitable for outdoor/weather use, with corrosion resistance due to UV rays and humidity, please contact our commercial department to study the project.

If you want this same piece in ABS black color, consult our family MTGLO.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
For Tube (D)
Tube Thickness
L
H
 
 
 
More
Info.
00900104036 8 1,00 4,50 1,50  
00900104037 10 1,00 5,00 2,00  
00900104038 12 1,00 5,00 2,00  
00900104039 13 1,00 6,00 2,00  
00900104040 14 1,00 8,00 3,00  
00900104000 16 1,00 8,00 3,00  
00900104001 16 1,20 8,00 3,00  
00900104002 16 1,50 8,00 3,00  
00900104003 18 1,00 8,00 3,00  
00900104004 18 1,20 8,00 3,00  
00900104005 18 1,50 8,00 3,00  
00900104006 19 1,20 8,00 3,00  
00900104007 19 1,50 8,00 3,00  
00900104008 20 1,00 8,00 3,00  
00900104009 20 1,20 8,00 3,00  
00900104010 20 1,50 8,00 3,00  
00900104011 22 1,00 8,00 3,00  
00900104012 22 1,20 8,00 3,00  
00900104013 22 1,50 8,00 3,00  
00900104014 22 2,00 8,00 3,00  
00900104015 25 1,00 8,00 4,00  
00900104016 25 1,20 8,00 4,00  
00900104017 25 1,50 7,00 4,10  
00900104018 25 2,00 8,00 4,00  
00900104041 25 2,50 8,00 4,00  
00900104019 25,40 1,25 8,00 4,00  
00900104020 28 1,00 10,00 4,00  
00900104021 28 1,20 10,00 4,00  
00900104022 28 1,50 10,00 4,00  
00900104023 28 2,00 10,00 4,00  
00900104024 30 1,00 10,00 5,00  
00900104025 30 1,20 10,00 5,00  
00900104026 30 1,50 10,00 5,00  
00900104027 30 2,00 10,00 5,00  
00900104028 32 1,20 10,00 4,00  
00900104029 32 1,50 10,00 4,00  
00900104030 32 2,00 10,00 4,00  
00900104031 32 3,00 10,00 4,00  
00900104032 35 1,00 10,00 3,00  
00900104033 35 1,20 10,00 3,00  
00900104034 35 1,50 10,00 2,90  
00900104035 35 2,00 10,00 3,00  
00900104042 38 1,50 10,00 3,00  
00900104043 38 2,00 10,00 3,00  
00900104044 40 1,00 10,00 3,00  
00900104045 40 1,50 10,00 3,00  
00900104046 40 2,00 10,00 3,00  
00900104047 45 1,50 11,60 4,00  
00900104048 45 2,00 11,00 4,00  
00900104049 50 1,00 11,00 5,00  
00900104050 50 1,20 11,00 5,00  
00900104051 50 1,50 11,00 5,00  
00900104052 50 2,00 11,00 5,00  
00900104053 60 1,00 11,00 5,00  
00900104054 60 1,20 11,00 5,00  
00900104055 60 1,50 10,00 5,00  
00900104056 70 1,20 11,00 5,00  
00900104057 70 1,50 11,00 5,00  
00900104058 80 1,20 11,00 5,00  
00900104059 80 1,50 11,00 5,00  
00900104060 90 1,20 11,00 5,00  
00900104061 90 1,50 11,00 5,00  
00900104062 120 5,00 16,00 8,00  

If you are interested in our family MTGLC, you may be interested in these families as well:

Our ribbed round tube insert has a  heavy-duty metal cap to give it a better finishing. Also, this reinforced tube insert is more resistant than our family TGLM.   Our TGLM round tube inserts have a <b>steel metal plate with a polished finish</b>, which gives them a better finish and greater resistance. <i>Not suitable for outdoors.</i> <br><br>
We also have it available for square tubes: TGLMC, rectangular tubes: TGLMX and for oval tubes: TGLMO.  


lkd  ig  ig


PYME