Our PRPAA cable gland is designed for installations requiring Electromagnetic Compatibility (EMC). Manufactured according to DIN EN 62444, it incorporates a lamellar contact clamp that provides a fast and reliable connection to shielded cables. Available with metric, PG and NPT threads.

The clamp, featuring flexible lamellas and a large contact surface, ensures a durable connection with the cable shielding braid without the need to fold it back, both on fully stripped and partially stripped cables.

· Material: nickel-plated brass, polyamide 6, copper alloy and chloroprene seal
· Operating temperature: -20°C to +100°C, with peaks up to +150°C
· Protection: IP66 / IP68 up to 5 bar, Type 1/4X/12/13 (UL 50E)
· Flammability: flame-retardant and self-extinguishing UL94-V2

Certifications: c-UL-us (UL 514B, CSA C22.2 No. 18.3-12 and 94.2-15), c-UR-us and DNV GL (EN 62444). For optimum sealing, a flat O-ring is recommended and sold separately. The NPT thread complies with ANSI B1.20.1.

Some certifications may not cover all sizes. Please contact our sales department for further information.

For the temporary closure of cable glands, the DTPB plug can be used to provide protection against dust and water splashes during assembly, transport or when not in use.


Drawing PDF:  
UL94:   
IP:   66/68  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
Ø Cable range
Ø Shielding braid range
SW1
SW2
L1
L2
 
 
 
More
Info.
02010000600 M12×1,5 3,00 to 6,50 2,50 to 4,50 14 14 24,00 6,00  
02010000601 M12×1,5 3,00 to 6,50 2,50 to 4,50 14 14 24,00 12,00  
02010000602 M16×1,5 4,00 to 8,00 3,50 to 6,00 17 18 25,50 7,00  
02010000603 M16×1,5 4,00 to 8,00 3,50 to 6,00 17 18 25,50 12,00  
02010000604 M16×1,5 5,00 to 10,00 4,00 to 8,00 20 20 31,50 6,50  
02010000605 M20×1,5 6,00 to 12,00 5,00 to 10,00 22 22 26,50 8,00  
02010000606 M20×1,5 6,00 to 12,00 5,00 to 10,00 22 22 26,50 12,00  
02010000607 M25×1,5 10,00 to 14,00 8,50 to 11,50 24 27 30,00 8,00  
02010000608 M25×1,5 10,00 to 14,00 8,50 to 11,50 24 27 30,00 12,00  
02010000609 M25×1,5 13,00 to 18,00 11,00 to 14,00 30 30 40,00 8,00  
02010000610 M32×1,5 13,00 to 18,00 11,00 to 14,00 30 34 35,00 9,00  
02010000611 M32×1,5 13,00 to 18,00 11,00 to 14,00 30 34 35,00 15,00  
02010000612 M32×1,5 18,00 to 25,00 16,00 to 20,00 40 40 46,00 9,00  
02010000613 M40×1,5 18,00 to 25,00 16,00 to 20,00 40 43 40,50 9,00  
02010000614 M40×1,5 18,00 to 25,00 16,00 to 20,00 40 43 40,50 15,00  
02010000615 M40×1,5 22,00 to 32,00 20,00 to 27,00 50 50 54,50 9,00  
02010000616 M50×1,5 22,00 to 32,00 20,00 to 27,00 50 55 50,00 9,00  
02010000617 M50×1,5 22,00 to 32,00 20,00 to 27,00 50 55 50,00 15,00  
02010000618 M63×1,5 34,00 to 44,00 31,00 to 40,00 64 68 55,00 14,00  
02010000619 M63×1,5 34,00 to 44,00 31,00 to 40,00 64 68 55,00 18,00  
02010000620 PG7 3,00 to 6,50 2,50 to 4,50 14 14 24,00 6,00  
02010000621 PG7 3,00 to 6,50 2,50 to 4,50 14 14 24,00 10,00  
02010000622 PG9 4,00 to 8,00 3,50 to 6,00 17 17 25,50 6,00  
02010000623 PG9 4,00 to 8,00 3,50 to 6,00 17 17 25,50 10,00  
02010000624 PG11 5,00 to 10,00 4,00 to 8,00 20 20 28,00 6,00  
02010000625 PG11 5,00 to 10,00 4,00 to 8,00 20 20 28,00 10,00  
02010000626 PG13,5 6,00 to 12,00 5,00 to 10,00 22 22 26,50 6,50  
02010000627 PG13,5 6,00 to 12,00 5,00 to 10,00 22 22 26,50 10,00  
02010000628 PG16 10,00 to 14,00 8,50 to 11,50 24 24 30,00 6,50  
02010000629 PG16 10,00 to 14,00 8,50 to 11,50 24 24 30,00 10,00  
02010000630 PG21 13,00 to 18,00 11,00 to 14,00 30 30 35,00 7,20  
02010000631 PG21 13,00 to 18,00 11,00 to 14,00 30 30 35,00 12,00  
02010000632 PG29 18,00 to 25,00 16,00 to 20,00 40 40 40,50 8,00  
02010000633 PG29 18,00 to 25,00 16,00 to 20,00 40 40 40,50 12,00  
02010000634 PG36 22,00 to 32,00 20,00 to 27,00 50 50 50,00 9,00  
02010000635 PG36 22,00 to 32,00 20,00 to 27,00 50 50 50,00 14,00  
02010000636 PG42 30,00 to 38,00 28,00 to 34,00 58 58 51,00 12,00  
02010000637 PG42 30,00 to 38,00 28,00 to 34,00 58 58 51,00 16,00  
02010000638 PG48 34,00 to 44,00 31,00 to 40,00 64 64 55,00 14,00  
02010000639 PG48 34,00 to 44,00 31,00 to 40,00 64 64 55,00 18,00  
02010000640 NPT 3/8'' 5,00 to 10,00 4,00 to 8,00 20 20 31,50 11,50  
02010000641 NPT 3/4'' 13,00 to 18,00 11,00 to 14,00 30 30 38,00 13,00  
02010000642 NPT 1/2'' 6,00 to 12,00 5,00 to 10,00 22 22 27,50 13,00  
02010000643 NPT 1'' 18,00 to 25,00 16,00 to 20,00 40 43 45,50 13,00  

If you are interested in our family PRPAA, you may be interested in these families as well:

This brass locknut is hexagon shaped. Our locknuts secure the tightening of cable glands and accessories. It has been designed to fit applications where little height combined with high resistance is required.   <p>Our <b>DTPB plugs</b>, manufactured from <b>low-density polyethylene (LDPE)</b>, are designed for the temporary sealing of cable glands, providing a fast and effective solution to protect installations during assembly, transport or when the cable gland is not in use.</p>

<p>Their <b>push-fit installation</b> seals the opening in the cable gland cap, helping to prevent the ingress of dust and water splashes. When used with a diaphragm cable gland, tightening the cap compresses the plug, increasing sealing pressure and improving tightness.</p>

<p>· <b>Material:</b> Low-density polyethylene (LDPE)<br>· <b>Colour:</b> Natural<br>· <b>Operating temperature:</b> -40 °C to +60 °C<br>· <b>Installation:</b> Push-fit</p>

<p><i>This plug is suitable for our entire range of cable glands. To select the correct plug, the D1 diameter should be as close as possible to the maximum cable diameter supported by the cable gland to ensure secure sealing and optimum tightness.</i></p>  



lkd  ig  ig


PYME