Our expanding end plug SCAAD for round tubes incorporates two cavities to accommodate an axle. The cavities allow hexagonal nuts to be inserted.

The expansion system creates a plug effect inside the tube, providing greater rigidity and stability to the joint, especially in structures subject to movement or vibration. Thanks to the rigidity of the joints, they are suitable for securing components against walls or ceilings. The end plug head can withstand compression loads. For wheel fixing, the thread must be fully tightened to achieve the expansion effect. Using 2 nuts provides greater resistance to lateral impacts than a single nut, but does not increase pressure resistance, which is limited by the end plug head.

· Material: PA6 (Polyamide 6)
· Colour: Black
· Flammability: UL94HB
· Nuts: ZCS (Zinc-plated steel) or SS (Stainless steel)
· Configuration: without nuts, 1 upper nut, 1 lower nut or 2 nuts

For special configurations of colour or nut type, please consult the sales department.


  RAL colors manufactured 

Drawing PDF:  
UL94:   HB  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
For tube
Tube Thickness
SW / M
L
H
 
 
 
More
Info.
02300800250 18 1,50 SW10 37,00 5,00  
02300800251 20 1,00 SW10 37,00 5,00  
02300800252 20 1,00 SW13 37,00 5,00  
02300800253 20 1,50 SW10 37,00 5,00  
02300800254 20 1,50 SW13 37,00 5,00  
02300800255 22 1,50 SW13 42,00 5,00  
02300800256 25 1,00 SW17 37,00 5,00  
02300800257 25 1,20 SW10 37,00 5,00  
02300800258 25 1,25 SW13 37,00 5,00  
02300800259 25 1,50 SW13 37,00 5,00  
02300800260 25 1,50 SW17 37,00 5,00  
02300800261 25 1,60 SW19 37,00 5,00  
02300800262 25 2,00 SW17 37,00 5,00  
02300800263 28 1,50 SW13 37,00 5,00  
02300800264 28 1,50 SW17 42,00 5,00  
02300800265 28 2,00 SW17 37,00 5,00  
02300800266 30 1,50 SW17 36,50 5,00  
02300800267 30 2,00 SW13 36,00 5,00  
02300800268 30 2,00 SW17 36,00 5,00  
02300800269 32 1,20 SW17 37,00 5,00  
02300800270 32 1,50 SW13 37,00 5,00  
02300800271 32 1,50 SW17 37,00 5,00  
02300800272 32 2,00 SW13 37,00 5,00  
02300800273 32 2,00 SW13 35,50 6,50  
02300800274 32 2,00 SW17 37,00 5,00  
02300800275 35 1,50 SW17 36,00 5,00  
02300800276 35 2,00 SW17 37,00 5,00  
02300800277 35 2,50 SW17 37,00 5,00  
02300800278 37,5 1,50 SW17 37,00 5,00  
02300800279 38 1,50 SW17 37,00 5,00  
02300800280 38 1,60 SW19 38,50 5,00  
02300800281 38 2,20 SW17 38,50 5,00  
02300800282 40 1,50 SW17 35,00 3,00  
02300800283 40 2,00 SW13 38,00 5,00  
02300800284 40 2,00 SW17 38,00 5,00  
02300800285 42 2,00 SW17 39,00 5,00  
02300800286 42 2,00 SW19 39,00 5,00  
02300800287 45 2,00 SW17 39,00 5,00  
02300800288 48,3 2,30 to 2,90 SW17 39,00 5,00  
02300800289 50 1,50 SW17 38,50 5,00  
02300800290 50 1,50 SW19 38,50 5,00  
02300800291 50 2,00 SW17 37,00 5,00  
02300800292 60 2,00 SW17 35,00 3,00  
02300800293 60 2,30 to 2,90 SW17 37,00 5,00  
02300800294 60 2,30 to 2,90 SW19 39,00 5,00  
02300800295 80 1,50 SW17 33,00 5,00  
02300800296 80 2,00 SW17 33,00 5,00  




lkd  ig  ig


PYME