Our nylon fillister phillips head screws (DIN 7985 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
Type
 
 
 
More
Info.
00100401333 4 · 40 2,38 4,43 2,48 UNC  
00100401334 4 · 40 3,18 4,43 2,48 UNC  
00100401335 4 · 40 3,57 4,43 2,48 UNC  
00100401336 4 · 40 4,76 4,43 2,48 UNC  
00100401337 4 · 40 6,35 4,43 2,48 UNC  
00100401338 4 · 40 7,14 4,43 2,48 UNC  
00100401339 4 · 40 7,94 4,43 2,48 UNC  
00100401340 4 · 40 9,53 4,43 2,48 UNC  
00100401341 4 · 40 11,11 4,43 2,48 UNC  
00100401342 4 · 40 12,70 4,43 2,48 UNC  
00100401343 4 · 40 14,29 4,43 2,48 UNC  
00100401344 4 · 40 15,88 4,43 2,48 UNC  
00100401345 4 · 40 17,46 4,43 2,48 UNC  
00100401346 4 · 40 19,05 4,43 2,48 UNC  
00100401347 4 · 40 22,23 4,43 2,48 UNC  
00100401348 4 · 40 28,58 4,43 2,48 UNC  
00100401349 4 · 40 30,16 4,43 2,48 UNC  
00100401350 4 · 40 31,75 4,43 2,48 UNC  
00100401351 4 · 40 34,93 4,43 2,48 UNC  
00100401352 4 · 40 38,10 4,43 2,48 UNC  
00100401353 4 · 40 41,28 4,43 2,48 UNC  
00100401354 4 · 40 44,45 4,43 2,48 UNC  
00100401355 6 · 32 2,38 5,51 3,09 UNC  
00100401356 6 · 32 3,18 5,51 3,09 UNC  
00100401357 6 · 32 3,97 5,51 3,09 UNC  
00100401358 6 · 32 4,76 5,51 3,09 UNC  
00100401359 6 · 32 6,35 5,51 3,09 UNC  
00100401360 6 · 32 7,94 5,51 3,09 UNC  
00100401361 6 · 32 9,53 5,51 3,09 UNC  
00100401362 6 · 32 11,11 5,51 3,09 UNC  
00100401363 6 · 32 12,70 5,51 3,09 UNC  
00100401364 6 · 32 14,29 5,51 3,09 UNC  
00100401365 6 · 32 15,88 5,51 3,09 UNC  
00100401366 6 · 32 17,46 5,51 3,09 UNC  
00100401367 6 · 32 19,05 5,51 3,09 UNC  
00100401368 6 · 32 22,23 5,51 3,09 UNC  
00100401369 6 · 32 25,40 5,51 3,09 UNC  
00100401370 6 · 32 28,58 5,51 3,09 UNC  
00100401371 6 · 32 31,75 5,51 3,09 UNC  
00100401372 6 · 32 38,10 5,51 3,09 UNC  
00100401373 6 · 32 41,28 5,51 3,09 UNC  
00100401374 6 · 32 44,45 5,51 3,09 UNC  
00100401375 6 · 32 47,63 5,51 3,09 UNC  
00100401376 6 · 32 50,80 5,51 3,09 UNC  
00100401377 6 · 32 57,15 5,51 3,09 UNC  
00100401378 6 · 40 6,35 5,51 3,09 UNF  
00100401379 6 · 40 9,53 5,51 3,09 UNF  
00100401380 6 · 40 19,05 5,51 3,09 UNF  
00100401381 6 · 40 25,40 5,51 3,09 UNF  
00100401382 8 · 32 3,18 6,60 3,67 UNC  
00100401383 8 · 32 4,76 6,60 3,67 UNC  
00100401384 8 · 32 6,35 6,60 3,67 UNC  
00100401385 8 · 32 7,14 6,60 3,67 UNC  
00100401386 8 · 32 7,94 6,60 3,67 UNC  
00100401387 8 · 32 9,53 6,60 3,67 UNC  
00100401388 8 · 32 11,11 6,60 3,67 UNC  
00100401389 8 · 32 12,70 6,60 3,67 UNC  
00100401390 8 · 32 15,88 6,60 3,67 UNC  
00100401391 8 · 32 19,05 6,60 3,67 UNC  
00100401392 8 · 32 22,23 6,60 3,67 UNC  
00100401393 8 · 32 25,40 6,60 3,67 UNC  
00100401394 8 · 32 28,58 6,60 3,67 UNC  
00100401395 8 · 32 31,75 6,60 3,67 UNC  
00100401396 8 · 32 34,93 6,60 3,67 UNC  
00100401397 8 · 32 38,10 6,60 3,67 UNC  
00100401398 8 · 32 44,45 6,60 3,67 UNC  
00100401399 8 · 32 47,63 6,60 3,67 UNC  
00100401400 8 · 32 50,80 6,60 3,67 UNC  
00100401401 10 · 24 3,18 7,68 4,27 UNC  
00100401402 10 · 24 4,76 7,68 4,27 UNC  
00100401403 10 · 24 6,35 7,68 4,27 UNC  
00100401404 10 · 24 7,94 7,68 4,27 UNC  
00100401405 10 · 24 9,53 7,68 4,27 UNC  
00100401406 10 · 24 12,70 7,68 4,27 UNC  
00100401407 10 · 24 15,88 7,68 4,27 UNC  
00100401408 10 · 24 19,05 7,68 4,27 UNC  
00100401409 10 · 24 25,40 7,68 4,27 UNC  
00100401410 10 · 24 31,75 7,68 4,27 UNC  
00100401411 10 · 24 38,10 7,68 4,27 UNC  
00100401412 10 · 32 3,18 7,68 4,27 UNF  
00100401413 10 · 32 4,76 7,68 4,27 UNF  
00100401414 10 · 32 6,35 7,68 4,27 UNF  
00100401415 10 · 32 7,94 7,68 4,27 UNF  
00100401416 10 · 32 9,53 7,68 4,27 UNF  
00100401417 10 · 32 11,11 7,68 4,27 UNF  
00100401418 10 · 32 12,70 7,68 4,27 UNF  
00100401419 10 · 32 15,88 7,68 4,27 UNF  
00100401420 10 · 32 19,05 7,68 4,27 UNF  
00100401421 10 · 32 20,64 7,68 4,27 UNF  
00100401422 10 · 32 22,23 7,68 4,27 UNF  
00100401423 10 · 32 25,40 7,68 4,27 UNF  
00100401424 10 · 32 26,99 7,68 4,27 UNF  
00100401425 10 · 32 31,75 7,68 4,27 UNF  
00100401426 10 · 32 38,10 7,68 4,27 UNF  
00100401427 10 · 32 44,45 7,68 4,27 UNF  
00100401428 10 · 32 50,80 7,68 4,27 UNF  
00100401429 1/4 · 20 6,35 9,92 5,18 UNC  
00100401430 1/4 · 20 7,94 9,92 5,18 UNC  
00100401431 1/4 · 20 9,53 9,92 5,18 UNC  
00100401432 1/4 · 20 12,70 9,92 5,18 UNC  
00100401433 1/4 · 20 15,88 9,92 5,18 UNC  
00100401434 1/4 · 20 19,05 9,92 5,18 UNC  
00100401435 1/4 · 20 22,23 9,92 5,18 UNC  
00100401436 1/4 · 20 25,40 9,92 5,18 UNC  
00100401437 1/4 · 20 31,75 9,92 5,18 UNC  
00100401438 1/4 · 20 38,10 9,92 5,18 UNC  
00100401439 1/4 · 20 44,45 9,92 5,18 UNC  
00100401440 1/4 · 20 50,80 9,92 5,18 UNC  
00100401441 1/4 · 20 63,50 9,92 5,18 UNC  
00100401442 1/4 · 28 4,76 9,92 5,18 UNF  
00100401443 1/4 · 28 6,35 9,92 5,18 UNF  
00100401444 1/4 · 28 9,53 9,92 5,18 UNF  
00100401445 1/4 · 28 15,88 9,92 5,18 UNF  
00100401446 1/4 · 28 19,05 9,92 5,18 UNF  
00100401447 1/4 · 28 25,40 9,92 5,18 UNF  

If you are interested in our family MTCA-A, you may be interested in these families as well:

Our pan phillips head screws are transparent.   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME