Our flange cover has been designed for protecting flanges and is easy to apply. The hole diameter goes from 9.00 mm to 408.00 mm and the outside diameter protects from 86.00 mm to 580.00 mm.
For additional information on compatible welding neck flanges (DIN 2627 - ANSI B16.5), please download the general drawing.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
D
d1
d2
H
d
ISO 6708 DN
ISO 6708 NPS
 
 
 
More
Info.
01500500001 86,00 13,70 7,00 15,00 9,00 to 13,60 DN 10 3/8 in  
01500500002 90,00 19,00 9,00 15,00 13,20 to 17,30 DN 15 1/2 in  
01500500003 101,00 24,00 14,40 20,00 19,50 to 22,30 DN 20 3/4 in  
01500500004 110,00 30,00 18,00 20,00 24,00 to 28,50 DN 25 1 in  
01500500005 136,00 39,00 22,27 20,00 30,00 to 37,20 DN 32 1 · 1/4 in  
01500500006 146,00 45,00 30,00 20,00 37,80 to 43,10 DN 40 1 · 1/2 in  
01500500007 160,00 56,00 40,10 20,00 48,00 to 54,50 DN 50 2 in  
01500500008 180,00 72,00 53,40 20,00 63,50 to 70,30 DN 65 2 · 1/2 in  
01500500009 196,00 85,00 67,60 25,00 76,00 to 82,50 DN 80 3 in  
01500500010 216,00 109,00 88,60 25,00 97,00 to 107,10 DN 100 4 in  
01500500011 247,70 134,00 110,20 25,00 118,00 to 131,70 DN 125 4 in  
01500500012 283,00 161,00 135,69 35,00 148,00 to 159,30 DN 150 6 in  
01500500013 337,00 211,00 188,60 43,00 184,00 to 208,00 DN 200 8 in  
01500500014 390,00 262,00 243,80 41,00 238,00 to 260,40 DN 250 10 in  
01500500015 450,00 318,00 280,90 48,00 285,00 to 315,00 DN 300 12 in  
01500500016 586,00 410,00 351,00 62,00 355,00 to 408,00 DN 400 16 in  



lkd  ig  ig


PYME