Our MTOT snap-in hole plugs with a flat head are designed to seal holes with a quick and easy installation, adapting to different panel thicknesses.

Their design allows for easy press-fit installation and provides good stability once installed. They are suitable for protecting the ends of round tubes against dirt, impacts and wear.

The range is available in two versions: Type 1 with a single retaining step and Type 2 with multiple retaining steps for greater adaptability to different panel thicknesses.

· Material: PA66
· Finish: Gloss
· Colours: Black / White
· Installation: Press fit

The design of the retaining tabs may vary depending on the reference without affecting product performance. Refer to the technical drawing of the corresponding reference for the specific characteristics of each model.


  RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Hole Size
Panel Thickness
H
D
L
Type
 
 
 
More
Info.
02007000520 6,40 1,60 1,50 7,90 7,90 1  
02007000521 7,90 1,60 1,50 9,50 7,90 1  
02007000522 9,50 3,20 1,50 11,90 10,30 2  
02007000523 11,10 3,20 1,50 13,50 10,30 2  
02007000524 12,70 3,20 1,50 14,30 10,30 2  
02007000525 12,70 6,40 1,50 14,30 14,30 2  
02007000526 14,30 3,20 1,50 16,70 10,30 2  
02007000527 15,90 3,20 1,50 18,60 10,30 2  
02007000528 15,90 6,40 1,50 18,30 13,10 1  
02007000529 19,10 3,20 1,50 21,80 10,30 2  
02007000530 19,10 6,40 1,50 21,60 13,10 1  
02007000531 22,20 3,20 1,50 24,20 11,50 2  
02007000532 22,20 6,40 1,50 24,20 14,30 2  
02007000533 25,40 3,20 1,50 28,60 11,50 2  
02007000534 25,40 6,40 1,50 28,60 14,30 2  
02007000535 27,80 to 28,60 3,20 1,50 30,90 11,50 2  
02007000536 27,80 to 28,60 6,40 1,50 30,90 14,30 2  
02007000537 30,10 3,20 1,50 33,30 11,50 2  
02007000538 30,10 6,40 1,50 33,30 14,30 2  
02007000539 34,90 3,20 1,50 37,70 11,50 2  
02007000540 34,90 6,40 1,50 37,70 14,30 2  
02007000541 38,10 3,20 1,50 40,80 11,50 2  
02007000542 38,10 6,40 1,50 40,80 14,30 2  
02007000543 44,40 3,20 1,50 47,60 11,50 2  
02007000544 44,40 6,40 1,50 47,60 14,30 2  
02007000545 50,80 3,20 1,50 54,80 11,50 2  
02007000546 50,80 6,40 1,50 54,80 14,30 2  




lkd  ig  ig


PYME