Our rods with slotted head MTP with metric thread, similar to DIN 24766 (DIN 551) / ISO 4766, manufactured in PA66 (Polyamide 66 “ Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
J
T
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100101034 M4 3,00 2,00 0,64 0,76  
00100106003 M4 4,00 2,00 0,64 0,76  
00100101035 M4 6,00 2,00 0,64 0,76  
00100101036 M4 8,00 2,00 0,64 0,76  
00100101037 M4 10,00 2,00 0,64 0,76  
00100101038 M4 12,00 2,00 0,64 0,76  
00100101039 M4 16,00 2,00 0,64 0,76  
00100101040 M4 20,00 2,00 0,64 0,76  
00100101041 M4 25,00 2,00 0,64 0,76  
00100101042 M4 30,00 2,00 0,64 0,76  
00100101043 M4 35,00 2,00 0,64 0,76  
00100101044 M4 40,00 2,00 0,64 0,76  
00100101045 M5 6,00 3,30 0,89 1,30  
00100101046 M5 8,00 3,45 0,85 1,30  
00100101047 M5 10,00 3,30 0,89 1,30  
00100101048 M5 12,00 3,30 0,89 1,30  
00100101049 M5 16,00 3,30 0,89 1,30  
00100101050 M5 20,00 3,30 0,89 1,30  
00100101051 M5 25,00 3,30 0,89 1,30  
00100101052 M5 30,00 3,30 0,89 1,30  
00100101053 M5 40,00 3,30 0,89 1,30  
00100101054 M6 5,00 4,10 1,00 1,50  
00100101055 M6 8,00 4,10 1,00 1,50  
00100101056 M6 10,00 4,10 1,00 1,50  
00100101057 M6 12,00 4,10 1,00 1,50  
00100101058 M6 16,00 4,10 1,00 1,50  
00100101059 M6 20,00 4,10 1,00 1,50  
00100101060 M6 22,00 4,10 1,00 1,50  
00100101061 M6 25,00 4,10 1,00 1,50  
00100101062 M6 30,00 4,10 1,00 1,50  
00100101063 M6 35,00 4,10 1,00 1,50  
00100101064 M6 45,00 4,10 1,00 1,50  
00100101065 M6 50,00 4,10 1,00 1,50  
00100101066 M6 60,00 4,10 1,00 1,50  
00100101067 M6 70,00 4,10 1,00 1,50  
00100101068 M6 75,00 4,10 1,00 1,50  
00100101203 M8 8,00 5,10 1,60 2,20  
00100101069 M8 10,00 5,10 1,60 2,20  
00100101070 M8 16,00 5,10 1,60 2,20  
00100101071 M8 20,00 5,10 1,60 2,20  
00100101072 M8 25,00 5,10 1,60 2,20  
00100101073 M8 30,00 5,10 1,60 2,20  
00100101074 M8 35,00 5,10 1,60 2,20  
00100101075 M8 50,00 5,10 1,60 2,20  
00100106004 M10 10,00 6,60 1,50 2,50  
00100101076 M10 13,00 6,60 1,50 2,50  
00100101077 M10 16,00 6,60 1,50 2,50  
00100101078 M10 19,00 6,60 1,50 2,50  
00100101079 M10 20,00 6,60 1,50 2,50  
00100101080 M10 25,00 6,60 1,50 2,50  
00100101081 M10 30,00 6,60 1,50 2,50  
00100101082 M10 35,00 6,60 1,50 2,50  
00100101083 M10 50,00 6,60 1,50 2,50  
00100106005 M10 60,00 6,60 1,50 2,50  

If you are interested in our family MTP, you may be interested in these families as well:

MVR slotted metric threaded studs (similar to DIN 551), are manufactured in <b>PA66</b>, an ideal material for most applications, offering excellent resistance to chemical products (see technical data sheet), high level of dielectric strength, does not rust and prevents damage caused by overvoltage.
<br>   Our MTC <b>hexagon blind nuts</b> with metric thread, similar to <b>DIN 1587</b>, are manufactured in various <b>engineered materials</b> that promote properties such as chemical resistance, mechanical, oxidation, etc.<br><br>
They are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br>  


lkd  ig  ig


PYME