The levelling foot YAO with esagonal base, manufactured in HDPE material (high density polyethylene) offers an excellent thermal and chemical resistance as well as very good impact resistance.

On request there is the possibility of special manufacturing in:
* Stud: special measures and lengths, as well as in material stainless steel (SS).
* Base: soft materials such as EPDM and TPE.

 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
 
 
 
More
Info.
04300100001 M6 20,00 23,00 7,00  
04300100016 M6 20,00 28,50 7,50  
04300100036 M6 20,00 34,20 8,00  
04300100002 M6 25,00 23,00 7,00  
04300100017 M6 25,00 28,50 7,50  
04300100037 M6 25,00 34,20 8,00  
04300100003 M6 30,00 23,00 7,00  
04300100018 M6 30,00 28,50 7,50  
04300100038 M6 30,00 34,20 8,00  
04300100004 M6 35,00 23,00 7,00  
04300100019 M6 35,00 28,50 7,50  
04300100039 M6 35,00 34,20 8,00  
04300100005 M6 40,00 23,00 7,00  
04300100020 M6 40,00 28,50 7,50  
04300100040 M6 40,00 34,20 8,00  
04300100006 M6 45,00 23,00 7,00  
04300100021 M6 45,00 28,50 7,50  
04300100041 M6 45,00 34,20 8,00  
04300100007 M6 50,00 23,00 7,00  
04300100022 M6 50,00 28,50 7,50  
04300100042 M6 50,00 34,20 8,00  
04300100008 M8 20,00 23,00 7,00  
04300100023 M8 20,00 28,50 7,50  
04300100043 M8 20,00 34,20 8,00  
04300100009 M8 25,00 23,00 7,00  
04300100024 M8 25,00 28,50 7,50  
04300100044 M8 25,00 34,20 8,00  
04300100010 M8 30,00 23,00 7,00  
04300100025 M8 30,00 28,50 7,50  
04300100045 M8 30,00 34,20 8,00  
04300100011 M8 35,00 23,00 7,00  
04300100026 M8 35,00 28,50 7,50  
04300100046 M8 35,00 34,20 8,00  
04300100012 M8 40,00 23,00 7,00  
04300100027 M8 40,00 28,50 7,50  
04300100047 M8 40,00 34,20 8,00  
04300100013 M8 45,00 23,00 7,00  
04300100028 M8 45,00 28,50 7,50  
04300100048 M8 45,00 34,20 8,00  
04300100014 M8 50,00 23,00 7,00  
04300100029 M8 50,00 28,50 7,50  
04300100049 M8 50,00 34,20 8,00  
04300100015 M8 60,00 23,00 7,00  
04300100030 M8 60,00 28,50 7,50  
04300100050 M8 60,00 34,20 8,00  
04300100031 M10 20,00 28,50 7,50  
04300100051 M10 20,00 34,20 8,00  
04300100032 M10 30,00 28,50 7,50  
04300100052 M10 30,00 34,20 8,00  
04300100033 M10 40,00 28,50 7,50  
04300100053 M10 40,00 34,20 8,00  
04300100034 M10 50,00 28,50 7,50  
04300100054 M10 50,00 34,20 8,00  
04300100035 M10 60,00 28,50 7,50  
04300100055 M10 60,00 34,20 8,00  



lkd  ig  ig


PYME