Our PCB support substitutes very easily the regular supports that use screws. The support allows to join together panels and similar elements in a quick and easy way. One of the ends can easily be released for quick substitutions. It is very useful for elements that must be removed frequently, and it has a high workability.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
L
Hole size 1
Hole size 2
Panel thickness
H1 / H2
A1 / A2
D / D1
C / G
 
 
 
More
Info.
00100900031 3,18 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900500 3,18 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900032 6,35 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900501 6,35 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900033 7,92 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900502 7,92 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900034 9,53 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900503 9,53 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900035 11,11 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900504 11,11 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900036 12,70 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900505 12,70 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900037 15,88 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900506 15,88 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900038 19,05 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900507 19,05 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900039 22,23 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900508 22,23 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900040 25,40 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900509 25,40 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  



lkd   ig


PYME