This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our male-female hexagonal threaded spacer MSCE is designed for the fixing, spacing and positioning of boards, panels and components, maintaining a defined distance between the elements of the assembly. Its hexagonal body facilitates assembly and disassembly using a tool and allows secure tightening during installation.
Manufactured from PA66, it offers a good combination of mechanical strength, toughness and light weight, as well as good electrical insulation properties.
Plastic spacers are particularly suitable for PCB mounting, maintaining a defined distance between the board and the chassis, panel or metal structure and preventing electrical contact between them. They are also used in electronic equipment, electrical panels and enclosures, as well as in applications where weight reduction, corrosion prevention or electrical insulation between components is required.
· Material: PA66 (polyamide 66).
· Flammability rating: UL94 V2.
Other sizes, materials and colours available on request and subject to minimum quantities. Please contact our sales department for availability.
  Possible to get dyed colors | 01300200100 | M2,5 | 3,00 | 8,00 | 5,00 | 5,00 | ||||||||
| 01300200101 | M2,5 | 6,00 | 3,00 | 8,00 | 5,00 | ||||||||
| 01300200102 | M2,5 | 6,00 | 8,00 | 8,00 | 5,00 | ||||||||
| 01300200103 | M2,5 | 8,00 | 8,00 | 10,00 | 5,00 | ||||||||
| 01300200104 | M3 | 3,00 | 8,00 | 5,00 | 5,50 | ||||||||
| 01300200112 | M3 | 3,00 | 8,00 | 5,00 | 6,00 | ||||||||
| 00100900305 | M3 | 4,00 | 4,76 | 6,00 | 6,35 | ||||||||
| 01300200113 | M3 | 4,00 | 8,00 | 6,00 | 6,00 | ||||||||
| 00100900307 | M3 | 4,76 | 4,76 | 10,00 | 6,35 | ||||||||
| 00100900308 | M3 | 4,76 | 4,76 | 11,00 | 6,35 | ||||||||
| 00100900309 | M3 | 4,76 | 4,76 | 12,00 | 6,00 | ||||||||
| 00100900310 | M3 | 4,76 | 4,76 | 13,00 | 6,00 | ||||||||
| 00100900311 | M3 | 4,76 | 4,76 | 14,00 | 6,35 | ||||||||
| 00100900313 | M3 | 4,76 | 4,76 | 19,00 | 6,35 | ||||||||
| 00100900314 | M3 | 4,76 | 4,76 | 20,00 | 6,35 | ||||||||
| 00100900315 | M3 | 4,76 | 4,76 | 22,00 | 6,35 | ||||||||
| 00100900316 | M3 | 4,76 | 4,76 | 25,00 | 6,35 | ||||||||
| 01300200115 | M3 | 6,00 | 6,30 | 8,00 | 6,00 | ||||||||
| 50090000100 | M3 | 6,00 | 6,76 | 8,00 | 5,50 | ||||||||
| 01300200105 | M3 | 6,00 | 8,00 | 8,00 | 5,50 | ||||||||
| 01300200114 | M3 | 6,00 | 8,00 | 8,00 | 6,00 | ||||||||
| 01300200130 | M3 | 6,00 | 8,00 | 8,00 | 8,00 | ||||||||
| 00100900312 | M3 | 4,76 | 4,76 | 16,00 | 6,00 | ||||||||
| 00100900306 | M3 | 6,80 | 4,76 | 8,00 | 6,00 | ||||||||
| 01300200106 | M3 | 8,00 | 8,00 | 10,00 | 5,50 | ||||||||
| 01300200116 | M3 | 8,00 | 8,00 | 10,00 | 6,00 | ||||||||
| 01300200131 | M3 | 8,00 | 8,00 | 10,00 | 8,00 | ||||||||
| 01300200107 | M3 | 8,00 | 8,00 | 12,00 | 5,50 | ||||||||
| 01300200108 | M3 | 8,00 | 8,00 | 15,00 | 5,50 | ||||||||
| 01300200109 | M3 | 8,00 | 8,00 | 20,00 | 5,50 | ||||||||
| 01300200132 | M3 | 8,00 | 8,00 | 20,00 | 8,00 | ||||||||
| 01300200110 | M3 | 8,00 | 8,00 | 25,00 | 5,50 | ||||||||
| 01300200111 | M3 | 8,00 | 8,00 | 35,00 | 5,50 | ||||||||
| 01300200133 | M3 | 8,00 | 8,00 | 35,00 | 8,00 | ||||||||
| 01300200117 | M3 | 10,00 | 8,00 | 12,00 | 6,00 | ||||||||
| 01300200118 | M3 | 10,00 | 8,00 | 13,00 | 6,00 | ||||||||
| 01300200119 | M3 | 10,00 | 8,00 | 15,00 | 6,00 | ||||||||
| 01300200120 | M3 | 10,00 | 8,00 | 16,00 | 6,00 | ||||||||
| 01300200121 | M3 | 10,00 | 8,00 | 17,00 | 6,00 | ||||||||
| 01300200122 | M3 | 10,00 | 8,00 | 18,00 | 6,00 | ||||||||
| 01300200123 | M3 | 10,00 | 8,00 | 20,00 | 6,00 | ||||||||
| 01300200124 | M3 | 10,00 | 8,00 | 22,00 | 6,00 | ||||||||
| 01300200125 | M3 | 10,00 | 8,00 | 25,00 | 6,00 | ||||||||
| 01300200126 | M3 | 10,00 | 8,00 | 27,00 | 6,00 | ||||||||
| 01300200127 | M3 | 10,00 | 8,00 | 30,00 | 6,00 | ||||||||
| 01300200128 | M3 | 10,00 | 8,00 | 35,00 | 6,00 | ||||||||
| 01300200129 | M3 | 10,00 | 8,00 | 40,00 | 6,00 | ||||||||
| 02014000954 | M3 | 10,00 | 8,00 | 45,00 | 5,00 | ||||||||
| 02014000969 | M3 | 10,00 | 8,00 | 60,00 | 5,00 | ||||||||
| 02014000913 | M3 | 10,00 | 8,00 | 70,00 | 6,00 | ||||||||
| 01801400001 | M3 | 10,30 | 6,10 | 12,60 | 5,60 | ||||||||
| 00100900317 | M3,5 | 6,00 | 6,35 | 8,00 | 6,35 | ||||||||
| 00100900318 | M3,5 | 6,35 | 6,35 | 10,00 | 6,35 | ||||||||
| 00100900319 | M3,5 | 6,35 | 6,35 | 11,00 | 6,35 | ||||||||
| 00100900320 | M3,5 | 6,35 | 6,35 | 12,00 | 6,35 | ||||||||
| 00100900321 | M3,5 | 6,35 | 6,35 | 13,00 | 6,35 | ||||||||
| 00100900322 | M3,5 | 6,35 | 6,35 | 14,00 | 6,35 | ||||||||
| 00100900323 | M3,5 | 6,35 | 6,35 | 16,00 | 6,35 | ||||||||
| 00100900324 | M3,5 | 6,35 | 6,35 | 19,00 | 6,35 | ||||||||
| 00100900325 | M3,5 | 6,35 | 6,35 | 20,00 | 6,35 | ||||||||
| 00100900326 | M3,5 | 6,35 | 6,35 | 22,00 | 6,35 | ||||||||
| 00100900327 | M3,5 | 6,35 | 6,35 | 25,00 | 6,35 | ||||||||
| 01300200135 | M4 | 3,00 | 8,00 | 5,00 | 8,00 | ||||||||
| 01300200136 | M4 | 5,50 | 8,00 | 7,00 | 8,00 | ||||||||
| 01300200137 | M4 | 6,00 | 8,00 | 8,00 | 8,00 | ||||||||
| 01300200134 | M4 | 8,00 | 6,00 | 45,00 | 7,00 | ||||||||
| 00100900341 | M4 | 8,00 | 8,00 | 10,00 | 6,35 | ||||||||
| 01300200138 | M4 | 8,00 | 8,00 | 10,00 | 8,00 | ||||||||
| 01300200139 | M4 | 8,00 | 8,00 | 12,00 | 8,00 | ||||||||
| 01300200140 | M4 | 8,00 | 8,00 | 13,00 | 8,00 | ||||||||
| 01300200141 | M4 | 8,00 | 8,00 | 15,00 | 8,00 | ||||||||
| 01300200142 | M4 | 8,00 | 8,00 | 18,00 | 8,00 | ||||||||
| 00100900328 | M4 | 9,00 | 9,53 | 11,00 | 6,35 | ||||||||
| 00100900329 | M4 | 9,53 | 9,53 | 12,00 | 6,35 | ||||||||
| 00100900330 | M4 | 9,53 | 9,53 | 13,00 | 6,35 | ||||||||
| 00100900331 | M4 | 9,53 | 9,53 | 14,00 | 6,35 | ||||||||
| 00100900332 | M4 | 9,53 | 9,53 | 15,00 | 6,35 | ||||||||
| 00100900333 | M4 | 9,53 | 9,53 | 16,00 | 6,35 | ||||||||
| 00100900334 | M4 | 9,53 | 9,53 | 18,00 | 6,35 | ||||||||
| 00100900335 | M4 | 9,53 | 9,53 | 19,00 | 6,35 | ||||||||
| 00100900336 | M4 | 9,53 | 9,53 | 20,00 | 6,35 | ||||||||
| 00100900337 | M4 | 9,53 | 9,53 | 22,00 | 6,35 | ||||||||
| 00100900339 | M4 | 9,53 | 9,53 | 25,00 | 6,35 | ||||||||
| 01300200143 | M4 | 10,00 | 8,00 | 20,00 | 8,00 | ||||||||
| 01300200144 | M4 | 10,00 | 8,00 | 25,00 | 8,00 | ||||||||
| 01300200145 | M4 | 10,00 | 8,00 | 30,00 | 8,00 | ||||||||
| 01300200146 | M4 | 10,00 | 8,00 | 32,00 | 8,00 | ||||||||
| 01300200147 | M4 | 10,00 | 8,00 | 34,00 | 8,00 | ||||||||
| 01300200148 | M4 | 10,00 | 8,00 | 35,00 | 8,00 | ||||||||
| 01300200149 | M4 | 10,00 | 8,00 | 36,00 | 8,00 | ||||||||
| 01300200150 | M4 | 10,00 | 8,00 | 40,00 | 8,00 | ||||||||
| 01300200151 | M4 | 10,00 | 8,00 | 42,00 | 8,00 | ||||||||
| 01300200152 | M4 | 10,00 | 8,00 | 45,00 | 8,00 | ||||||||
| 01300200153 | M4 | 10,00 | 8,00 | 55,00 | 8,00 | ||||||||
| 01300200154 | M5 | 8,00 | 8,00 | 10,00 | 10,00 | ||||||||
| 01300200155 | M5 | 10,00 | 8,00 | 16,00 | 10,00 | ||||||||
| 01300200156 | M5 | 10,00 | 8,00 | 25,00 | 10,00 | ||||||||
| 01300200157 | M5 | 10,00 | 8,00 | 30,00 | 10,00 | ||||||||
| 01300200158 | M5 | 10,00 | 8,00 | 35,00 | 10,00 | ||||||||
| 01300200160 | M5 | 10,00 | 8,00 | 50,00 | 10,00 | ||||||||
| 01300200159 | M5 | 10,00 | 10,50 | 40,00 | 10,00 | ||||||||
| 01300200161 | M6 | 10,00 | 8,00 | 30,00 | 10,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide