Our male knob has a practical knurled head.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
M
L
A
C
B
D
 
 
 
More
Info.
02500100013 M4 10,00 12,80 10,10 5,60 1,50  
02500100014 M4 12,00 12,80 10,10 5,60 1,50  
02500100015 M4 14,00 12,80 10,10 5,60 1,50  
02500100016 M5 12,00 15,80 11,20 6,50 2,50  
02500100017 M5 14,00 15,80 11,20 6,50 2,00  
02500100018 M5 16,00 15,80 11,20 6,50 2,50  
02500100019 M6 14,00 18,80 13,50 7,50 3,50  
02500100020 M6 16,00 18,80 13,30 7,50 2,25  
02500100021 M6 20,00 18,80 13,50 7.20 2,25  



lkd  ig  ig


PYME