Our male knob has a practical knurled head.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
M
L
D
H
h
E
 
 
 
More
Info.
02900200300 M4 10,00 15,00 10,50 4,50 10,00  
02900200301 M5 16,00 21,00 15,00 6,50 12,90  
02900200306 M5 20,00 21,00 15,00 6,50 12,90  
02900200307 M5 25,00 21,00 15,00 6,50 12,90  
02900200302 M6 20,00 26,00 18,00 8,50 16,00  
02900200303 M8 20,00 32,00 23,00 10,50 20,00  
02900200304 M10 20,00 40,00 28,00 12,50 25,00  
02900200305 M12 30,00 40,00 28,00 12,50 25,00  



lkd  ig  ig


PYME