Description and features
Our mini rivet is ideal for applications where the elements to be fixed may be subject to movement. Used for fastening and fixing a variety of materials with just a snap. Simply press together the male part and the female part for a fast and easy assembly. Male and female rivets are packaged and sold separately.
  Possible to get dyed colors Part numbers and dimensions of Mini rivet
| Reference | Hole size |
Panel thickness |
A |
B |
Female part |
Male part |
Requires the Reference |
More Info. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00100300319 | · | · | 6,35 | 1,27 | |||||||||
| 00100300320 | 1,50 | 0,25 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300321 | 1,50 | 0,50 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300322 | 1,50 | 0,75 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300323 | 1,50 | 1,15 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300324 | 1,50 | 1,60 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300325 | 1,50 | 1,90 | 6,35 | 1,27 | 00100300319 | ||||||||
| 00100300326 | · | · | 9,55 | 1,91 | |||||||||
| 00100300327 | 2,40 | 0,50 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300328 | 2,40 | 0,80 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300329 | 2,40 | 1,15 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300330 | 2,40 | 1,60 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300331 | 2,40 | 1,90 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300332 | 2,40 | 2,30 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300587 | 2,40 | 3,20 | 9,55 | 1,91 | 00100300326 | ||||||||
| 00100300467 | 2,40 | 7,90 | 9,55 | 1,91 | 00100300326 | ||||||||
| 01300100135 | · | · | 10,20 | 2,50 | |||||||||
| 01300100136 | 3,00 | 1,20 | 10,20 | 2,30 | 01300100135 | ||||||||
| 01300100137 | 3,00 | 2,00 | 10,20 | 2,30 | 01300100135 | ||||||||
| 01300100138 | 3,00 | 3,00 | 10,20 | 2,30 | 01300100135 | ||||||||
| 01300100139 | 3,00 | 3,50 | 10,20 | 2,30 | 01300100135 | ||||||||
| 01300100140 | 3,00 | 5,10 | 10,20 | 2,30 | 01300100135 | ||||||||
| 01300100141 | 3,00 | 6,70 | 10,20 | 2,30 | 01300100135 | ||||||||
| 00100300333 | · | · | 12,70 | 2,54 | |||||||||
| 00100300522 | 3,20 | 0,80 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300523 | 3,20 | 1,15 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300524 | 3,20 | 1,60 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300525 | 3,20 | 2,35 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300526 | 3,20 | 3,20 | 12,50 | 2,54 | 00100300333 | ||||||||
| 00100300334 | 3,20 | 3,65 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300527 | 3,20 | 4,75 | 12,70 | 2,54 | 00100300333 | ||||||||
| 00100300528 | 3,20 | 8,25 | 12,70 | 2,54 | 00100300333 |


