Open-close bushing MKPA


Description and features

This open-close bushing is ideal to protect wires, cable tubings, and hoses from sharp, uneven drilled or punched holes in sheet metal. They are designed with multiple locks to positively snap in panels, and they can be fixed even when the cable/tubing is already mounted. The bushing provides a quick and easy installation , only with a fingertip pressure. The split design of this open-close bushing allows the bushing to be assembled around cable harnesses that have attachements larger than the inside diameter of the bushing.

Some references comply with the regulatory requirements of UL (Underwriters’ Laboratories) and are certified by the CSA (Canadian Standards Association), in accordance with the applicable safety and quality standards.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Open-close bushing MKPA - Product view

Technical drawing

Open-close bushing MKPA - Technical drawing

Video


Part numbers and dimensions of Open-close bushing

Reference
Hole size (A)
Maximum panel thickness (G)
d
D
L
H
Type
 
 
 
More
Info.
02001001080 7,00 1,60 5,60 8,90 6,00 1,60 2  
01300100900 9,50 1,70 6,60 11,40 6,50 1,30 1  
01300100901 9,50 3,20 6,70 10,70 9,90 1,30 1  
02010000160 9,50 3,20 6,70 10,70 9,90 1,60 1  
01300100902 11,10 3,20 7,90 12,70 10,30 1,60 1  
02010000161 11,10 3,20 8,40 12,70 10,30 1,60 1  
02010000162 12,70 3,20 7,90 14,30 10,30 1,60 1  
02001001081 13,00 1,60 9,70 14,20 6,40 1,60 2  
01300100903 13,00 3,50 9,00 14,90 10,50 1,50 1  
02010000163 14,30 3,20 9,90 16,30 10,30 1,60 1  
02010000164 15,90 3,20 11,50 17,50 10,30 1,60 1  
00101000110 15,90 3,66 11,50 18,69 10,30 1,84 1  
02001001082 16,00 1,60 13,20 18,00 6,40 1,60 2  
01300100904 16,00 3,50 10,50 18,00 10,50 1,60 1  
02001001083 19,00 1,60 16,00 21,10 6,40 1,60 2  
00101000111 19,00 3,20 13,11 20,19 10,31 1,60 1  
02010000165 19,00 3,20 13,90 20,20 10,30 1,60 1  
01300100905 19,00 3,30 14,50 20,60 11,00 1,30 1  
02001001084 22,00 1,60 17,80 23,10 6,40 1,60 2  
00101000112 22,20 3,20 16,99 24,79 10,31 1,60 1  
02010000166 22,20 3,20 17,70 23,40 10,30 1,60 1  
02001001085 24,00 1,60 20,80 26,90 6,40 1,60 2  
00101000113 25,40 3,20 20,20 28,00 10,30 1,60 1  
01300100906 25,40 3,20 20,60 26,60 10,30 1,60 2  
02010000167 25,40 3,20 20,60 26,60 10,30 1,60 1  
02001001086 27,00 1,60 21,80 28,20 6,50 1,60 2  
01300100907 27,80 3,20 22,20 29,40 10,30 1,60 1  
02010000168 27,80 3,20 22,20 29,40 10,30 1,60 1  
01300100908 31,80 3,20 26,60 34,10 10,30 1,60 2  
02010000169 31,80 3,20 26,60 34,10 10,30 1,60 1  
01300100909 34,90 3,20 29,70 37,30 10,30 1,60 1  
02010000170 34,90 3,20 29,70 37,50 10,30 1,60 1  
02010000171 38,10 3,20 31,70 40,10 10,70 2,10 1  

If you are interested in our family MKPA, you may be interested in these families as well:

Insulating bushing MP   Desk cable round open grommet organizer AKDAA   Adaptor ring for cable duct LKDZ   Desk cable open grommet LKDD  



lkd  ig  ig


PYME