Our MTCCP metric thread screws with round phillips head , similar to DIN 7986, manufactured in PA66 (Polyamide 66 “Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not rust and prevent damage caused by overvoltage.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread x Pitch
L
A
H
Similar DIN
 
 
 
More
Info.
00100100091 M2 4,00 3,85 1,50 DIN 7986  
00100100092 M2 5,00 3,85 1,50 DIN 7986  
00100100093 M2 6,00 3,85 1,50 DIN 7986  
00100100094 M2 8,00 3,85 1,50 DIN 7986  
00100100095 M2 10,00 3,85 1,50 DIN 7986  
00100100096 M2 12,00 3,85 1,50 DIN 7986  
00100100097 M2 16,00 3,85 1,50 DIN 7986  
00100100098 M2 20,00 3,85 1,50 DIN 7986  
00100100099 M2 25,00 3,85 1,50 DIN 7986  
00100100100 M2,5 4,00 4,85 2,00 DIN 7986  
00100100101 M2,5 5,00 4,85 2,00 DIN 7986  
00100100102 M2,5 6,00 4,85 2,00 DIN 7986  
00100100103 M2,5 8,00 4,85 2,00 DIN 7986  
00100100104 M2,5 10,00 4,85 2,00 DIN 7986  
00100100105 M2,5 12,00 4,85 2,00 DIN 7986  
00100100106 M2,5 16,00 4,85 2,00 DIN 7986  
00100100107 M2,5 20,00 4,85 2,00 DIN 7986  
00100100108 M2,5 25,00 4,85 2,00 DIN 7986  
00100101218 M3 3,00 5,45 2,30 DIN 7986  
00100100109 M3 4,00 5,45 2,30 DIN 7986  
00100100110 M3 5,00 5,45 2,30 DIN 7986  
00100100111 M3 6,00 5,45 2,30 DIN 7986  
00100100112 M3 8,00 5,45 2,25 DIN 7986  
01300300123 M3 8,00 5,60 2,30 DIN 7986  
00100100113 M3 10,00 5,45 2,30 DIN 7986  
00100100114 M3 12,00 5,45 2,30 DIN 7986  
00100100115 M3 16,00 5,45 2,30 DIN 7986  
00100100116 M3 20,00 5,45 2,30 DIN 7986  
00100100117 M3 25,00 5,45 2,30 DIN 7986  
00100100118 M3 30,00 5,45 2,30 DIN 7986  
00100100119 M3 35,00 5,45 2,30 DIN 7986  
00100100120 M3 42,00 5,45 2,30 DIN 7986  
00100100121 M3,5 5,00 6,80 2,45 DIN 7986  
00100100122 M3,5 6,00 6,80 2,45 DIN 7986  
00100100123 M3,5 7,00 6,80 2,45 DIN 7986  
00100100124 M3,5 8,00 6,80 2,45 DIN 7986  
00100100125 M3,5 10,00 6,80 2,45 DIN 7986  
00100100126 M3,5 12,00 6,80 2,45 DIN 7986  
00100100127 M3,5 16,00 6,80 2,45 DIN 7986  
00100100128 M3,5 20,00 6,80 2,45 DIN 7986  
00100100129 M3,5 25,00 6,80 2,45 DIN 7986  
00100100130 M3,5 35,00 6,80 2,45 DIN 7986  
00100100131 M3,5 42,00 6,80 2,45 DIN 7986  
00100100132 M4 3,00 7,80 2,95 DIN 7986  
00100100133 M4 6,00 7,80 2,95 DIN 7986  
00100100134 M4 8,00 7,80 2,95 DIN 7986  
00100100135 M4 10,00 7,80 2,95 DIN 7986  
00100100136 M4 12,00 7,80 2,95 DIN 7986  
00100100137 M4 16,00 7,80 2,95 DIN 7986  
00100100138 M4 20,00 7,80 2,95 DIN 7986  
00100100139 M4 25,00 7,80 2,95 DIN 7986  
00100100140 M4 30,00 7,80 2,95 DIN 7986  
00100100141 M4 35,00 7,80 2,95 DIN 7986  
00100100142 M4 40,00 7,80 2,95 DIN 7986  
00100100143 M5 6,00 9,30 3,55 DIN 7986  
00100100144 M5 8,00 9,30 3,55 DIN 7986  
00100100145 M5 10,00 9,30 3,55 DIN 7986  
00100100146 M5 12,00 9,30 3,55 DIN 7986  
00100100147 M5 15,00 9,30 3,55 DIN 7986  
00100100148 M5 16,00 9,30 3,55 DIN 7986  
00100100149 M5 20,00 9,30 3,55 DIN 7986  
00100100150 M5 25,00 9,30 3,55 DIN 7986  
00100100151 M5 30,00 9,30 3,55 DIN 7986  
00100100152 M5 35,00 9,30 3,55 DIN 7986  
00100100153 M5 40,00 9,30 3,55 DIN 7986  
00100100154 M6 5,00 11,75 4,45 DIN 7986  
00100100155 M6 8,00 11,75 4,45 DIN 7986  
00100100156 M6 10,00 11,75 4,45 DIN 7986  
00100100157 M6 12,00 11,75 4,45 DIN 7986  
00100100158 M6 16,00 11,75 4,45 DIN 7986  
00100100159 M6 20,00 11,75 4,45 DIN 7986  
00100100160 M6 22,00 11,75 4,45 DIN 7986  
00100100161 M6 25,00 11,75 4,45 DIN 7986  
00100100162 M6 30,00 11,75 4,45 DIN 7986  
00100100163 M6 35,00 11,75 4,45 DIN 7986  
00100100164 M6 40,00 11,75 4,45 DIN 7986  
00100100165 M6 45,00 11,75 4,45 DIN 7986  
00100100166 M6 50,00 11,75 4,45 DIN 7986  
00100100167 M6 60,00 11,75 4,45 DIN 7986  
00100100168 M6 70,00 11,75 4,45 DIN 7986  
00100100169 M6 75,00 11,75 4,45 DIN 7986  
00100100170 M8 10,00 15,75 5,80 DIN 7986  
00100100171 M8 16,00 15,75 5,80 DIN 7986  
00100100172 M8 20,00 15,75 5,80 DIN 7986  
00100100173 M8 25,00 15,75 5,80 DIN 7986  
00100100174 M8 30,00 15,75 5,80 DIN 7986  
00100100175 M8 35,00 15,75 5,80 DIN 7986  
00100100176 M8 50,00 15,75 5,80 DIN 7986  
00100100177 M8 70,00 15,75 5,80 DIN 7986  
00100100178 M10 13,00 19,70 7,30 DIN 7986  
00100100179 M10 16,00 19,70 7,30 DIN 7986  
00100100180 M10 19,00 19,70 7,30 DIN 7986  
00100100181 M10 20,00 19,70 7,30 DIN 7986  
00100100182 M10 25,00 19,70 7,30 DIN 7986  
00100100183 M10 30,00 19,70 7,30 DIN 7986  
00100100184 M10 35,00 19,70 7,30 DIN 7986  
00100100185 M10 50,00 19,70 7,30 DIN 7986  
00100100186 M10 60,00 19,70 7,30 DIN 7986  

If you are interested in our family MTCCP, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTCCR metric thread screws with <b>cheese slotted head</b>, similar to <b>DIN 84 / ISO 1207</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These cylindrical screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCCB metric thread screws with <b>pan slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These flat head screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our metric thread MTCA screws with <b>Fillister phillips head</b> , similar to <b>DIN 34812 (DIN 7985) / ISO 7045</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCAR metric thread screws with <b>fillister slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME