Our releasable and reusable spacers MSGAS allow the fixing of PBC boards to each other or to other elements within the permitted panel range without the need for the use of screws, nuts or lock washers. They are made of PA66 (Polyamide 66), so they also act as insulators between both printed circuit boards or between the board and the chassis.

The upper end is easy to remove and allows quick and safe replacement of the panel or sheet. For greater retention and security, we offer the variant with central locking tab/pin, corresponding to the Type 1 versions, while those of Type 2 do not have a security tab. The lower end, thanks to its fluted/spruce type design, is press-fit and is firmly attached to the blind or through hole in which it is installed.

With a separation between elements from 4.80 mm to 22.20 mm, they are available in natural or black, as well as in a UL94V2 and UL94V0.

Drawing PDF:  
UL94:   V2 - V0  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
L
Hole size
Anchor 1
Panel thickness
Anchor 1
Hole size
Anchor 2
Panel thickness
Anchor 2
Type
 
 
 
More
Info.
01300140016 4,80 4,00 1,57 6,35 6,40 1  
01300140000 4,80 4,00 1,57 6,35 6,40 2  
01300140024 4,80 4,00 1,57 7,92 6,40 1  
01300140008 4,80 4,00 1,57 7,92 6,40 2  
01300140017 6,40 4,00 1,57 6,35 6,40 1  
01300140001 6,40 4,00 1,57 6,35 6,40 2  
01300140025 6,40 4,00 1,57 7,92 6,40 1  
01300140009 6,40 4,00 1,57 7,92 6,40 2  
01300140018 9,50 4,00 1,57 6,35 6,40 1  
01300140002 9,50 4,00 1,57 6,35 6,40 2  
01300140026 9,50 4,00 1,57 7,92 6,40 1  
01300140010 9,50 4,00 1,57 7,92 6,40 2  
01300140003 11,10 4,00 1,57 6,35 6,40 2  
01300140019 11,10 4,00 1,57 6,35 6,40 1  
01300140011 11,10 4,00 1,57 7,92 6,40 2  
01300140027 11,10 4,00 1,57 7,92 6,40 1  
01300140004 12,70 4,00 1,57 6,35 6,40 2  
01300140020 12,70 4,00 1,57 6,35 6,40 1  
01300140012 12,70 4,00 1,57 7,92 6,40 2  
01300140028 12,70 4,00 1,57 7,92 6,40 1  
01300140005 15,90 4,00 1,57 6,35 6,40 2  
01300140021 15,90 4,00 1,57 6,35 6,40 1  
01300140013 15,90 4,00 1,57 7,92 6,40 2  
01300140029 15,90 4,00 1,57 7,92 6,40 1  
01300140006 19,10 4,00 1,57 6,35 6,40 2  
01300140022 19,10 4,00 1,57 6,35 6,40 1  
01300140014 19,10 4,00 1,57 7,92 6,40 2  
01300140030 19,10 4,00 1,57 7,92 6,40 1  
01300140007 22,20 4,00 1,57 6,35 6,40 2  
01300140023 22,20 4,00 1,57 6,35 6,40 1  
01300140015 22,20 4,00 1,57 7,92 6,40 2  
01300140031 22,20 4,00 1,57 7,92 6,40 1  



lkd   ig


PYME