This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our snap-in parallel plug has been designed for protecting and can be used for many applications such as with chassis holes, tubes, internal threads, etc… The snap-in plug is fast and easy to install and to remove thanks to its convex sides.| 01500600001 | 3,00 | 6,50 | 4,50 | · | · | · | |||||||
| 01500600002 | 3,50 | 7,00 | 5,00 | M4 x 0,7 | · | · | |||||||
| 01500600003 | 4,00 | 7,50 | 5,00 | · | · | · | |||||||
| 00300700331 | 4,20 | 9,00 | 4,50 | M5 x 0,8 | · | · | |||||||
| 01500600004 | 4,50 | 8,00 | 5,00 | M5 x 0,8 | · | · | |||||||
| 01500600005 | 5,00 | 9,00 | 6,00 | M6 x 1 | · | · | |||||||
| 01500600006 | 5,50 | 9,00 | 6,00 | · | · | · | |||||||
| 01500600007 | 6,00 | 9,50 | 6,00 | M7 x 1 | · | · | |||||||
| 01500600008 | 6,50 | 10,00 | 7,00 | · | · | · | |||||||
| 01500600009 | 7,00 | 10,00 | 6,00 | M8 x 1,25 | · | · | |||||||
| 01500600010 | 7,50 | 10,50 | 6,50 | M8 x 1 | · | · | |||||||
| 01500600011 | 8,00 | 11,00 | 7,00 | · | · | · | |||||||
| 01500600012 | 8,50 | 11,50 | 7,50 | M10 x 1,5 | · | · | |||||||
| 01500600013 | 9,00 | 11,50 | 7,50 | M10 x 1 | R 1/8 in | · | |||||||
| 00300700332 | 9,10 | 12,90 | 6,50 | M10 x 0,25 M10 x 1 |
· | · | |||||||
| 01500600014 | 9,50 | 12,20 | 7,30 | · | · | · | |||||||
| 01500600015 | 10,00 | 13,00 | 8,50 | · | · | · | |||||||
| 01500600016 | 10,50 | 13,50 | 8,50 | M12 x 1,5 M12 x 1,75 |
· | DN10 | |||||||
| 01500600017 | 11,00 | 14,50 | 8,50 | · | · | · | |||||||
| 01500600018 | 11,50 | 14,50 | 8,50 | M12 x 1 | R 1/4 in | · | |||||||
| 01500600019 | 12,00 | 14,50 | 9,00 | · | · | · | |||||||
| 00300700333 | 12,10 | 15,90 | 7,00 | M14 x 2 | · | · | |||||||
| 01500600020 | 12,50 | 15,50 | 9,00 | M14 x 2 | · | · | |||||||
| 01500600021 | 13,00 | 16,50 | 9,50 | M14 x 1,5 | · | · | |||||||
| 01500600022 | 13,50 | 16,50 | 9,50 | · | · | · | |||||||
| 01500600023 | 14,00 | 17,50 | 10,00 | · | · | · | |||||||
| 01500600024 | 14,50 | 17,50 | 9,50 | M16 x 2 | · | · | |||||||
| 01500600025 | 15,00 | 18,00 | 9,50 | M16 x 1 | R 3/8 in | · | |||||||
| 01500600026 | 15,50 | 18,50 | 9,50 | · | · | DN15 | |||||||
| 01500600027 | 16,00 | 19,50 | 10,00 | M18 x 2,5 | · | · | |||||||
| 00300700334 | 16,00 | 19,60 | 7,70 | M17 x 1 M18 x 2 M18 x 2,5 |
· | · | |||||||
| 01500600028 | 16,50 | 19,50 | 10,50 | M18 x 2 | · | · | |||||||
| 01500600029 | 17,00 | 20,50 | 10,50 | M18 x 1 | · | · | |||||||
| 01500600030 | 17,50 | 21,00 | 10,50 | · | · | · | |||||||
| 01500600031 | 18,00 | 21,50 | 10,50 | M20 x 2,5 | · | · | |||||||
| 01500600032 | 18,50 | 23,00 | 10,00 | M20 x 2 | · | · | |||||||
| 01500600033 | 19,00 | 22,00 | 10,00 | M20 x 1,5 | R 1/2 in | · | |||||||
| 01500600034 | 19,50 | 23,00 | 10,50 | M22 x 2 | · | · | |||||||
| 00300700335 | 19,60 | 23,30 | 8,30 | M20 x 0,75 M23 x 3 |
· | · | |||||||
| 01500600035 | 20,00 | 23,50 | 11,00 | M24 x 3 | · | · | |||||||
| 01500600036 | 20,50 | 24,50 | 10,50 | M22 x 2 | · | DN20 | |||||||
| 01500600037 | 21,00 | 24,50 | 11,00 | M22 x 1,5 M26 x 3 |
· | · | |||||||
| 01500600038 | 21,50 | 25,50 | 11,00 | M24 x 3 | R 5/8 in | · | |||||||
| 01500600039 | 22,00 | 25,50 | 11,00 | · | · | · | |||||||
| 00300700336 | 22,30 | 25,00 | 11,70 | · | · | · | |||||||
| 01500600040 | 22,50 | 26,00 | 10,50 | M24 x 2 | · | · | |||||||
| 01500600041 | 23,00 | 27,00 | 10,50 | M24 x 1,5 | · | · | |||||||
| 01500600042 | 23,50 | 27,00 | 10,50 | · | · | · | |||||||
| 01500600043 | 24,00 | 28,00 | 11,50 | · | · | · | |||||||
| 01500600044 | 24,50 | 28,00 | 10,50 | M27 x 3 | R 3/4 in | · | |||||||
| 01500600045 | 25,00 | 28,00 | 12,00 | · | · | · | |||||||
| 00300700337 | 25,10 | 28,80 | 8,50 | M27 x 2 | · | · | |||||||
| 01500600046 | 25,50 | 29,00 | 10,50 | M26 x 1,5 M27 x 2 |
· | · | |||||||
| 01500600047 | 26,00 | 30,50 | 10,50 | M26 x 1,5 | · | · | |||||||
| 01500600048 | 26,50 | 30,00 | 10,50 | · | · | · | |||||||
| 01500600049 | 27,00 | 31,00 | 9,50 | M28 x 1,5 M30 x 3,5 |
· | · | |||||||
| 01500600050 | 27,50 | 31,00 | 10,50 | · | · | · | |||||||
| 01500600051 | 28,00 | 32,50 | 10,50 | · | · | · | |||||||
| 01500600052 | 28,50 | 32,00 | 10,00 | M30 x 2 | R 7/8 in | · | |||||||
| 01500600053 | 29,00 | 32,00 | 9,50 | M30 x 1 | · | · | |||||||
| 01500600054 | 29,50 | 33,00 | 10,50 | · | · | · | |||||||
| 01500600055 | 30,00 | 33,00 | 10,00 | · | · | · | |||||||
| 01500600056 | 30,50 | 34,00 | 10,00 | · | R 1 in | · | |||||||
| 01500600057 | 31,00 | 36,00 | 10,50 | · | · | · | |||||||
| 01500600058 | 31,50 | 35,00 | 10,50 | M32 x 2 M33 x 1,5 |
· | · | |||||||
| 00300700338 | 31,80 | 35,80 | 8,50 | M33 x 1 M33 x 2 M36 x 4 |
· | · | |||||||
| 01500600059 | 32,00 | 37,00 | 10,50 | · | · | · | |||||||
| 01500600060 | 32,60 | 38,00 | 10,50 | M32 x 3,5 | · | · | |||||||
| 01500600061 | 33,00 | 38,00 | 10,50 | · | · | · | |||||||
| 01500600062 | 33,50 | 37,50 | 10,50 | M36 x 3 | · | · | |||||||
| 01500600063 | 34,00 | 38,00 | 10,50 | · | · | · | |||||||
| 01500600064 | 34,50 | 38,00 | 10,50 | · | · | · | |||||||
| 01500600065 | 35,00 | 40,00 | 10,50 | · | · | · | |||||||
| 01500600066 | 35,50 | 39,00 | 10,50 | M36 x 1,5 M39 x 4 |
· | · | |||||||
| 01500600067 | 36,00 | 41,00 | 11,00 | · | · | · | |||||||
| 01500600068 | 36,50 | 40,00 | 10,50 | · | · | · | |||||||
| 01500600069 | 37,00 | 42,00 | 11,00 | · | · | · | |||||||
| 01500600070 | 37,50 | 41,50 | 10,50 | M39 x 2 | · | · | |||||||
| 01500600071 | 38,00 | 43,00 | 10,50 | · | · | · | |||||||
| 01500600072 | 38,50 | 42,00 | 10,50 | M39 x 1,5 M42 x 4,5 |
· | · | |||||||
| 01500600073 | 39,00 | 44,00 | 10,50 | · | · | · | |||||||
| 01500600074 | 39,50 | 45,00 | 12,50 | M42 x 3 | R 1 1/4 in | · | |||||||
| 01500600075 | 40,00 | 45,00 | 10,50 | M42 x 2 | · | · | |||||||
| 00300700339 | 40,50 | 47,00 | 9,00 | M42 x 1 M42 x 2 M45 x 4,5 |
· | · | |||||||
| 01500600076 | 41,00 | 46,00 | 10,50 | M45 x 1,5 M45 x 4,5 |
· | · | |||||||
| 01500600077 | 42,00 | 46,50 | 10,50 | · | · | · | |||||||
| 01500600078 | 43,00 | 48,00 | 12,50 | M45 x 2 | · | · | |||||||
| 01500600079 | 44,00 | 49,00 | 10,50 | M48 x 5 | · | · | |||||||
| 01500600080 | 45,00 | 50,00 | 12,50 | · | · | · | |||||||
| 00300700340 | 46,00 | 51,00 | 9,00 | M48 x 2 | · | · | |||||||
| 01500600081 | 46,00 | 51,00 | 12,50 | M48 x 2 | R 1 1/2 in | · | |||||||
| 01500600082 | 47,00 | 51,50 | 10,50 | M48 x 1,5 M52 x 5 |
· | · | |||||||
| 01500600083 | 48,00 | 52,50 | 10,50 | M52 x 3 | · | · | |||||||
| 01500600084 | 49,00 | 54,50 | 11,00 | · | · | · | |||||||
| 01500600085 | 50,00 | 53,30 | 10,00 | M52 x 2 | · | · | |||||||
| 01500600086 | 51,00 | 56,00 | 11,00 | M52 x 1,5 M56 x 5,5 |
· | · | |||||||
| 01500600087 | 52,00 | 57,50 | 11,00 | · | · | · | |||||||
| 01500600088 | 53,00 | 59,00 | 11,00 | · | · | · | |||||||
| 01500600089 | 54,00 | 61,00 | 11,00 | M55 x 1,5 | · | · | |||||||
| 01500600090 | 55,00 | 61,00 | 11,00 | M56 x 1,5 | · | · | |||||||
| 01500600091 | 56,00 | 63,00 | 12,00 | M60 x 4 | · | · | |||||||
| 01500600092 | 57,00 | 61,00 | 10,00 | M60 x 1,5 M60 x 2 |
R 2 in | · | |||||||
| 01500600093 | 58,00 | 65,00 | 11,00 | · | · | · | |||||||
| 00300700341 | 58,00 | 66,00 | 8,00 | M60 x 2 M62 x 4 M64 x 6 |
· | · | |||||||
| 01500600094 | 59,00 | 65,00 | 11,00 | · | · | · | |||||||
| 01500600095 | 60,00 | 65,00 | 11,00 | · | · | · | |||||||
| 01500600096 | 61,00 | 67,50 | 11,00 | · | · | · | |||||||
| 01500600097 | 62,00 | 68,00 | 11,00 | · | · | · | |||||||
| 01500600098 | 63,00 | 66,50 | 12,50 | · | · | · | |||||||
| 01500600099 | 63,50 | 70,00 | 10,50 | · | · | · | |||||||
| 01500600100 | 64,00 | 67,50 | 9,50 | · | · | · | |||||||
| 01500600101 | 65,00 | 69,00 | 10,00 | · | · | DN65 | |||||||
| 01500600102 | 66,00 | 71,00 | 12,00 | · | · | · | |||||||
| 01500600103 | 67,00 | 73,00 | 10,00 | · | · | · | |||||||
| 01500600104 | 68,00 | 75,00 | 11,00 | · | · | · | |||||||
| 01500600105 | 69,00 | 75,00 | 10,50 | · | · | · | |||||||
| 01500600106 | 70,00 | 74,00 | 11,00 | · | · | · | |||||||
| 01500600107 | 71,00 | 77,00 | 11,00 | · | · | · | |||||||
| 01500600108 | 71,50 | 75,00 | 10,00 | · | · | · | |||||||
| 01500600109 | 72,00 | 79,00 | 12,00 | · | · | · | |||||||
| 00300700342 | 72,10 | 83,00 | 13,00 | M75 x 3 M76 x 4 |
· | · | |||||||
| 01500600110 | 73,00 | 76,50 | 9,50 | · | R 2 1/2 in | · | |||||||
| 01500600111 | 74,00 | 77,50 | 10,50 | · | · | · | |||||||
| 01500600112 | 75,00 | 79,00 | 9,50 | · | · | · | |||||||
| 01500600113 | 76,00 | 80,00 | 10,50 | · | · | · | |||||||
| 01500600114 | 77,00 | 81,00 | 9,50 | · | · | · | |||||||
| 01500600115 | 78,00 | 82,00 | 10,50 | · | · | · | |||||||
| 01500600116 | 79,00 | 86,00 | 13,50 | · | · | · | |||||||
| 01500600117 | 80,00 | 84,00 | 9,50 | · | · | · | |||||||
| 01500600118 | 81,00 | 85,00 | 9,50 | · | · | DN80 | |||||||
| 01500600119 | 82,00 | 85,50 | 9,50 | · | · | · | |||||||
| 01500600120 | 83,00 | 86,50 | 9,50 | · | · | · | |||||||
| 01500600121 | 84,00 | 90,00 | 10,00 | · | · | · | |||||||
| 01500600122 | 84,50 | 90,00 | 8,00 | · | · | · | |||||||
| 01500600123 | 85,00 | 88,50 | 9,50 | · | · | · | |||||||
| 01500600124 | 86,00 | 90,00 | 9,50 | · | R 3 in | · | |||||||
| 01500600125 | 86,50 | 90,00 | 9,50 | · | · | · | |||||||
| 01500600126 | 87,00 | 90,50 | 9,50 | · | · | · | |||||||
| 01500600127 | 88,00 | 91,50 | 9,50 | · | · | · | |||||||
| 01500600128 | 89,00 | 92,50 | 9,50 | · | · | · | |||||||
| 01500600129 | 90,00 | 93,50 | 9,50 | · | · | · | |||||||
| 01500600130 | 92,00 | 95,50 | 9,50 | · | · | · | |||||||
| 01500600131 | 94,00 | 98,00 | 9,50 | · | · | · | |||||||
| 01500600132 | 96,00 | 104,00 | 13,50 | · | · | · | |||||||
| 00300700343 | 111,50 | 127,50 | 19,00 | · | · | · | |||||||
| 01500600133 | 184,00 | 194,00 | 16,00 | · | · | · | |||||||
| 01500600134 | 208,00 | 220,00 | 15,00 | · | · | · | |||||||
| 01500600135 | 233,00 | 245,00 | 16,00 | · | · | · | |||||||
| 01500600136 | 261,00 | 273,00 | 16,00 | · | · | · | |||||||
| 01500600137 | 285,00 | 295,00 | 18,00 | · | · | · | |||||||
| 01500600138 | 311,00 | 324,00 | 18,00 | · | · | · |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide