This poly drive rivet is a one-piece blind rivet that offers a fast and permanent fastener that can be used in a wide variety of materials including sheet metal, plastic sheets, fiberglass, PC boards and composites. A fast and easy installation can be made without tools from one side of the work piece. The rivet is inserted in a pre-punched hole and the drive pin is forced into the specially designed legs, with a drive rivet tool, which expand and securely locks the assembled components in place. The versatile poly rivet provides a secure joint even under extreme vibration conditions while it electrically insulates and resists corrosion and cathodic transfer. We offer to volume users 2 installation tools from the family range Miscellaneous: MHR (hand tool) or MHRZ (pneumatic), please consult us.

Drawing PDF:  
UL94:   V2 - HB  
IP:   
RoHS:    
Measures expressed in: Millimeters


 Filter by measurements
Hole size Margen +/-
Panel thickness Margen +/-
A Margen +/-

 

Reference
Hole size
Panel thickness
A
C
B
D
Suitable for tool
 
 
 
More
Info.
01300100720 3,00 1,00 to 4,00 5,00 5,70 1,30 1,90    
01300100721 3,10 to 3,20 2,00 to 3,00 5,80 4,50 2,00 2,00    
01300100723 3,10 to 3,20 2,50 to 3,50 5,00 5,30 1,00 1,95    
01300100722 3,10 to 3,20 3,00 to 4,00 5,80 5,50 2,00 2,00    
00100300213 3,18 0,79 to 3,56 4,75 4,83 1,19 1,91    
01300100724 3,18 0,80 to 3,55 5,00 5,70 1,30 1,90    
00100300214 3,30 0,79 to 3,56 5,54 5,72 1,52 1,91    
01300100725 3,50 1,00 to 5,00 5,00 5,70 1,30 2,20    
00100300215 3,96 4,75 to 6,35 5,54 7,92 1,27 2,36    
00100300216 3,96 5,54 to 7,92 5,54 9,12 1,27 2,36    
00100300217 3,96 5,54 to 9,73 5,54 10,69 1,27 2,36    
01300100726 4,00 1,00 to 6,00 5,00 5,70 1,30 2,60    
00100300226 4,06 1,57 to 4,57 7,49 5,84 1,27 2,36    
00100300242 4,06 5,54 to 7,92 9,53 8,89 1,27 2,36    
01300100728 4,10 to 4,20 2,50 to 3,50 8,00 5,00 2,20 2,50    
01300100729 4,10 to 4,20 3,50 to 4,50 8,00 6,00 2,20 2,50    
01300100727 4,10 4,00 to 6,50 7,50 8,10 1,50 2,40    
00100300219 4,62 3,30 to 7,37 7,11 9,65 1,27 3,05    
00100300218 4,75 0,79 to 5,08 6,98 7,49 1,91 3,18    
00100300220 4,75 1,57 to 3,18 7,14 5,84 1,91 3,18    
00100300222 4,75 1,57 to 4,75 7,14 7,52 1,27 3,18    
00100300221 4,75 1,57 to 4,75 7,14 7,49 1,91 3,18    
00100300240 4,75 1,57 to 4,75 9,53 7,14 2,03 3,18    
00100300241 4,75 1,57 to 4,75 9,53 7,49 2,03 3,18    
00100300246 4,75 1,57 to 3,18 10,92 5,49 3,05 3,18    
00100300266 4,75 1,57 to 4,75 11,05 7,24 1,91 3,18    
00100300249 4,75 1,57 to 4,75 11,10 7,49 1,91 3,18    
00100300223 4,75 1,98 to 9,53 7,14 11,43 1,19 3,18    
00100300230 4,75 1,98 to 9,50 8,13 11,56 2,77 3,18    
00100300227 4,75 2,00 to 9,55 8,00 11,30 1,65 3,20    
00100300247 4,75 3,18 to 4,75 11,05 7,14 1,91 3,18    
00100300243 4,75 3,96 to 7,14 9,53 9,65 2,03 3,18    
00100300248 4,75 3,96 to 7,14 11,05 9,65 1,91 3,18    
00100300250 4,75 3,96 to 7,14 11,10 9,65 1,91 3,18    
00100300224 4,75 7,92 to 11,18 7,14 13,59 1,91 3,18    
00100300228 4,75 7,92 to 11,18 7,92 13,59 1,57 3,18    
00100300231 4,75 7,92 to 11,18 8,13 13,59 2,77 3,18    
00100300225 4,75 9,53 to 12,70 7,14 15,88 2,03 3,18    
00100300229 4,75 9,53 to 12,70 8,00 15,47 1,57 3,18    
00100300232 4,75 9,53 to 12,70 8,13 15,47 2,77 3,18    
00100300233 4,75 9,53 to 19,05 8,13 21,59 2,92 3,18    
01300100730 4,80 1,00 to 9,50 7,50 8,10 1,50 3,00    
01300100732 4,80 to 4,90 1,20 to 3,00 9,90 5,00 3,20 3,60    
01300100731 4,80 4,00 to 7,10 7,50 8,10 1,50 3,10    
01300100733 5,10 1,50 to 7,00 8,50 9,10 1,80 3,00    
01300100753 5,10 to 5,20 2,00 to 3,00 9,50 5,00 2,80 3,00    
01300100734 5,10 to 5,20 3,00 to 4,00 9,50 6,00 2,80 3,00    
01300100735 5,10 to 5,20 4,00 to 5,00 9,50 7,00 2,80 3,00    
01300100736 5,10 to 5,20 5,00 to 6,00 9,50 8,00 2,80 3,00    
01300100737 5,10 to 5,20 6,00 to 7,00 9,50 9,00 2,80 3,00    
01300100738 5,10 to 5,20 7,00 to 8,00 9,50 10,00 2,80 3,00    
00100300265 5,46 1,98 to 7,62 16,00 10,54 2,03 3,05    
01300100739 5,50 2,40 to 4,00 8,50 9,10 1,80 3,10    
00100300236 5,54 2,36 to 9,53 9,65 11,43 2,03 3,05    
00100300252 5,54 2,39 to 7,92 11,10 11,79 2,54 3,18    
00100300235 5,54 4,75 to 6,35 9,53 8,71 2,03 3,05    
00100300244 5,74 3,18 to 7,92 9,53 11,43 2,03 3,05    
00100300251 5,74 3,18 to 7,92 11,10 11,43 1,91 3,18    
00100300239 5,77 0,79 to 1,57 9,53 4,32 5,66 3,18    
02800100100 6,00 2,00 to 8,00 10,00 12,00 2,00 3,50    
01300100740 6,00 3,00 to 7,00 8,50 9,10 1,80 3,90    
01300100741 6,10 to 6,20 2,50 to 4,00 11,00 6,00 1,50 3,90    
00100300245 6,22 3,56 to 13,99 9,53 15,88 2,54 3,81    
00100300234 6,35 1,57 to 3,18 9,40 5,54 2,03 3,18    
00100300260 6,35 1,98 to 6,99 12,55 9,53 7,75 3,90    
00100300254 6,35 2,36 to 7,92 11,89 12,70 2,03 3,81    
00100300263 6,35 2,36 to 7,92 11,89 12,70 2,03 3,81    
00100300255 6,35 2,36 to 7,92 15,88 12,70 2,77 3,81    
00100300267 6,35 2,77 to 3,96 12,70 9,53 7,94 3,94    
00100300256 6,35 3,18 to 11,10 11,89 14,86 2,03 3,81    
00100300253 6,35 3,96 to 8,38 11,89 9,53 2,03 3,94    
00100300258 6,35 7,14 to 12,70 11,89 15,75 2,03 3,81    
00100300264 6,35 7,14 to 12,70 15,62 15,75 2,77 3,81    
00100300237 6,35 8,89 to 12,70 9,40 15,75 2,03 3,81    
00100300257 6,35 8,89 to 12,70 11,89 15,75 2,03 3,81    
01300100742 6,40 1,50 to 6,40 11,00 9,20 2,50 4,00    
01300100743 6,40 1,50 to 6,40 11,00 9,20 2,50 4,70    
01300100744 6,40 3,00 to 7,00 11,00 9,20 2,50 2,00    
01300100745 6,40 4,00 to 9,50 11,10 9,20 2,50 2,00    
01300100746 6,40 7,10 to 12,70 11,80 15,80 2,00 3,80    
00100300238 6,99 1,57 to 15,24 9,40 16,26 2,03 3,81    
00100300261 6,99 2,36 to 8,89 15,75 12,19 2,77 3,81    
01300100747 7,00 2,50 to 9,00 12,00 11,80 2,60 4,15    
00100300259 7,11 1,57 to 8,89 12,32 11,89 1,91 4,75    
00100300262 7,37 2,37 to 4,75 15,75 7,62 2,77 3,81    
01300100748 8,00 3,00 to 10,00 12,00 11,80 2,60 3,00    
01300100749 8,60 2,00 to 5,00 27,50 11,50 5,50 5,00    
01300100750 8,60 6,00 to 9,00 27,50 15,50 5,50 4,90    
01300100751 8,60 6,00 to 9,00 33,50 15,50 5,50 5,00    
01300100752 8,60 11,50 to 14,50 33,50 20,80 5,50 5,00    

If you are interested in our family MRRA, you may be interested in these families as well:

The MRMHM snap rivet is designed as a solution for assemblies that require quick fasteners. It can be installed without any tools: to do so, simply position it in the hole and press it. Its oversized head makes installation easy and the legs expand to lock the components permanently in place.
<br><br>
Some rivets are offered in the following combinations and features:
<br><br>
Materials: <b><i>PA6, PA66</b></i> and <b><i>PA46</b></i> (heat resistant).
<br>
UL 94 Standard: <b><i>V0</b></i> and <b><i>V2</b></i>.
<br>
Colours: <b><i>black, white, bronze</b></i>, as well as <b><i>special colors upon request</b>.
</i><br>   This two-piece anchor rivet provides a versatile and vibration-resistant fastener. These blind fasteners are designed for solid or hollow materials including wood, concrete, plaster, metal, plastic, tile block or mortar. The installation is fast, the rivet has to be inserted in predrilled hole and tapped with a hammer. The drive pin expands and seats the rivet securely in place. The impact modified nylon anchor body provides high thermal, electrical, corrosion and vibration resistance. This rivet is ideal for applications that require a positive and durable fastener. The references with a zinc plated steel drive pin offer an outstanding resistance.   * <i>This tool provides faster assembly and more accurate placement, and positions in hard to reach areas. A Large plunger head and an easy-grip handle reduce operator fatigue.
<br><br>
* <i>MRRA rivets do not have to be predriven. In use, a MRRA rivet is loaded in the tool and inserted in a prepared hole, pressure on the plunger frees the pin and expands the rivet in the assembly. 
<br><br>
* <i>Three sizes are available to cover all standard drive rivets. Tools are color coded for identification  


lkd  ig  ig


PYME