Our PRPRA cable gland installs quickly with light pressure, without a lock nut or tapped holes, reducing assembly time compared to standard cable glands.

Its design allows different cable ranges to be combined with proper support and protection. Made of Polyamide 6 (PA6), it includes an Chloroprene (CR) O-ring sealing gasket and is UV-resistant.

· Sealing: IP 66 / IP 68, Type 4X (UL 50E)
· Mounting: Holes from 12 to 40 mm; panel thickness from 0.50 to 4.00 mm
· Temperature: -20°C / +100°C; short term -30°C / +150°C
· Standards: VDE, UL, CSA, DNV; UL94V2

Available with metric or PG thread depending on the reference, in light grey RAL 7035, dark grey RAL 7001 and black RAL 9005. Under minimum order quantity: blue RAL 5015, white RAL 9003 and red RAL 3020.


Drawing PDF:  
UL94:   V2  
IP:   68  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Hole size (A)
Maximum panel thickness (G)
Bundle range (R)
H
D
L / B / SW
Tool compatible
Disassembly tool
 
 
 
More
Info.
02001002026 12,20 to 12,40 0,50 to 4,00 2,00 to 6,50 38,10 20,90 9,00 / 11,90 /SW15 02001002047    
02001002027 12,20 to 12,40 0,50 to 4,00 3,00 to 6,50 38,10 20,90 9,00 / 11,90 /SW15 02001002047    
02001002028 16,20 to 16,40 0,50 to 4,00 3,00 to 6,50 39,10 23,90 9,20 / 15,00 /SW19 02001002048    
02001002029 16,20 to 16,40 0,50 to 4,00 4,00 to 8,00 39,10 23,90 9,20 / 15,00 /SW19 02001002048    
02001002030 16,20 to 16,40 0,50 to 4,00 3,00 to 10,00 44,50 26,50 9,00 / 15,90 /SW22 02001002042    
02001002031 16,20 to 16,40 0,50 to 4,00 5,00 to 10,00 44,50 26,50 9,00 / 15,90 / SW22 02001002042    
02001002032 20,20 to 20,40 0,50 to 4,00 3,00 to 13,00 43,50 30,30 9,00 / 19,90 / SW25 02001002043    
02001002033 20,20 to 20,40 0,50 to 4,00 5,00 to 12,00 43,50 30,30 9,00 / 19,90 / SW24 02001002043    
02001002034 20,20 to 20,40 0,50 to 4,00 6,00 to 12,00 43,50 30,30 9,00 / 19,90 / SW24 02001002043    
02001002035 20,20 to 20,40 0,50 to 4,00 7,00 to 13,00 43,50 30,30 9,00 / 19,90 / SW25 02001002043    
02001002036 25,20 to 25,40 0,50 to 4,00 8,00 to 17,00 45,50 36,30 9,00 / 24,90 / SW29 02001002044    
02001002037 25,20 to 25,40 0,50 to 4,00 11,00 to 17,00 45,50 36,30 9,00 / 24,90 / SW29 02001002044    
02001002038 32,20 to 32,40 0,50 to 4,00 11,00 to 21,00 51,50 43,20 9,00 / 31,90 / SW36 02001002045    
02001002039 32,20 to 32,40 0,50 to 4,00 15,00 to 21,00 51,50 43,20 9,00 / 31,90 / SW36 02001002045    
02001002040 40,20 to 40,40 0,50 to 4,00 16,00 to 28,00 58,00 55,20 13,20 / 39,90 /SW46 02001002046    
02001002041 40,20 to 40,40 0,50 to 4,00 19,00 to 28,00 58,00 55,20 13,20 / 39,90 /SW46 02001002046    
02001002047 12,00 · · · · ·      
02001002042 16,00 · · · · ·      
02001002048 16,00 S · · · · ·      
02001002043 20,00 · · · · ·      
02001002044 25,00 · · · · ·      
02001002045 32,00 · · · · ·      
02001002046 40,00 · · · · ·      




lkd  ig  ig


PYME