Quick Installation Cable Gland PRPRA


Description and features

Our cable gland PRPRA is installed by light pressure, without locknut or threaded holes, reducing assembly time compared with standard cable glands.

Its design allows different cable ranges to be combined with suitable support and protection. Manufactured in Polyamide 6 (PA6), it includes a sealing O-ring in Chloroprene (CR) and is resistant to UV rays. Disassembly must be carried out using the special MHPRP tool, included in the packaging and also available separately.

· Sealing: IP 66 / IP 68, Type 4X (UL 50E)
· Assembly: Holes from 12 to 40 mm; panel from 0.50 to 4.00 mm
· Temperature: -20°C / +100°C; short term -30°C / +150°C
· Standards: VDE, UL, CSA, DNV; UL94V2

Available with metric or PG thread depending on reference, in light grey RAL 7035, dark grey RAL 7001 and black RAL 9005. Minimum order on request: blue RAL 5015, white RAL 9003 and red RAL 3020.

For the temporary closure of cable glands, the DTPB plug can be used to provide protection against dust and water splashes during assembly, transport or when not in use.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  68  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Quick Installation Cable Gland PRPRA - Product view

Technical drawing

Quick Installation Cable Gland PRPRA - Technical drawing

Video


Part numbers and dimensions of Quick Installation Cable Gland

Reference
Hole size
Max. panel thickness
Cable range (d)
L
D
L1
D1
SW
 
 
 
More
Info.
02001002026 12,20 to 12,40 0,50 to 4,00 2,00 to 6,50 38,10 20,90 9,00 11,90 15  
02001002027 12,20 to 12,40 0,50 to 4,00 3,00 to 6,50 38,10 20,90 9,00 11,90 15  
02001002028 16,20 to 16,40 0,50 to 4,00 3,00 to 6,50 39,10 23,90 9,20 15,00 19  
02001002029 16,20 to 16,40 0,50 to 4,00 4,00 to 8,00 39,10 23,90 9,20 15,00 19  
02001002030 16,20 to 16,40 0,50 to 4,00 3,00 to 10,00 44,50 26,50 9,00 15,90 22  
02001002031 16,20 to 16,40 0,50 to 4,00 5,00 to 10,00 44,50 26,50 9,00 15,90 22  
02001002032 20,20 to 20,40 0,50 to 4,00 3,00 to 13,00 43,50 30,30 9,00 19,90 25  
02001002033 20,20 to 20,40 0,50 to 4,00 5,00 to 12,00 43,50 30,30 9,00 19,90 24  
02001002034 20,20 to 20,40 0,50 to 4,00 6,00 to 12,00 43,50 30,30 9,00 19,90 24  
02001002035 20,20 to 20,40 0,50 to 4,00 7,00 to 13,00 43,50 30,30 9,00 19,90 25  
02001002036 25,20 to 25,40 0,50 to 4,00 8,00 to 17,00 45,50 36,30 9,00 24,90 29  
02001002037 25,20 to 25,40 0,50 to 4,00 11,00 to 17,00 45,50 36,30 9,00 24,90 29  
02001002038 32,20 to 32,40 0,50 to 4,00 11,00 to 21,00 51,50 43,20 9,00 31,90 36  
02001002039 32,20 to 32,40 0,50 to 4,00 15,00 to 21,00 51,50 43,20 9,00 31,90 36  
02001002040 40,20 to 40,40 0,50 to 4,00 16,00 to 28,00 58,00 55,20 13,20 39,90 46  
02001002041 40,20 to 40,40 0,50 to 4,00 19,00 to 28,00 58,00 55,20 13,20 39,90 46  

If you are interested in our family PRPRA, you may be interested in these families as well:

Cable gland removal tool MHPRP   Cable gland plug DTPB  



lkd  ig  ig


PYME