This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
The rectangular LFF tube insert incorporate felt bases through advanced processes such as friction welding, overmolding, or adhesive bonding, ensuring their attachment to the body made of LDPE material. Each technique offers varying levels of resistance to transverse forces, guaranteeing excellent durability and stability. These features make them an optimal solution for applications in chairs and furniture.Available types of felt:
Natural wool (FELT): Ideal for delicate floors, such as wood or marble. It offers sound-reducing properties, although its wear resistance is lower.
Synthetic wool (SYFELT): Designed for intensive use, it stands out for its high wear resistance, making it suitable for more demanding surfaces.
| 00700800220 | 20 x 10 | 0,80 to 2,00 | 6,00 | 12,00 | |||||||||
| 00700800221 | 20 x 15 | 1,00 to 2,00 | 8,00 | 11,50 | |||||||||
| 00300800200 | 20 x 15 | 1,50 | 9,00 | 11,30 | |||||||||
| 00300800201 | 25 x 15 | 1,50 | 8,90 | 11,80 | |||||||||
| 00700800222 | 25 x 20 | 1,00 to 3,00 | 8,00 | 11,50 | |||||||||
| 00700800223 | 30 x 10 | 0,80 to 2,00 | 6,00 | 11,50 | |||||||||
| 00300800202 | 30 x 10 | 1,50 | 9,00 | 12,70 | |||||||||
| 00300800203 | 30 x 15 | 1,50 | 9,00 | 12,00 | |||||||||
| 00700800224 | 30 x 15 | 0,80 to 2,00 | 8,00 | 11,50 | |||||||||
| 00300800204 | 30 x 20 | 1,50 | 9,00 | 14,00 | |||||||||
| 00700800225 | 35 x 10 | 0,80 to 2,00 | 8,00 | 11,50 | |||||||||
| 00700800226 | 35 x 15 | 1,00 to 3,00 | 8,00 | 11,50 | |||||||||
| 00300800205 | 35 x 15 | 1,50 | 8,90 | 12,30 | |||||||||
| 00300800206 | 35 x 20 | 1,50 | 9,00 | 13,00 | |||||||||
| 00300800207 | 40 x 10 | 1,50 | 9,00 | 11,00 | |||||||||
| 00700800227 | 40 x 10 | 1,50 to 2,00 | 8,00 | 11,00 | |||||||||
| 00700800228 | 40 x 15 | 1,00 to 2,00 | 8,00 | 11,70 | |||||||||
| 00300800208 | 40 x 15 | 1,50 | 9,00 | 11,70 | |||||||||
| 00300800209 | 40 x 20 | 1,50 | 8,60 | 13,90 | |||||||||
| 00700800229 | 40 x 30 | 1,00 to 3,00 | 8,00 | 11,50 | |||||||||
| 00700800230 | 100 x 30 | 1,50 to 3,50 | 8,00 | 14,50 | |||||||||
| 00700800231 | 100 x 40 | 1,50 to 3,50 | 8,00 | 14,50 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide