Releasable Snap Rivet - Bevelled Head MRMHV


Description and features

The MRMHV releasable beveled rivet is designed as a solution for assemblies that require quick fastening and assembly/disassembly of the elements. This rivet is installed without the need for tools: to do so, simply position it in the hole and press. Its oversized head makes installation easy and the legs expand to lock the components permanently in place.

Rivets are offered in the following combinations and features:
Materials: PA6 and PA66.
Colors: black, white, as well as special colors upon request.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2 - V0  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Releasable Snap Rivet - Bevelled Head MRMHV - Product view

Technical drawing

Releasable Snap Rivet - Bevelled Head MRMHV - Technical drawing

Video


Part numbers and dimensions of Releasable Snap Rivet - Bevelled Head

Reference
Hole size
Panel thickness
D
C
L
d
Type
 
 
 
More
Info.
01300100700 2,70 to 2,80 5,50 to 6,50 4,60 0,70 8,50 2,60 1  
01300100701 3,10 to 3,20 1,00 to 2,00 6,40 1,00 3,50 3,00 1  
01300100702 3,10 to 3,20 2,00 to 3,00 6,40 1,00 4,50 3,00 1  
01300100703 3,10 to 3,20 3,00 to 4,00 6,40 1,00 5,50 3,00 1  
01300100704 3,10 to 3,20 4,00 to 5,00 6,40 1,00 6,50 3,00 1  
01300100705 3,10 to 3,20 5,00 to 6,00 6,40 1,00 8,00 3,00 1  
01300100706 3,10 to 3,20 5,50 to 6,50 6,40 1,00 8,00 3,00 1  
01300100707 3,10 to 3,20 6,50 to 7,50 6,40 1,00 9,00 3,00 1  
01300100708 3,10 to 3,20 7,50 to 8,50 6,40 1,00 10,00 3,00 1  
01300100709 3,60 to 3,70 1,00 to 2,00 6,40 1,00 3,50 3,50 2  
01300100710 3,60 to 3,70 2,00 to 3,00 6,40 1,00 4,50 3,50 2  
01300100711 3,60 to 3,70 2,70 to 3,60 6,40 1,00 5,00 3,50 2  
01300100712 3,60 to 3,70 3,00 to 4,00 6,40 1,00 5,50 3,50 2  
01300100713 3,60 to 3,70 3,50 to 4,50 6,40 1,00 6,00 3,50 2  
01300100714 3,60 to 3,70 4,50 to 5,50 6,40 1,00 7,00 3,50 2  
01300100715 3,60 to 3,70 5,50 to 6,50 6,40 1,00 8,00 3,50 2  




lkd  ig  ig


PYME