Our dampers, offered in wide range of torque ratings are usually used to control the opening stroke of doors or panels, however uses as diverse as timing devices are being developed as well as the traditional radial movement applications. The feeling of 'high quality' is significantly emphasised in products which employ a damper system.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
No. Teeth (Z)
Pitch diameter
Dp
h
D
A
H
c
 
 
 
More
Info.
50002000057 10 8,00 3,50 14,80 24,00 8,50 3,10  
50002000003 10 8,00 3,50 15,20 24,00 8,50 2,10  
50002000046 10 8,00 3,50 15,20 24,00 7,30 2,10  
50002000058 11 6,60 3,00 14,80 24,00 8,00 3,10  
50002000004 11 6,60 3,00 15,20 24,00 8,00 2,10  
50002000047 11 6,60 3,00 15,20 24,00 6,80 2,10  
50002000056 11 8,80 3,00 14,80 24,00 8,00 3,10  
50002000001 11 8,80 3,00 15,20 24,00 8,00 2,10  
50002000045 11 8,80 3,00 15,20 24,00 6,80 2,10  
50002000059 11 8,80 4,50 14,80 24,00 9,50 3,10  
50002000005 11 8,80 4,50 15,20 24,00 9,50 2,10  
50002000048 11 8,80 4,50 15,20 24,00 8,30 2,10  
50002000060 11 8,80 5,00 (3+2) 14,80 24,00 10,00 3,10  
50002000006 11 8,80 5,00 (3+2) 15,20 24,00 10,00 2,10  
50002000049 11 8,80 5,00 (3+2) 15,20 24,00 8,80 2,10  
50002000061 12 9,60 3,50 14,80 24,00 8,50 3,10  
50002000062 12 9,60 3,50 14,80 24,00 8,00 3,10  
50002000050 12 9,60 3,50 15,20 24,00 7,30 2,10  
50002000051 12 9,60 3,50 15,20 24,00 6,80 2,10  
50002000007 12 9,60 3,50 15,20 24,00 8,50 2,10  
50002000008 12 9,60 3,50 15,20 24,00 8,00 2,10  
50002000063 13 10,40 5,00 14,80 24,00 10,00 3,10  
50002000009 13 10,40 5,00 15,20 24,00 10,00 2,10  
50002000052 13 10,40 5,00 15,20 24,00 8,80 2,10  
50002000064 14 7,00 3,00 14,80 24,00 8,00 3,10  
50002000010 14 7,00 3,00 15,20 24,00 8,00 2,10  
50002000053 14 7,00 3,00 15,20 24,00 6,80 2,10  
50002000065 16 12,80 3,00 14,80 24,00 8,00 3,10  
50002000011 16 12,80 3,00 15,20 24,00 8,00 2,10  
50002000054 16 12,80 3,00 15,20 24,00 6,80 2,10  
50002000066 16 12,80 5,00 14,80 24,00 10,00 3,10  
50002000012 16 12,80 5,00 15,20 24,00 10,00 2,10  
50002000055 16 12,80 5,00 15,20 24,00 8,80 2,10  



lkd  ig  ig


PYME