Our saddle foot for round tubes has a snap-in central peg in order to block rotation and movement.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Para Tubo (R)
D
d
L
L1
H
 
 
 
More
Info.
02500200054 16 to 19 14,00 5,00 10,00 6,00 4,00  
02500200055 16 to 19 16,00 5,00 15,50 11,00 4,50  
02500200057 22 to 25 16,00 5,00 15,50 11,00 4,50  
02500200061 22 to 25 20,00 5,00 11,50 7,00 4,50  
02500200059 28 to 32 16,00 5,00 15,50 9,50 6,00  
02500200060 28 to 32 16,00 8,00 15,50 10,00 5,00  



lkd  ig  ig


PYME