Semi-blind grommet HYPAD


Description and features

This semi-blind grommet is ideal to protect wires and cables passing through metal sheet. It installs instantly, it just has to simply snap into the hole. It also blanks holes for later insertion of cables etc., it permits to lock into round or oval holes. Moreover, it protects against ingress of water and dust.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2/HB*  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Semi-blind grommet HYPAD - Product view

Technical drawing

Semi-blind grommet HYPAD - Technical drawing

Video


Part numbers and dimensions of Semi-blind grommet

Reference
Hole size (A)
Panel thickness (B)
C
D
E
Material
 
 
 
More
Info.
02001000500 6,00 1,70 3,00 4,70 8,30 PVC  
01012000065 6,20 1,60 4,00 3,80 9,00 PVC  
02001000512 7,00 3,00 5,50 7,00 11,00 TPE  
02001000501 7,20 1,70 5,00 4,70 10,20 PVC  
01012000067 9,50 1,60 6,70 7,00 12,70 PVC  
01012000066 9,50 1,60 7,00 6,20 16,00 PVC  
02001000502 10,00 1,70 6,40 6,60 13,50 PVC  
02001000452 10,50 1,50 8,00 6,50 15,00 TPE  
01012000069 12,00 1,50 6,00 7,00 16,50 PVC  
02001000503 13,90 3,40 10,50 6,40 19,50 PVC  
01012000072 19,00 4,00 15,50 10,00 25,40 PVC  
01012000074 20,00 1,60 16,50 6,20 25,50 PVC  
02001000504 20,10 1,70 15,50 6,10 23,70 PVC  
01012000073 21,00 2,00 16,00 8,00 28,00 PVC  
02001000457 21,00 2,00 18,30 8,40 25,50 TPE  
02001000505 25,10 1,70 18,90 7,20 29,90 PVC  
01012000077 25,40 1,60 18,00 8,50 35,00 PVC  
01012000078 28,60 2,00 21,00 8,00 34,90 PVC  
02001000506 31,70 1,70 25,00 7,80 38,30 PVC  

If you are interested in our family HYPAD, you may be interested in these families as well:

Semi-blind grommet HYPAC   Single membrane grommet TSS  



lkd  ig  ig


PYME