This semi-blind grommet is ideal to protect wires and cables passing through metal sheet. It installs instantly, it just has to simply snap into the hole. It also blanks holes for later insertion of cables etc., it permits to lock into round or oval holes. Moreover, it protects against ingress of water and dust.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole size (A)
Panel thickness (B)
F
D
C
E
 
 
 
More
Info.
02001000800 15,00 1,50 4,00 8,00 19,00 12,00  
02001000801 15,00 3,00 4,00 9,50 19,00 12,00  
02001000802 15,00 4,00 4,00 10,50 19,00 12,00  
02001000806 15,50 2,00 4,50 7,00 20,00 9,00  
02001000807 18,00 2,00 4,50 7,00 21,50 11,00  
02001000808 18,00 2,00 4,50 7,00 22,50 11,00  
02001000809 18,50 2,00 3,50 7,00 23,00 11,00  
02001000810 18,50 2,00 4,50 7,00 23,00 11,00  
02001000811 20,50 2,00 4,50 7,00 25,00 13,50  
02001000812 20,50 2,00 8,00 7,00 25,00 13,50  
02001000803 21,00 2,00 6,50 8,00 28,00 16,00  
02001000804 21,00 3,00 7,50 9,00 28,00 16,00  
02001000805 21,00 4,00 6,50 10,00 28,00 16,00  
02001000813 22,00 2,00 10,00 7,40 27,50 13,50  
02001000814 22,00 3,00 6,50 8,60 26,00/ 28,00 16,00  
02001000815 22,50 2,00 5,00 7,00 27,50 6,00  
02001000816 22,50 2,00 10,00 7,00 27,50 16,00  
02001000817 22,50 2,00 15,00 7,00 27,50 16,00  
02001000818 22,50 3,00 15,00 8,00 27,50 16,00  
02001000819 28,00 2,00 3,00 8,00 35,00 21,00  
02001000820 28,00 2,00 5,00 8,00 35,00 21,00  
02001000821 28,00 2,00 6,00 8,00 35,00 21,00  
02001000822 28,00 2,00 10,00 8,00 35,00 21,00  
02001000825 28,00 2,00 18,00 8,00 34,50 21,00  
02001000824 28,00 2,00 18,00 8,00 35,00 21,00  
02001000827 28,00 2,00 20,00 8,00 34,50 21,00  
02001000826 28,00 2,00 20,00 8,00 35,00 21,00  
02001000828 37,00 2,00 10,00 9,00 44,00 29,00  
02001000829 37,00 2,00 14,00 9,00 44,00 29,00  
02001000830 47,00 2,50 10,00 10,00 54,00 36,00  
02001000831 47,00 2,50 14,00 10,00 54,00 36,00  



lkd  ig  ig


PYME