Our MTO snap-in hole plugs with a convex head are designed to seal holes with a quick and easy installation, adapting to different panel thicknesses.

They are suitable for sealing cable outlet holes in electrical enclosures and unnecessary holes remaining after production processes. They are installed using retaining tabs applied by finger pressure and are suitable for applications involving elevated temperatures.

The range is available in two versions: Type 1, with a single retaining step, and Type 2, with multiple retaining steps for greater adaptability to different panel thicknesses.

· Material: Nylon (PA66)
· Finish: Matte
· Hole diameter: From 4.7 mm to 152.4 mm
· Colours: Black, white and grey; references 00100700042-46-48-50-53-55-56 available in grey
· Flammability: Selected references have a UL94 V2 or UL94 V0 flammability classification
· Certifications: Selected references are UL Recognized under the Component Program and CSA certified

The design of the retaining tabs may vary depending on the reference without affecting the product's functionality. Please refer to the technical drawing of the relevant reference for the specific characteristics of each model.


  RAL colors manufactured 

Drawing PDF:  
UL94:   V2/V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Hole Size
Max. panel thickness
H
D
L
Type
 
 
 
More
Info.
02007000020 4,70 1,60 1,50 6,40 5,80 1  
02007000021 4,70 1,60 1,50 6,40 6,10 1  
00100700037 4,80 1,60 1,60 6,40 5,90 1  
00100700101 4,80 1,60 1,60 6,40 5,90 1  
02007000770 5,50 1,20 1,60 7,10 6,40 2  
02007000500 5,50 1,60 1,50 7,10 6,40 1  
02007000022 6,40 1,00 1,50 7,90 7,90 2  
02007000771 6,40 1,20 1,60 7,90 6,40 2  
02007000023 6,40 1,60 1,50 7,90 7,90 2  
00100700038 6,40 1,60 1,60 8,00 8,00 1  
02007000772 7,10 1,20 1,60 8,70 6,40 2  
02007000501 7,10 1,60 1,50 8,70 6,40 1  
02007000773 7,80 1,60 1,60 9,40 6,40 1  
02007000774 7,90 1,20 1,60 9,50 6,40 2  
02007000502 7,90 1,60 1,60 9,50 6,40 1  
02007000024 7,90 1,60 1,50 9,50 7,90 2  
02007000025 7,90 1,60 1,50 9,60 7,90 2  
00100700103 8,00 1,60 1,60 9,50 5,90 1  
00100700039 8,00 1,60 1,60 9,50 8,00 1  
02007000775 8,70 1,20 1,60 10,30 6,40 2  
02007000503 8,70 1,60 1,50 10,30 6,40 1  
02007000776 9,50 1,20 1,60 11,90 6,40 2  
02007000504 9,50 1,60 1,50 11,90 6,40 1  
02007000777 9,90 1,60 1,60 11,90 6,40 1  
02007000026 9,50 3,20 1,50 11,90 10,30 2  
02007000027 9,50 3,20 1,50 11,90 10,40 2  
00100700040 9,50 3,20 1,60 12,00 10,30 2  
02007000028 9,50 4,40 1,50 11,90 10,30 2  
02007000505 10,30 1,60 1,50 11,90 6,40 1  
00100700041 11,00 3,20 1,60 13,50 10,30 2  
02007000506 11,10 1,60 1,50 13,50 6,40 1  
02007000029 11,10 3,20 1,50 13,50 10,30 2  
02007000030 11,10 3,20 1,50 13,50 10,40 2  
02007000507 11,90 1,60 1,50 13,50 6,40 1  
02007000508 12,70 1,60 1,50 14,30 6,40 1  
02007000778 12,70 1,60 1,60 14,30 6,40 2  
00100700104 12,70 1,60 1,60 14,60 6,35 1  
02007000031 12,70 3,20 1,50 10,30 14,70 2  
02007000032 12,70 3,20 1,60 14,20 10,30 2  
00100700042 12,70 3,20 1,60 14,60 10,30 2  
02007000033 12,70 6,40 1,50 14,70 14,30 2  
02007000779 13,00 1,60 1,60 14,30 6,40 2  
02007000780 13,00 4,10 1,60 14,20 10,30 2  
02007000034 14,30 3,20 1,50 16,70 10,40 2  
00100700043 14,30 3,20 1,60 16,70 10,30 2  
02007000510 15,10 1,60 1,50 17,50 6,40 1  
02007000511 15,90 1,60 1,50 18,30 6,40 1  
00100700105 15,90 1,60 1,60 18,20 6,34 1  
02007000781 15,90 1,60 1,60 18,30 6,40 2  
02007000035 15,90 3,20 1,50 18,20 10,30 2  
02007000036 15,90 3,20 1,50 18,30 10,40 2  
00100700044 15,90 3,20 1,60 18,20 10,30 2  
02007000037 15,90 6,40 1,50 18,50 13,20 2  
02007000038 16,00 2,50 1,50 18,50 10,30 2  
02007000782 17,40 1,60 1,60 20,10 6,40 1  
02007000039 17,40 3,20 1,50 19,80 10,40 2  
00100700045 17,50 3,20 1,60 20,00 10,30 2  
02007000512 19,00 1,60 1,50 21,40 6,40 1  
00100700106 19,00 1,60 1,60 23,50 6,35 1  
00100700046 19,00 3,20 1,60 23,80 10,30 2  
02007000783 19,10 1,60 1,60 23,80 6,40 2  
02007000041 19,10 3,20 1,50 23,10 10,40 2  
02007000040 19,10 3,20 1,50 23,40 10,30 2  
02007000042 19,10 6,40 1,50 23,10 13,20 2  
02007000043 19,60 5,10 to 12,70 1,50 25,90 22,40 2  
02007000513 19,80 1,60 1,50 22,60 6,40 1  
02007000044 20,00 3,20 1,50 22,60 10,30 2  
02007000045 20,60 3,20 1,50 25,10 10,40 2  
00100700047 20,60 3,20 1,60 22,60 10,30 2  
02007000784 22,00 4,10 1,60 25,90 11,50 2  
02007000514 22,20 1,60 1,50 24,60 6,40 1  
02007000785 22,20 1,60 1,60 24,60 6,40 2  
00100700107 22,20 1,60 1,60 25,80 6,35 1  
02007000046 22,20 3,20 1,50 25,80 11,50 2  
00100700048 22,20 3,20 1,60 25,80 11,50 2  
02007000047 22,20 6,40 1,50 25,80 14,30 2  
02007000048 25,00 4,10 1,50 29,80 11,50 2  
02007000515 25,40 1,60 1,50 30,50 6,40 1  
02007000049 25,40 3,20 1,50 30,60 11,50 2  
02007000050 25,40 6,40 1,50 30,60 14,30 2  
00100700049 25,50 3,20 1,60 30,50 11,50 2  
02007000516 27,80 1,60 1,50 31,00 6,40 1  
02007000054 27,80 to 28,60 3,20 1,50 31,00 11,50 2  
02007000055 27,80 to 28,60 6,40 1,50 30,90 14,30 2  
00100700050 28,00 to 28,50 3,20 1,60 31,00 11,50 2  
02007000786 28,00 4,10 1,60 31,20 11,50 2  
02007000056 30,10 3,20 1,50 33,80 11,50 2  
00100700051 30,10 3,20 1,60 33,80 11,50 2  
02007000057 30,10 6,40 1,50 33,30 14,30 2  
02007000058 31,70 3,20 1,50 34,90 11,50 2  
02007000059 31,70 3,20 1,50 35,00 11,50 2  
02007000060 31,70 6,40 1,50 34,90 14,30 2  
00100700052 32,00 3,20 1,60 34,90 11,50 2  
00100700100 32,00 3,20 1,60 38,00 11,50 2  
02007000061 32,00 4,10 1,50 35,30 11,50 2  
02007000787 34,20 4,10 1,60 38,10 11,50 2  
02007000062 34,90 3,20 1,50 38,10 11,50 2  
02007000063 34,90 6,40 1,50 38,10 14,30 2  
00100700053 35,00 3,20 1,60 38,00 11,50 2  
00100700054 38,00 3,20 1,60 42,70 11,50 2  
02007000064 38,10 3,20 1,50 42,40 11,50 2  
02007000065 38,10 6,40 1,50 42,40 14,30 2  
02007000066 41,30 3,20 1,50 45,70 11,50 2  
02007000067 44,50 3,20 1,50 48,70 11,50 2  
02007000068 44,50 6,40 1,50 48,40 14,30 2  
00100700055 45,00 3,20 1,60 49,15 11,51 2  
02007000069 47,60 3,20 1,50 52,10 11,90 2  
02007000071 50,80 3,20 1,50 55,10 11,90 2  
02007000073 50,80 6,40 1,50 55,10 14,70 2  
00100700056 51,00 3,20 1,60 55,00 11,50 2  
02007000074 53,20 to 54,00 6,40 1,50 59,40 19,10 2  
02007000075 57,20 6,40 1,50 63,00 19,10 2  
00100700057 63,50 3,20 1,60 70,50 19,10 2  
02007000076 63,50 6,40 2,20 68,80 19,10 2  
02007000078 76,20 6,40 1,50 80,30 18,80 2  
02007000079 76,20 6,40 1,50 81,80 34,80 2  
02007000080 85,70 6,40 1,50 92,90 19,10 2  
02007000081 88,90 6,40 1,50 92,90 19,10 2  
02007000082 101,60 6,40 1,50 105,80 18,00 2  
02007000083 127,00 6,40 1,50 133,00 19,10 2  
02007000084 127,00 6,40 1,50 132,60 35,80 2  
02007000085 152,40 6,40 1,50 157,90 19,80 2  




lkd  ig  ig


PYME