This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our ribbed insert for square tubes has been designed in 2 parts with an hexagon nut included in the set. It is also available for rectangular tubes: LJVZ. It is suitable for our adjustable feet.
  RAL colors manufactured | 02300400951 | 18 x 18 | 1,00 to 1,50 | M8 | 5,00 | 32,00 | ||||||||
| 02300400952 | 20 x 20 | 1,50 to 2,00 | M6 | 5,00 | 34,00 | ||||||||
| 02300400953 | 20 x 20 | 1,50 to 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 02300400954 | 20 x 20 | 1,50 to 2,00 | M10 | 10,00 | 33,00 | ||||||||
| 02300400955 | 20 x 20 | 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 00300400348 | 22 x 22 | 1,50 to 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 02300400958 | 25 x 25 | 1,00 to 1,50 | M8 | 5,00 | 34,00 | ||||||||
| 02300400959 | 25 x 25 | 1,50 | M10 | 5,00 | 33,00 | ||||||||
| 02300400962 | 25 x 25 | 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 02300400963 | 25 x 25 | 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400964 | 25 x 25 | 3,00 | M10 | 5,00 | 33,00 | ||||||||
| 02300400965 | 30 x 30 | 1,00 to 1,50 | M10 | 5,00 | 34,00 | ||||||||
| 02300400966 | 30 x 30 | 1,50 to 2,00 | M8 | 5,00 | 32,50 | ||||||||
| 02300400967 | 30 x 30 | 1,50 to 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400968 | 30 x 30 | 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400969 | 30 x 30 | 2,50 | M10 | 5,00 | 33,00 | ||||||||
| 02300400970 | 30 x 30 | 2,50 | M10 | 5,00 | 33,00 | ||||||||
| 02300400971 | 32 x 32 | 2,00 | M10 | 5,00 | 33,00 | ||||||||
| 02300400972 | 35 x 35 | 1,00 to 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400974 | 35 x 35 | 1,50 to 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 02300400973 | 35 x 35 | 1,50 | M12 | 5,00 | 34,00 | ||||||||
| 02300400975 | 35 x 35 | 1,50 to 2,00 | M12 | 5,00 | 34,00 | ||||||||
| 02300800020 | 35 x 35 | 2,00 | M10 | 5,00 | 33,00 | ||||||||
| 02300800023 | 37,5 x 37,5 | 1,50 | M10 | 5,00 | 36,60 | ||||||||
| 02300400981 | 40 x 40 | 1,20 to 1,50 | M10 | 5,00 | 33,00 | ||||||||
| 02300400979 | 40 x 40 | 1,50 to 2,00 | M8 | 5,00 | 33,00 | ||||||||
| 02300400980 | 40 x 40 | 1,50 to 2,00 | M10 | 5,00 | 25,00 | ||||||||
| 02300400982 | 40 x 40 | 1,50 to 2,00 | M10 | 5,00 | 33,00 | ||||||||
| 02300400983 | 40 x 40 | 1,50 to 2,00 | M12 | 5,00 | 33,00 | ||||||||
| 02300400984 | 40 x 40 | 1,50 to 2,00 | M16 | 5,00 | 33,00 | ||||||||
| 02300401005 | 40 x 40 | 2,00 | M8 | 5,00 | 32,00 | ||||||||
| 02300400986 | 40 x 40 | 3,00 | M10 | 5,00 | 31,00 | ||||||||
| 02300400988 | 45 x 45 | 1,50 to 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 02300400989 | 50 x 50 | 1,50 | M10 | 5,00 | 34,00 | ||||||||
| 02300400990 | 50 x 50 | 2,00 | M8 | 5,00 | 34,00 | ||||||||
| 00300401064 | 50 x 50 | 2,00 | M10 | 5,00 | 32,00 | ||||||||
| 02300400992 | 50 x 50 | 2,50 | M10 | 5,00 | 33,00 | ||||||||
| 02300400993 | 50 x 50 | 3,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400994 | 50 x 50 | 3,00 | M12 | 5,00 | 34,00 | ||||||||
| 02300400995 | 55 x 55 | 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 00300400349 | 60 x 60 | 1,50 to 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 02300400996 | 60 x 60 | 1,50 to 2,00 | M10 | 5,00 | 34,00 | ||||||||
| 00300400350 | 60 x 60 | 1,50 to 2,00 | M12 | 5,00 | 34,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide




