Description and features
Threaded plugs that effectively protect internal threads in hydraulic and pneumatic equipment during coating processes or transport. They resist high temperature applications (up to 80°C). Some references can be supplied with an O-ring upon request, please contact us.Part numbers and dimensions of Threaded plug for Metric, UN and UNF threads
| Reference | Suitable for |
D |
H1 |
H2 |
L |
SW |
Thread Type |
More Info. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01500740455 | M10 x 1 | 15,40 | 8,00 | 7,00 | 15,00 | 7 | M | ||||||
| 01500740456 | M12 x 1,5 | 18,50 | 9,00 | 7,00 | 16,00 | 10 | M | ||||||
| 01500740457 | M14 x 1,5 | 20,30 | 9,00 | 8,00 | 17,00 | 10 | M | ||||||
| 01500740458 | M16 x 1,5 | 23,60 | 10,00 | 10,00 | 20,00 | 13 | M | ||||||
| 01500740459 | M18 x 1,5 | 25,50 | 11,00 | 9,60 | 20,60 | 13 | M | ||||||
| 01500740460 | M22 x 1,5 | 28,40 | 12,20 | 9,50 | 21,70 | 15 | M | ||||||
| 01500740461 | M27 x 2 | 33,40 | 15,00 | 10,00 | 25,00 | 19 | M | ||||||
| 01500740462 | M30 x 2 | 35,90 | 10,00 | 10,00 | 20,00 | 24 | M | ||||||
| 01500740463 | M33 x 2 | 42,50 | 15,00 | 10,00 | 25,00 | 24 | M | ||||||
| 01500740464 | M36 x 2 | 44,10 | 10,00 | 10,00 | 20,00 | 24 | M | ||||||
| 01500740465 | M42 x 2 | 51,30 | 15,00 | 11,00 | 26,00 | 24 | M | ||||||
| 01500740466 | M45 x 2 | 55,20 | 14,60 | 11,10 | 25,70 | 30 | M | ||||||
| 01500740467 | M48 x 2 | 56,70 | 17,00 | 11,00 | 28,00 | 30 | M | ||||||
| 01500740468 | M52 x 2 | 60,50 | 17,00 | 11,00 | 28,00 | 30 | M | ||||||
| 01500740469 | 7/16 · 20 | 17,50 | 9,20 | 6,80 | 16,00 | 10 | UNF | ||||||
| 01500740470 | 9/16 · 18 | 21,40 | 10,00 | 8,00 | 18,00 | 10 | UNF | ||||||
| 01500740471 | 3/4 · 16 | 27,30 | 11,00 | 10,00 | 21,00 | 13 | UNF | ||||||
| 01500740472 | 7/8 · 14 | 30,50 | 13,00 | 10,00 | 23,00 | 15 | UNF | ||||||
| 01500740473 | 1 .1/16 · 12 | 38,20 | 15,00 | 10,00 | 25,00 | 19 | UNF | ||||||
| 01500740474 | 1 .5/16 · 12 | 44,80 | 15,00 | 9,50 | 24,50 | 24 | UNF | ||||||
| 01500740475 | 1 .5/8 ·16 | 56,00 | 15,00 | 11,00 | 26,00 | 30 | UNF | ||||||
| 01500740476 | 1 .7/8 · 12 | 63,50 | 15,00 | 11,00 | 26,00 | 30 | UNF |


