Our MTQD threaded pressure equalisation plug balances pressure inside electrical enclosures and equipment. Its lateral micro-holes promote ventilation and heat dissipation.

The oleophobic and hydrophobic membrane, resistant to bases and numerous organic chemicals, reduces humidity and condensation, limits temperature rise and protects equipment against corrosion. Manufactured with a polyamide 6 body, acrylic copolymer membrane and NBR O-ring. Available in light grey RAL 7035, grey RAL 7001 and black RAL 9005.

· Operating temperature: -40°C to +100°C, with peaks from -45°C to +150°C
· Protection: IP67 at 0.1 bar (1.45 psi), IP68 from 0.2 bar (2.9 psi) and IP69 for Figure A
· Air flow: Measured at a differential pressure of 70 mbar (1 psi)
· Thread: Metric according to EN 60423

Supplied with an O-ring. Figure D includes a flat-section gasket and locknut. Some references are cURus certified and UL Type 1, 4 and 4X classified according to UL 50E. UL94-V2 flammability rating.


Drawing PDF:  
UL94:   V2  
IP:   67/68/69  
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Thread
D
L1
L2
SW
Air flow rate (l/h)
Max. water pressure (bar/psi)
Type
 
 
 
More
Info.
02007000910 M6 x 0,75 11,00 6,15 10,00 10 8 0,5/7,25 1  
02007000911 M6 x 0,75 11,00 6,15 10,00 10 12 0,2/2,9 1  
02007000912 M8 x 1 13,00 6,15 10,00 12 15 0,5/7,25 1  
02007000913 M8 x 1 13,00 6,15 10,00 12 25 0,2/2,9 1  
02007000914 M12 x 1 18,50 7,60 6,60 17 16 0,9/13 2  
02007000915 M12 x 1 18,50 7,60 6,60 17 25 0,5/7,25 2  
02007000916 M12 x 1 18,50 7,60 6,60 17 120 0,2/2,9 2  
02007000917 M12 x 1 18,50 7,60 6,60 17 300 0,1/1,45 2  
02007000918 M12 x 1,5 18,50 7,60 6,00 17 16 0,9/13 2  
02007000920 M12 x 1,5 18,50 7,60 6,00 17 25 0,5/7,25 2  
02007000925 M12 x 1,5 18,50 7,60 6,00 17 120 0,2/2,9 2  
02007000928 M12 x 1,5 18,50 7,60 6,00 17 300 0,1/1,45 2  
02007000919 M12 x 1,5 18,50 7,60 10,00 17 16 0,9/13 2  
02007000921 M12 x 1,5 18,50 7,60 10,00 17 25 0,5/7,25 2  
02007000926 M12 x 1,5 18,50 7,60 10,00 17 120 0,2/2,9 2  
02007000929 M12 x 1,5 18,50 7,60 10,00 17 300 0,1/1,45 2  
02007000922 M12 x 1,5 18,80 6,15 10,00 17 25 0,5/7,25 1  
02007000924 M12 x 1,5 18,80 6,15 10,00 17 50 0,2/2,9 1  
02007000923 M12 x 1,5 26,00 11,70 10,00 24 42 0,9/13 3  
02007000927 M12 x 1,5 26,00 11,70 10,00 24 120 0,5/7,25 3  
02007000930 M12 x 1,5 26,00 11,70 10,00 24 450 0,2/2,9 3  
02007000931 M12 x 1,5 26,00 11,70 10,00 24 750 0,1/1,45 3  
02007000932 M16 x 1,5 26,00 11,70 10,00 24 42 0,9/13 3  
02007000933 M16 x 1,5 26,00 11,70 10,00 24 120 0,5/7,25 3  
02007000934 M16 x 1,5 26,00 11,70 10,00 24 450 0,2/2,9 3  
02007000935 M16 x 1,5 26,00 11,70 10,00 24 750 0,1/1,45 3  
02007000936 M20 x 1,5 26,00 11,70 10,00 24 42 0,9/13 3  
02007000937 M20 x 1,5 26,00 11,70 10,00 24 120 0,5/7,25 3  
02007000938 M20 x 1,5 26,00 11,70 10,00 24 450 0,2/2,9 3  
02007000939 M20 x 1,5 26,00 11,70 10,00 24 750 0,1/1,45 3  
02007000940 M40 x 1,5 55,30 15,50 18,00 · 120 0,9/13 4  
02007000941 M40 x 1,5 55,30 15,50 18,00 · 375 0,5/7,25 4  
02007000942 M40 x 1,5 55,30 15,50 18,00 · 1.350 0,2/2,9 4  
02007000943 M40 x 1,5 55,30 15,50 18,00 · 2.200 0,1/1,45 4  




lkd  ig  ig


PYME