This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our adjustable foot cover has an open design that allows to be placed after the installation of the adjustable foot, it is particulary useful on heavy furniture or for furniture difficult to move. Also it can be installed in round tube assembly on walls, floors or ceilings for a well finished look.
  RAL colors manufactured | 00301200800 | 37,80 | 8,50 | 6,00 | ||||||||||
| 00301200801 | 38,70 | 10,50 | 6,00 | ||||||||||
| 00301200802 | 41,00 | 12,50 | 6,00 | ||||||||||
| 00301200803 | 42,50 | 14,50 | 7,00 | ||||||||||
| 00301200804 | 45,00 | 15,50 | 6,00 | ||||||||||
| 00301200805 | 50,00 | 16,50 | 7,00 | ||||||||||
| 00301200806 | 50,00 | 17,50 | 7,00 | ||||||||||
| 00301200807 | 50,00 | 18,50 | 7,00 | ||||||||||
| 00301200808 | 54,00 | 20,50 | 7,00 | ||||||||||
| 00301200809 | 55,00 | 21,50 | 7,00 | ||||||||||
| 00301200810 | 56,00 | 22,50 | 7,00 | ||||||||||
| 00301200811 | 61,00 | 24,50 | 7,00 | ||||||||||
| 00301200812 | 61,00 | 25,50 | 7,00 | ||||||||||
| 00301200813 | 63,00 | 27,50 | 7,00 | ||||||||||
| 00301200814 | 62,00 | 28,50 | 7,00 | ||||||||||
| 00301200815 | 61,00 | 30,50 | 8,50 | ||||||||||
| 00301200816 | 70,00 | 34,50 | 7,00 | ||||||||||
| 00301200817 | 76,50 | 42,50 | 7,00 | ||||||||||
| 00301200818 | 88,00 | 48,50 | 7,00 | ||||||||||
| 00301200819 | 99,50 | 60,50 | 7,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide