This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
LBL inserts are designed to ensure a good hold, easy assembly, and a minimalist finish due to the thin thickness of the head. They are used to seal tubes and/or various holes that do not have to withstand great mechanical stress, and are not recommended as an alternative to gliders on chairs and/or furniture.For its use as a sliding insert, and to achieve easy assembly on tubes with greater wall thickness, we recommend chamfering the inner diameter of the tube (approx. 0.3 - 0.5 x 60°).
Special colours, company logo and manufacturing with TPE material (slip-resistant, noise-reducing and resistant to a higher temperature range), can be requested under order, please consult us.
For technical production reasons, a residual sprue may exceed the L dimension. Depending on the selected article, the surface finish may vary between polished and eroded.
  RAL colors manufactured | 00700700070 | 10 | 0,80 to 1,50 | 10,00 | ||||||||||
| 00700700071 | 12 | 0,80 to 1,50 | 10,00 | ||||||||||
| 00700700072 | 13 | 0,80 to 2,00 | 10,50 | ||||||||||
| 00700700073 | 14 | 0,80 to 2,00 | 11,50 | ||||||||||
| 00700700074 | 15 | 0,80 to 2,00 | 11,50 | ||||||||||
| 00700700075 | 16 | 0,80 to 2,00 | 11,50 | ||||||||||
| 00700700076 | 18 | 0,25 to 1,50 | 11,50 | ||||||||||
| 00700700077 | 18 | 0,80 to 2,00 | 11,50 | ||||||||||
| 00700700078 | 18 | 2,50 to3,50 | 11,50 | ||||||||||
| 00700700079 | 18 | 1,00 to 2,00 | 7,00 | ||||||||||
| 00700700080 | 19 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700081 | 20 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700082 | 20 | 1,00 | 5,00 | ||||||||||
| 00700700083 | 21 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700084 | 22 | 0,80 to 3,00 | 11,50 | ||||||||||
| 00700700085 | 22 | 2,00 to 4,00 | 11,50 | ||||||||||
| 00700700086 | 23 | 0,80 to 3,00 | 11,50 | ||||||||||
| 00700700087 | 24 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700088 | 25 | 1,00 to2,50 | 11,50 | ||||||||||
| 00700700089 | 25 | 3,00 to 5,00 | 11,50 | ||||||||||
| 00700700090 | 26 | 0,80 to 3,00 | 11,50 | ||||||||||
| 00700700091 | 27 | 0,80 to 3,00 | 11,50 | ||||||||||
| 00700700092 | 28 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700093 | 30 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700094 | 30 | 2,50 to 4,50 | 11,50 | ||||||||||
| 00700700095 | 32 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700096 | 32 | 2,50 to 4,50 | 11,50 | ||||||||||
| 00700700097 | 34 | 0,80 to 3,00 | 11,50 | ||||||||||
| 00700700098 | 35 | 1,00 to 3,00 | 11,50 | ||||||||||
| 00700700099 | 38 | 1,00 to 3,00 | 11,50 | ||||||||||
| 00700700100 | 40 | 1,00 to 3,00 | 11,50 | ||||||||||
| 00700700101 | 42 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700102 | 44 | 1,20 to 2,70 | 11,50 | ||||||||||
| 00700700103 | 45 | 0,80 to 2,50 | 11,50 | ||||||||||
| 00700700104 | 48 | 1,20 to 3,00 | 11,50 | ||||||||||
| 00700700105 | 50 | 1,00 to 2,50 | 11,50 | ||||||||||
| 00700700106 | 55 | 1,00 to 2,50 | 14,50 | ||||||||||
| 00700700107 | 57 | 1,00 to 2,70 | 14,50 | ||||||||||
| 00700700108 | 60 | 1,00 to 2,00 | 18,00 | ||||||||||
| 00700700109 | 65 | 1,50 to 3,50 | 21,00 | ||||||||||
| 00700700110 | 70 | 1,00 to 3,00 | 21,00 | ||||||||||
| 00700700111 | 76 | 1,50 to 3,50 | 21,00 | ||||||||||
| 00700700112 | 80 | 1,00 to 3,00 | 21,00 | ||||||||||
| 00700700113 | 88,9 | 1,80 to 3,50 | 21,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide