This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our standard ribbed insert for oval tubes is available in multiple sizes. It is also available for square tubes: LE, rectangular tubes: LF, triangular tubes: LFD and octogonal tubes: SLJLO.
  RAL colors manufactured | 00300400166 | 20 x 10 | 1,50 | 3,00 | 10,50 | |||||||||
| 00700800590 | 20 x 10 | 0,75 to 2,00 | 3,00 | 11,50 | |||||||||
| 00700800592 | 25 x 10 | 0,80 to 2,00 | 3,00 | 11,50 | |||||||||
| 00300400167 | 25 x 12 | 1,50 | 3,20 | 10,25 | |||||||||
| 00700800593 | 30 x 10 | 0,80 to 2,00 | 3,00 | 11,50 | |||||||||
| 00300400168 | 30 x 15 | 1,50 | 2,90 | 16,00 | |||||||||
| 00300400169 | 30 x 15 | 1,50 to 2,50 | 2,90 | 9,70 | |||||||||
| 00700800595 | 30 x 15 | 1,00 to 2,50 | 5,00 | 11,50 | |||||||||
| 00300400989 | 30 x 20 | 1,50 | 3,90 | 10,90 | |||||||||
| 00300400170 | 35 x 15 | 1,20 to 2,50 | 4,90 | 11,70 | |||||||||
| 00700800594 | 35 x 15 | 0,80 to 2,50 | 5,50 | 11,50 | |||||||||
| 00300400171 | 35 x 20 | 1,50 | 5,30 | 10,90 | |||||||||
| 00700800596 | 35 x 20 | 1,00 to 3,00 | 5,00 | 11,50 | |||||||||
| 00300400172 | 38 x 20 | 1,50 | 4,90 | 11,30 | |||||||||
| 00700800598 | 38 x 20 | 1,00 to 3,00 | 5,00 | 11,50 | |||||||||
| 00700800597 | 38,1 x 19,1 | 0,80 to 2,00 | 5,00 | 11,50 | |||||||||
| 00300400173 | 40 x 20 | 1,50 | 4,80 | 11,50 | |||||||||
| 00300400174 | 40 x 20 | 2,50 | 3,10 | 11,80 | |||||||||
| 00700800599 | 40 x 20 | 0,80 to 3,00 | 5,00 | 11,50 | |||||||||
| 00700800600 | 40 x 25 | 1,00 to 3,00 | 5,00 | 11,50 | |||||||||
| 00700800601 | 45 x 18 | 1,50 to 3,00 | 5,00 | 11,50 | |||||||||
| 00700800602 | 45 x 20 | 1,50 to 3,00 | 5,00 | 11,50 | |||||||||
| 00300400175 | 48 x 20 | 1,50 | 4,80 | 11,50 | |||||||||
| 00700800603 | 48 x 20 | 1,00 to 2,50 | 5,00 | 11,50 | |||||||||
| 00700800604 | 50 x 15 | 1,00 to 2,50 | 4,90 | 11,50 | |||||||||
| 00300400176 | 50 x 20 | 1,50 | 4,80 | 11,50 | |||||||||
| 00700800605 | 50 x 20 | 1,00 to 3,00 | 5,00 | 11,50 | |||||||||
| 00700800606 | 50 x 25 | 1,00 to 3,00 | 5,00 | 11,50 | |||||||||
| 00300400178 | 50 x 30 | 1,50 | 5,00 | 11,50 | |||||||||
| 00700800608 | 50 x 30 | 1,00 to 3,00 | 3,00 | 11,50 | |||||||||
| 00300400179 | 60 x 20 | 1,50 | 4,90 | 13,80 | |||||||||
| 00700800609 | 60 x 20 | 0,80 to 2,50 | 3,00 | 14,00 | |||||||||
| 00700800610 | 60 x 25 | 1,50 to 3,00 | 3,00 | 13,00 | |||||||||
| 00300400180 | 60 x 30 | 1,50 | 4,70 | 13,50 | |||||||||
| 00700800611 | 70 x 40 | 1,50 to 3,00 | 3,00 | 14,50 | |||||||||
| 00300410105 | 80 x 25 | 1,20 to 2,50 | 5,00 | 14,50 | |||||||||
| 00700800612 | 80 x 40 | 1,20 to 3,00 | 5,00 | 14,50 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide

