Square threaded reinforced tube insert JTPOA


Description and features

The square threaded reinforced tube inserts JTPOA are made of glass fiber reinforced polyamide (PA6630%GF), a material that offers excellent resistance. While the nuts are made of nickel-plated brass (NB) and 304 stainless steel (SS).

These inserts are ideal for applications that require supporting high weights, as they reach resistances from 560 to almost 1,000 kilograms.

  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Square threaded reinforced tube insert JTPOA - Product view

Technical drawing

Square threaded reinforced tube insert JTPOA - Technical drawing

Video


Part numbers and dimensions of Square threaded reinforced tube insert

Reference
For Tube (D)
Tube Thickness
Metric Thread (M)
L
B
H
Maximum Weight (Kgs.)
Maximum Weight (Newton)
 
 
 
More
Info.
04600800050 30 x 30 1,50 M8 27,00 27,50 6,00 560 5.500  
00300410015 30 x 30 1,50 M10 33,00 27,50 6,00 560 5.500  
00300410016 30 x 30 1,50 M12 27,00 27,50 6,00 560 5.500  
04600800051 30 x 30 1,50 M14 33,00 27,50 6,00 560 5.500  
04600800052 30 x 30 1,50 M16 33,00 27,50 6,00 560 5.500  
04600800053 35 x 35 1,50 M8 43,00 32,50 8,50 713 7.000  
04600800054 35 x 35 1,50 M10 43,00 32,50 8,00 713 7.000  
04600800055 35 x 35 1,50 M12 43,00 32,50 8,50 713 7.000  
04600800056 35 x 35 1,50 M14 43,00 32,50 8,00 713 7.000  
04600800057 35 x 35 1,50 M16 43,00 32,50 8,00 713 7.000  
04600800059 40 x 40 1,50 M8 43,00 37,50 8,00 815 8.000  
01200100200 40 x 40 1,50 to 2,00 M10 30,00 38,00 5,50 800 7.845  
00300410017 40 x 40 1,50 M10 43,00 37,50 8,00 815 8.000  
01200100201 40 x 40 1,50 to 2,00 M12 30,00 38,00 5,50 800 7.845  
00300410019 40 x 40 1,50 M12 43,00 37,50 8,00 815 8.000  
01200100202 40 x 40 1,50 to 2,00 M14 30,00 38,00 5,50 800 7.845  
04600800060 40 x 40 1,50 M14 43,00 37,50 8,00 815 8.000  
01200100203 40 x 40 1,50 to 2,00 M16 30,00 38,00 5,50 800 7.845  
00300410021 40 x 40 1,50 M16 43,00 37,50 8,00 815 8.000  
01200100204 40 x 40 1,50 to 2,00 M20 30,00 38,00 5,50 800 7.845  
04600800061 40 x 40 1,50 M20 43,00 37,50 8,00 815 8.000  
04600800062 40 x 40 2,00 M8 43,00 36,50 8,00 815 8.000  
00300410018 40 x 40 2,00 M10 43,00 36,50 8,00 815 8.000  
00300410020 40 x 40 2,00 M12 43,00 36,50 8,00 815 8.000  
04600800063 40 x 40 2,00 M14 35,00 40,00 8,00 815 8.000  
00300410022 40 x 40 2,00 M16 43,00 36,50 8,00 815 8.000  
00300410023 40 x 40 2,00 M20 43,00 36,50 8,00 815 8.000  
01200100304 50 x 50 1,50 M12 44,00 47,80 8,00 800 7.845  
00300410024 50 x 50 1,50 M12 55,00 47,50 10,00 968 9.500  
01200100305 50 x 50 1,50 M14 30,00 47,80 5,50 800 7.845  
04600800064 50 x 50 1,50 M14 55,00 47,50 10,00 968 9.500  
01200100306 50 x 50 1,50 M16 30,00 47,80 5,50 800 7.845  
00300410025 50 x 50 1,50 M16 55,00 47,50 10,00 968 9.500  
01200100307 50 x 50 1,50 M20 30,00 47,80 5,50 800 7.845  
04600800065 50 x 50 1,50 M20 55,00 47,50 10,00 968 9.500  
01200100300 50 x 50 2,00 M12 30,00 46,80 5,50 800 7.845  
01200100301 50 x 50 2,00 M14 30,00 46,80 5,50 800 7.845  
01200100302 50 x 50 2,00 M16 30,00 46,80 5,50 800 7.845  
01200100303 50 x 50 2,00 M20 30,00 46,80 5,50 800 7.845  
04600800066 50 x 50 2,50 M12 45,00 50,00 10,00 968 9.500  
04600800067 50 x 50 2,50 M14 55,00 45,50 10,00 968 9.500  
00300410026 50 x 50 2,50 M16 55,00 45,50 10,00 968 9.500  
00300410027 50 x 50 2,50 M20 55,00 45,50 10,00 968 9.500  

If you are interested in our family JTPOA, you may be interested in these families as well:

Heavy duty adjustable foot with tilting base JTPX   Heavy duty adjustable foot without tilting base JTPS   Heavy duty adjustable foot with tilting base JTPV     Square threaded and reinforced tube insert LJM  



lkd  ig  ig


PYME