This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our JTPV leveling feet have a reinforced base with a maximum tilt of 15º. They withstand loads up to 26,487 N.This leveling foot is designed for applications requiring a good finish and strong mechanical properties. The foot base is non-slip.
The standard version is made of Type 304 stainless steel, and we can manufacture it in Type 316 upon request.
| 01200100497 | M12 | 71,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100507 | M12 | 72,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100517 | M12 | 72,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100527 | M12 | 72,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100498 | M12 | 121,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100508 | M12 | 122,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100518 | M12 | 122,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100528 | M12 | 122,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100499 | M14 | 71,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100509 | M14 | 72,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100519 | M14 | 71,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100529 | M14 | 71,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100500 | M14 | 121,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100510 | M14 | 121,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100520 | M14 | 121,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100530 | M14 | 121,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100501 | M16 | 71,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100511 | M16 | 71,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100521 | M16 | 71,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100531 | M16 | 71,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100502 | M16 | 121,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100512 | M16 | 121,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100522 | M16 | 121,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100532 | M16 | 121,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100503 | M16 | 171,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100513 | M16 | 171,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100523 | M16 | 171,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100533 | M16 | 171,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100524 | M20 | 120,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100534 | M20 | 120,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100504 | M20 | 121,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100514 | M20 | 121,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100505 | M20 | 140,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100515 | M20 | 140,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100525 | M20 | 140,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100535 | M20 | 140,00 | 120,00 | 50,00 | 15º | 26487 | |||||||
| 01200100506 | M20 | 190,00 | 60,00 | 34,00 | 15º | 19620 | |||||||
| 01200100516 | M20 | 190,00 | 80,00 | 38,00 | 15º | 24035 | |||||||
| 01200100526 | M20 | 190,00 | 100,00 | 45,00 | 15º | 25506 | |||||||
| 01200100536 | M20 | 190,00 | 120,00 | 50,00 | 15º | 26487 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide








