Heavy duty adjustable foot with tilting base JTPXA


Description and features

JTPXA leveling feet feature a reinforced base with a maximum tilt of 15º. They withstand loads up to 12,753 N.

These leveling feet are designed for applications where both finish and mechanical properties are equally important.

The standard version is made of 304 stainless steel, with the option of 316 on request. Available with TPV non-slip base.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Heavy duty adjustable foot with tilting base JTPXA - Product view

Technical drawing

Heavy duty adjustable foot with tilting base JTPXA - Technical drawing

Video


Part numbers and dimensions of Heavy duty adjustable foot with tilting base

Reference
Metric Thread (M)
L
D
H
Max. Tilting degree (W)
Maximum load (N)
 
 
 
More
Info.
01200100630 M8 42,00 80,00 20,00 15º 2.943  
01200100638 M8 45,00 100,00 23,00 15º 2.943  
01200100639 M8 85,00 100,00 23,00 15º 2.943  
01200100631 M8 87,00 80,00 20,00 15º 2.943  
01200100632 M10 62,00 80,00 20,00 15º 2.943  
01200100640 M10 65,00 100,00 23,00 15º 2.943  
01200100633 M10 82,00 80,00 20,00 15º 2.943  
01200100641 M10 101,00 100,00 23,00 15º 2.943  
01200100642 M12 85,00 100,00 23,00 15º 2.943  
01200100634 M12 87,00 80,00 20,00 15º 2.943  
01200100635 M12 132,00 80,00 20,00 15º 2.943  
01200100643 M12 135,00 100,00 23,00 15º 2.943  
01200100636 M14 82,00 80,00 20,00 15º 2.943  
01200100644 M14 85,00 100,00 23,00 15º 2.943  
01200100637 M14 132,00 80,00 20,00 15º 2.943  
01200100645 M14 135,00 100,00 23,00 15º 2.943  
01200100557 M16 82,00 80,00 20,00 15º 10.791  
01200100563 M16 85,00 100,00 23,00 15º 11.772  
01200100569 M16 87,00 120,00 25,00 15º 12.753  
01200100558 M16 132,00 80,00 20,00 15º 10.791  
01200100564 M16 135,00 100,00 23,00 15º 11.772  
01200100570 M16 137,00 120,00 25,00 15º 12.753  
01200100559 M16 182,00 80,00 20,00 15º 10.791  
01200100565 M16 185,00 100,00 23,00 15º 11.772  
01200100571 M16 187,00 120,00 25,00 15º 12.753  
01200100572 M20 130,00 120,00 25,00 15º 12.753  
01200100560 M20 132,00 80,00 20,00 15º 10.791  
01200100566 M20 135,00 100,00 23,00 15º 11.772  
01200100561 M20 152,00 80,00 20,00 15º 10.791  
01200100567 M20 155,00 100,00 23,00 15º 11.772  
01200100573 M20 157,00 120,00 25,00 15º 12.753  
01200100562 M20 202,00 80,00 20,00 15º 10.791  
01200100568 M20 205,00 100,00 23,00 15º 11.772  
01200100574 M20 207,00 120,00 25,00 15º 12.753  

If you are interested in our family JTPXA, you may be interested in these families as well:

Square threaded reinforced tube insert JTPO   Square threaded reinforced tube insert JTPOA   Round threaded reinforced tube insert JTPU   Square threaded and reinforced tube insert LJM   Oval threaded reinforced tube insert LJMO   Square threaded tube insert LJMS   Rectangular metal tube insert LJMSZ   Rectangular threaded and reinforced tube insert LJMZ   Round threaded reinforced tube insert LJRS  



lkd  ig  ig


PYME