This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our heavy-duty fixed feet JTPZ feature a reinforced base made of glass-filled polyamide 6, allowing them to support loads up to 7.659 N depending on the reference. These levelers are designed for applications requiring a high-quality finish and good mechanical properties. They can be supplied with an anti-slip base in EPDM.The standard thread is made of stainless steel type 304, and upon minimum order, we can supply it in type 316.
Levelers with a rod length (L) equal to or greater than 71 mm are supplied with an adjustment nut.
| 01200100080 | M6 | 14,50 | 20,00 | 15,00 | 3550 | ||||||||
| 01200100085 | M6 | 12,00 | 25,00 | 15,00 | 4530 | ||||||||
| 01200100090 | M6 | 12,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100097 | M6 | 12,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101300 | M6 | 12,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101311 | M6 | 12,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100081 | M6 | 47,00 | 20,00 | 15,00 | 3550 | ||||||||
| 01200100086 | M6 | 47,00 | 25,00 | 15,00 | 4530 | ||||||||
| 01200100091 | M6 | 47,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100098 | M6 | 47,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101301 | M6 | 47,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101312 | M6 | 47,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100084 | M8 | 21,00 | 20,00 | 15,00 | 3550 | ||||||||
| 01200100089 | M8 | 21,00 | 25,00 | 15,00 | 4530 | ||||||||
| 01200100092 | M8 | 21,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100099 | M8 | 21,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101302 | M8 | 21,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101313 | M8 | 21,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100082 | M8 | 46,00 | 20,00 | 15,00 | 3550 | ||||||||
| 01200100087 | M8 | 46,00 | 25,00 | 15,00 | 4530 | ||||||||
| 01200100093 | M8 | 46,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100100 | M8 | 46,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101303 | M8 | 46,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101314 | M8 | 46,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100083 | M8 | 86,00 | 20,00 | 15,00 | 3550 | ||||||||
| 01200100088 | M8 | 86,00 | 25,00 | 15,00 | 4530 | ||||||||
| 01200100094 | M8 | 86,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100101 | M8 | 86,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101304 | M8 | 86,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101315 | M8 | 86,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100095 | M10 | 46,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100102 | M10 | 46,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101305 | M10 | 46,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101316 | M10 | 46,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100096 | M10 | 86,00 | 30,00 | 15,00 | 4491 | ||||||||
| 01200100103 | M10 | 86,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101306 | M10 | 86,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101317 | M10 | 86,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100104 | M12 | 43,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101307 | M12 | 43,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101318 | M12 | 43,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200100105 | M12 | 83,00 | 35,00 | 17,00 | 6100 | ||||||||
| 01200101308 | M12 | 83,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101319 | M12 | 83,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200101309 | M14 | 83,00 | 40,00 | 18,00 | 7659 | ||||||||
| 01200101320 | M14 | 83,00 | 50,00 | 19,00 | 4423 | ||||||||
| 01200101310 | M14 | 133,00 | 40,00 | 18,00 | 7659 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide








